WinSpeed-1                      East Course Combine              12/15/11-05:32

                                 Weekly Race Report                      Page 1

       Open and Junior Category

Name: FLORENCE                     Young Bird Race            Flown: 11/27/2011

Release(A): 06:20  Birds: 410   Lofts: 31         Station: FLORENCE JUNCTION AZ

Weather (Rel) Cl & Sunny, E @ 13, 52 degrees  (Arr) Cl & Sunny, E @ 7, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly SONNY 2/26 104   AU 11 YIIK  BCW  H 12:31:49 354.611 00.00 1678.490 228

  2 moracasas2/12   32   AU 11 MORA  BC   H 13:02:26 382.947 00.54 1674.677 225

  3 Smith 1/29    1109   AU 11 SMTH  DC:: H 13:03:27 382.376 02.31 1667.962 222

  4 Jason Jian/27  326   AU 11 HPT   RC:: H 13:12:16 388.557 04.52 1658.663 219

  5 Jeff Zhang/14 11223  AU 11 BON   BC:: C 13:16:39 392.039 05.36 1655.921 216

  6 Jeff Zhang Lo 11228  AU 11 BON   SIL: C 13:19:09  2/ 14  08.05 1646.098 214

  7 Jeff Zhang Lo 11216  AU 11 BON   BB:: H 13:19:13  3/ 14  08.09 1645.816 211

  8 Gonzalez Lo/7  738   AU 11 GON   DC   C 13:18:55 383.057 17.16 1609.275 208

  9 Gonzalez Loft  719   AU 11 GON   CHOC C 13:19:00  2/  7  17.21 1608.942 205

 10 Alex Galust/8 10346  AU 11 BON   DC   H 12:59:40 355.040 27.24 1563.421 202

 11 Tony Chu/8     207   AU 11 HPT   SIL: C 13:31:03 381.678 30.50 1558.400 200

 12 olmos loft/10 1041   AU 11 LAP   GRIZ H 13:36:53 385.194 33.00 1551.673 197

 13 Jason Jiang L  333   AU 11 HPT   BB:: H 13:41:27  2/ 27  34.03 1549.031 194

 14 Jason Jiang L  399   AU 11 HPT   BCW: H 13:41:33  3/ 27  34.08 1548.692 191

 15 Jeff Zhang Lo 11232  AU 11 BON   BC:: C 13:47:02  4/ 14  35.58 1543.415 188

 16 Jason Jiang L  631   AU 11 HIPT  BC:: H 13:43:18  4/ 27  35.53 1542.601 185

 17 olmos loft       3   AU 11 LAP   GRIZ H 13:40:27  2/ 10  36.34 1539.137 183

 18 Alex Galus/11 1179   AU 11 CNA   SIL  C 13:08:08 355.040 35.52 1530.989 180

 19 Alex Galustia 1153   AU 11 CNA   BWF  H 13:08:22  2/ 11  36.06 1530.114 177

 20 LOOMIS LYL/27 2060   AU 11 PSR          12:17:57 311.092 31.45 1529.603 174

 21 John Nemet/11 10463  AU 11 BON   BBWF H 13:38:03 380.175 39.26 1527.396 171

 22 Alex Galustia 1176   AU 11 CNA   BWF  C 13:09:29  2/  8  37.13 1525.942 169

 23 Smith 1       1022   AU 11 SMTH  OPAL H 13:41:12  2/ 29  40.16 1525.267 166

 24 Alex Galustia 1105   AU 11 CNA   ML   C 13:09:43  3/ 11  37.27 1525.073 163

 25 Smith 1       1439   AU 11 SMTH  BC:: H 13:41:22  3/ 29  40.26 1524.679 160

 26 Tony Chu      4031   AU 11 HPT   BB:: H 13:40:49  2/  8  40.36 1523.884 157

 27 Tina & And/19 10394  AU 11 BON   BB:: H 13:51:58 391.115 41.51 1523.015 155

 28 Alex Galustia 2233   AU 11 HIGH  R    H 13:10:23  4/ 11  38.07 1522.595 152

 29 L Castella/17 1438   AU 11 PSR   BBAR H 11:49:01 284.519 30.40 1522.010 149

 30 Alex Galustia 2209   AU 11 HIGH  DCWP H 13:10:35  5/ 11  38.19 1521.854 146

 31 Fly SONNY      116   AU 11 YIIK  BBAR C 13:10:06  2/ 26  38.17 1521.806 143

 32 Fly SONNY 1/19  48   AU 11 JEDD  BCH  H 13:10:11 354.611 38.22 1521.497 141

 33 Fly SONNY       41   AU 11 JEDD  BBAR C 13:10:13  2/ 19  38.24 1521.373 138

 34 Fly SONNY       44   AU 11 JEDD  BCH  H 13:10:16  3/ 19  38.27 1521.188 135

 35 Fly SONNY       66   AU 11 JEDD  BCH  H 13:10:25  4/ 19  38.36 1520.632 132

 36 Tony Chu       215   AU 11 HPT   BB:: C 13:46:02  3/  8  45.50 1506.017 129

 37 Fly SONNY       35   AU 11 JEDD  BCH  H 13:14:41  5/ 19  42.52 1504.986 126

 38 Jeff Zhang Lo 67970  AU 11 ARPU  BCWF H 13:58:56  5/ 14  47.52 1503.397 124

 39 el pasturer/6 1027   AU 11 MVI   BB   C 13:31:54 367.134 46.57 1496.015 121

 40 Jason Jiang L  394   AU 11 HPT   BB:: H 13:57:13  5/ 27  49.48 1495.655 118

 41 Schmittle L/6 66065  AU 11 ARPU  BC   C 13:57:38 388.801 49.58 1495.188 115

--------------------------------- Above are 10 percent ------------------------

 42 Fly SONNY       56   AU 11 JEDD  BCH  H 13:18:48  6/ 19  46.59 1490.193 112

 43 Smith 1       1025   AU 11 SMTH  OPAL H 13:51:38  4/ 29  50.42 1490.022 110

 44 Fly SONNY      144   AU 11 YIIK  BCW  H 13:19:05  3/ 26  47.16 1489.186 107

 45 Phantom Lo/14 1512   AU 11 SBV   BB:: C 13:46:30 377.798 50.21 1489.176 104

 46 Smith 1       1149   AU 11 SMTH  BC:: H 13:52:35  5/ 29  51.39 1486.911 101

 

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 47 el pasturero  1032   AU 11 MVI   BB   C 13:34:56  2/  6  49.58 1485.633  98

 48 Phantom Loft  1565   AU 11 SBV   BC:: C 13:48:41  2/ 14  52.32 1481.918  96

 49 Phantom Loft  1511   AU 11 SBV   BB:: C 13:48:43  3/ 14  52.35 1481.786  93

 50 Phantom Loft  11053  AU 11 BON   BB:: H 13:49:17  4/ 14  53.08 1479.967  90

 51 Smith 1       1351   AU 11 SMTH  BC:: C 13:54:52  6/ 29  53.56 1479.447  87

 52 Simon Loft/23 11099  AU 11 BON   BB:: C 14:07:45 392.455 56.15 1476.600  84

 53 Schmittle Lof 66080  AU 11 ARPU  BB   H 14:03:33  2/  6  55.53 1476.126  81

 54 Jesus Hern/17 1255   AU 11 PSR   BBAR H 12:17:11 298.870 43.48 1472.663  79

 55 Tony Chu       248   AU 11 HPT   BB:: H 13:56:17  4/  8  56.05 1472.181  76

 56 Tina & Andy 1 1161   AU 11 ATLI  BB:: C 14:07:44  2/ 19  57.38 1471.666  73

 57 Smith 1       1329   AU 11 SMTH  BC:: H 13:57:19  7/ 29  56.24 1471.489  70

 58 Phantom Loft  1508   AU 11 SBV   DC:: H 13:52:57  5/ 14  56.48 1467.986  67

 59 Phantom Loft  1504   AU 11 SBV   BB:: H 13:53:01  6/ 14  56.52 1467.749  65

 60 Fly SONNY       49   AU 11 JEDD  BCH  C 13:26:13  7/ 19  54.24 1464.263  62

 61 Fly SONNY       57   AU 11 JEDD  BCH  H 13:26:15  4/ 26  54.26 1464.149  59

 62 John Nemeth   10692  AU 11 BON   BB:: H 13:57:33  2/ 11  58.56 1462.282  56

 63 Tina & Andy 1 1130   AU 11 ATLI  SLAT C 14:10:47  3/ 19  01:00 1462.132  53

 64 Schmittle Lof 1240   AU 11 SMTH  BB   C 14:08:07  3/  6  01:00 1461.721  51

 65 Jason Jiang L  608   AU 11 HIPT  BC:: C 14:10:01  6/ 27  01:02 1454.899  48

 66 Tina & Andy 1 2801   AU 11 HPT   SLP: H 14:13:41  4/ 19  01:03 1453.211  45

 67 Team 2         134   AU 11 YIIK  BCH  C 13:29:37  5/ 26  57.48 1452.675  42

 68 olmos loft    1049   AU 11 LAP   GRIZ H 14:07:52  3/ 10  01:03 1448.958  39

 69 Simon Loft 1  11087  AU 11 BON   BB:: H 14:17:13  2/ 23  01:05 1447.336  37

 70 Fly SONNY       24   AU 11 JEDD  BCH  H 13:33:05  6/ 26  01:01 1441.047  34

 71 Fly SONNY       33   AU 11 JEDD  GR   H 13:33:07  7/ 26  01:01 1440.936  31

 72 Tony Tsai/19  10367  AU 11 BON   BC   H 14:13:54 384.516 01:10 1427.984  28

 73 Smith 1       1029   AU 11 SMTH  BC:: H 14:11:26  8/ 29  01:10 1427.449  25

 74 Smith 1       1708   AU 11 SMTH  BC:: H 14:11:27  9/ 29  01:10 1427.424  22

 75 John Nemeth   10667  AU 11 BON   BC:: H 14:09:06  3/ 11  01:10 1426.321  20

 76 Smith 1       1449   AU 11 SMTH  BC:A C 14:13:28 10/ 29  01:12 1421.319  17

 77 Jason Jiang L  615   AU 11 HPT   BC:: H 14:21:25  7/ 27  01:14 1420.463  14

 78 Fly SONNY      118   AU 11 YIIK  BCH  H 13:40:29  8/ 26  01:08 1416.839  11

 79 Phantom Loft  26667  AU 11 JEDD  BC:: C 14:13:49  7/ 14  01:17 1403.337   8

 80 Fly SONNY       80   AU 11 JEDD  BCH  H 13:45:21  9/ 26  01:13 1401.356   6

 81 Tina & Andy 1 1249   AU 11 SMTH  BC:: C 14:32:51  5/ 19  01:22 1396.659   3

 82 Fly SONNY        9   AU 11 JEDD  BCH  H 13:47:21  8/ 19  01:15 1395.091   0

--------------------------------- Above are 20 percent ------------------------

 83 Castaneda /10 1224   AU 11 PSR   RC   C 12:40:27 300.739 01:05 1391.284   0

 84 Kardos JRS/4  31754  AU 11 JEDD  WG   H 13:37:58 345.851 01:15 1389.777   0

 85 Smith 1       1209   AU 11 SMTH  BB:: H 14:24:58 11/ 29  01:24 1387.622   0

 86 Smith 1       1418   AU 11 SMTH  BB:: C 14:25:00 12/ 29  01:24 1387.507   0

 87 Smith 1       1514   AU 11 SMTH  BC:: C 14:25:34 13/ 29  01:24 1385.888   0

 88 LOOMIS LYLE   1064   AU 11 WFI   BK   C 12:55:40  2/ 27  01:09 1383.795   0

 89 Macaluso/6     841   AU 11 LAP   SLP  C 14:31:14 385.424 01:27 1380.830   0

 90 Tony Chu       259   AU 11 HPT   RC:: H 14:30:55  5/  8  01:30 1368.324   0

 91 Jason Jiang L  384   AU 11 HIPT  BC:: H 14:40:33  8/ 27  01:33 1366.150   0

 92 Jason Jiang L  358   AU 11 HPT   BCW: H 14:40:52  9/ 27  01:33 1365.295   0

 93 Macaluso       809   AU 11 LAP   PEN  H 14:37:03  2/  6  01:32 1364.685   0

 94 Tina & Andy 1 10213  AU 11 BON   BCWF C 14:44:42  6/ 19  01:34 1363.876   0

 95 Fly SONNY       17   AU 11 JEDD  BBAR C 13:58:08  9/ 19  01:26 1362.255   0

 96 Fly SONNY       58   AU 11 JEDD  GR   H 13:59:03 10/ 26  01:27 1359.535   0

 97 olmos loft    1040   AU 11 LAP   BB   H 14:41:41  4/ 10  01:37 1351.272   0

 98 Pegassus/6    1012   AU 11 LAP   BCWF C 14:41:50 385.194 01:37 1350.891   0

 99 Phantom Loft  1513   AU 11 SBV   BC:: C 14:32:18  8/ 14  01:36 1350.630   0

 

                                 Weekly Race Report                      Page 3

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

100 Phantom Loft  1514   AU 11 SBV   BB:: H 14:32:30  9/ 14  01:36 1350.068   0

101 Smith 1       1541   AU 11 SMTH  BC:: H 14:38:54 14/ 29  01:37 1348.870   0

102 Tony Tsai     10227  AU 11 BON   BBWF H 14:42:32  2/ 19  01:39 1346.627   0

103 Alex Galustia  705   AU 11 CNA   BBAR H 14:04:20  6/ 11  01:32 1345.693   0

104 Alex Galustia 1174   AU 11 CNA   GR   C 14:04:23  3/  8  01:32 1345.548   0

105 John Nemeth   10461  AU 11 BON   BB:: H 14:37:25  4/ 11  01:38 1345.085   0

106 Alex Galustia 2231   AU 11 HIGH  R    H 14:05:21  7/ 11  01:33 1342.753   0

107 Simon Loft 1  11132  AU 11 BON   BB:: H 14:55:34  3/ 23  01:44 1339.685   0

108 Jason Jiang L  624   AU 11 HIPT  BC:: H 14:50:38 10/ 27  01:43 1339.174   0

109 moracasas2      14   AU 11 GG    BB   H 14:44:21  2/ 12  01:42 1336.304   0

110 Jason Jiang L  528   AU 11 WEF   BC:: H 14:53:06 11/ 27  01:45 1332.745   0

111 Tina & Andy 1 1101   AU 11 ATLI  BBWF C 14:57:15  7/ 19  01:47 1330.777   0

112 Smith 1       1038   AU 11 SMTH  BC:: H 14:49:57 15/ 29  01:49 1319.651   0

113 Smith 1       1322   AU 11 SMTH  BCWF C 14:52:10 16/ 29  01:51 1313.948   0

114 Simon Loft 1  11010  AU 11 BON   BB:: H 15:07:26  4/ 23  01:55 1309.536   0

115 moracasas2      69   AU 11 MORA  BB   H 14:57:39  3/ 12  01:56 1301.975   0

116 LOOMIS LYLE   1093   AU 11 WFI   BCH  C 13:22:41  3/ 27  01:36 1295.347   0

117 olmos loft    1078   AU 11 LAP   BC   H 15:04:52  5/ 10  02:00 1291.576   0

118 Macaluso       849   AU 11 LAP   BC   H 15:08:32  3/  6  02:04 1283.381   0

119 Smith 1       1341   AU 11 SMTH  BC:: H 15:05:36 17/ 29  02:04 1280.347   0

120 Simon Loft 1  33129  AU 11 JEDD  BB:: H 15:21:47  5/ 23  02:10 1274.844   0

121 Tina & Andy 1 10303  AU 11 BON   BB:: H 15:23:20  8/ 19  02:13 1266.904   0

122 Phantom Loft  26663  AU 11 JEDD  BC:: C 15:06:04 10/ 14  02:09 1263.935   0

123 moracasas2      15   AU 11 MORA  BC   H 15:13:33  4/ 12  02:12 1263.189   0

124 Xianfa Zhan/9 10033  AU 11 BON   BB   C 15:12:28 381.577 02:12 1261.204   0

125 Mora casas /3   38   AU 11 MORA  DC   C 15:15:00 382.947 02:13 1259.765   0

126 Lajos Kard/10 31109  AU 11 JEDD  BCH  H 14:27:00 345.851 02:04 1249.852   0

127 Phantom Loft  1578   AU 11 SBV   DC:: C 15:12:10 11/ 14  02:16 1249.455   0

128 olmos loft    1081   AU 11 LAP   BC   H 15:26:07  6/ 10  02:22 1241.352   0

129 Tony Tsai     33675  AU 11 JEDD  BC   H 15:30:32  3/ 19  02:27 1229.191   0

130 Kardos JRS    19289  AU 11 JEDD  WT   C 14:36:13  2/  4  02:13 1226.638   0

131 Pegassus      1021   AU 11 LAP   BC   C 15:33:13  2/  6  02:29 1225.398   0

132 Simon Loft 1  11164  AU 11 BON   BB:: H 15:43:47  6/ 23  02:32 1225.117   0

133 moracasas2      45   AU 11 MORA  BB   H 15:32:25  5/ 12  02:30 1220.044   0

134 Fly SONNY      125   AU 11 YIIK  BCH  H 14:52:09 11/ 26  02:20 1218.581   0

135 Smith 1       1003   AU 11 SMTH  BC:: H 15:35:09 18/ 29  02:34 1212.216   0

136 Alex Galustia  769   AU 11 MVI   BBAR H 14:56:17  8/ 11  02:24 1210.288   0

137 Pegassus        11   AU 11 GG    BC   C 15:42:22  3/  6  02:38 1205.476   0

138 Smith 1       1525   AU 11 SMTH  BC:: H 15:39:32 19/ 29  02:38 1202.716   0

139 Tony Tsai     10348  AU 11 BON   BLK  H 15:42:53  4/ 19  02:39 1202.255   0

140 el pasturero  1015   AU 11 MVI   BB   H 15:25:31  3/  6  02:40 1184.450   0

141 Alex Galustia 1182   AU 11 CNA   BBAR H 15:11:03  4/  8  02:38 1176.635   0

142 Tony Tsai     10392  AU 11 BON   BBWF H 15:56:14  5/ 19  02:53 1174.385   0

143 LOOMIS LYLE   2059   AU 11 PSR   DCH  H 14:09:43  4/ 27  02:23 1165.642   0

144 Team 2         141   AU 11 YIIK  BCW  C 15:15:32 12/ 26  02:43 1165.375   0

145 moracasas2      19   AU 11 MORA  BB   H 15:59:46  6/ 12  02:58 1162.470   0

146 moracasas2      77   AU 11 MORA  BBWF H 16:00:15  7/ 12  02:58 1161.522   0

147 el pasturero  1014   AU 11 MVI   BB   H 15:43:43  4/  6  02:58 1146.224   0

148 Bushnell Je/5  304   AU 11 WEF   BCH  C 14:15:08 309.304 02:30 1145.730   0

149 Tina & Andy 1 1126   AU 11 ATLI  BB:: H 16:22:31  9/ 19  03:12 1142.462   0

150 Smith 1       1537   AU 11 SMTH  BB:: H 16:28:17 20/ 29  03:27 1106.329   0

151 Smith 1       1017   AU 11 SMTH  BC:: C 16:30:29 21/ 29  03:29 1102.345   0

152 Jeff Zhang Lo 11235  AU 11 BON   BB:: H 16:47:28  6/ 14  03:36 1099.611   0

153 Tony Chu       212   AU 11 HPT   BB:: H 16:32:04  6/  8  03:31 1097.517   0

 

                                 Weekly Race Report                      Page 4

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

154 Fly SONNY      129   AU 11 YIIK  BBAR H 15:53:40 13/ 26  03:21 1087.911   0

155 el pasturero  1006   AU 11 MVI   BB   C 16:14:37  5/  6  03:29 1086.665   0

156 Castaneda Vic 1211   AU 11 PSR   BBAR H 14:29:08  2/ 10  02:53 1082.142   0

157 Jason Jiang L  614   AU 11 HPT   BB:: C 16:58:12 12/ 27  03:50 1071.511   0

158 Jason Jiang L  641   AU 11 HPT   BC:: H 17:09:30 13/ 27  04:02 1052.872   0

159 Bushnell Jeff 1967   AU 11 PSR   BK     14:58:20  2/  5  03:14 1050.241   0

160 Jason Jiang L  638   AU 11 HIPT  BC:: H 17:33:03 14/ 27  04:05 1047.227   0

161 Lajos Kardos  19234  AU 11 JEDD  DC   C 16:11:45  2/ 10  03:49 1028.611   0

162 Fly SONNY       65   AU 11 JEDD  BBAR H 16:35:09 10/ 19  04:03 1014.547   0

163 Mora casas Fa   44   AU 11 MORA  BB   C-06:22:42  2/  3  04:27 1007.871   0

164 Castaneda Vic 1229   AU 11 PSR   BBAR H 15:11:44  3/ 10  03:36  995.444   0

165 olmos loft    1065   AU 11 LAP   BC   H-06:50:55  7/ 10  04:53  972.741   0

166 Pegassus      1056   AU 11 LAP   BC   C-06:57:17  4/  6  04:59  963.944   0

167 olmos loft     114   AU 11 LAP   BB   H-07:10:57  8/ 10  05:13  945.576   0

168 olmos loft    1071   AU 11 LAP   BLK  H-07:25:20  9/ 10  05:27  926.964   0

169 moracasas2      56   AU 11 MORA  DC   H-08:19:23  8/ 12  06:23  858.140   0

170 moracasas2      62   AU 11 MORA  BB   H-08:38:54  9/ 12  06:43  837.330   0

171 moracasas2     522   AU 11 LAP   RC   H-08:53:13 10/ 12  06:57  822.702   0

172 Pegassus         4   AU 11 LAP   BCWF C-09:54:57  5/  6  07:57  769.546   0

173 moracasas2       7   AU 11 MORA  BC   H-11:02:03 11/ 12  09:06  710.898   0

174 Macaluso       892   AU 11 LAP   BB   C-11:19:12  4/  6  09:21  702.789   0

175 Castaneda Vic 1217   AU 11 PSR   ML   H-09:10:57  4/ 10  08:41  632.427   0

176 L Castella/21 1495   AU 11 PSR   BBAR H-09:27:53 284.519 09:15  586.442   0

177 L Castellanos  992   AU 11 IEIC  R    C-09:40:21  2/ 21  09:28  578.003   0

178 L Castellanos 1415   AU 11 PSR   DC   H-13:17:28  2/ 17  13:05  462.183   0