WinSpeed-1                      East Course Combine              10/30/11-21:51

                                 Weekly Race Report                      Page 1

  Open and Junior Category

Name: VICKSBURG                    Young Bird Race            Flown: 10/30/2011

Release(A): 06:55  Birds: 647   Lofts: 34                 Station: VICKSBURG AZ

Weather (Rel) Clear, N @ 2 , 48 degrees  (Arr) Clear, Ne @ 3 , 84 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly SONNY 2/25 134   AU 11 YIIK  BCH  C 11:29:36 211.254 00.00 1353.936 157

  2 Fly SONNY      118   AU 11 YIIK  BCH  H 11:29:39  2/ 25  00.03 1353.690 156

  3 Fly SONNY 1/24  11   AU 11 JEDD  BCH  H 11:29:39 211.254 00.03 1353.689 155

  4 Fly SONNY       28   AU 11 JEDD  BCH  C 11:29:41  2/ 24  00.05 1353.525 154

  5 Fly SONNY       41   AU 11 JEDD  BBAR C 11:31:21  3/ 24  01.45 1345.362 153

  6 Fly SONNY       35   AU 11 JEDD  BCH  H 11:31:22  4/ 24  01.46 1345.281 151

  7 Fly SONNY       44   AU 11 JEDD  BCH  H 11:31:23  5/ 24  01.47 1345.200 150

  8 Fly SONNY       58   AU 11 JEDD  GR   H 11:31:24  3/ 25  01.48 1345.119 149

  9 Alex Galus/16 1150   AU 11 CNA   BBAR C 11:32:01 211.688 01.51 1344.880 148

 10 Gonzalez L/12  890   AU 11 GON   BC   C 12:09:22 239.737 02.44 1342.129 146

 11 moracasas2/17   56   AU 11 MORA  DC   H 12:09:18 239.644 02.47 1341.944 145

 12 Alex Galustia 1140   AU 11 CNA   GR   H 11:33:01  2/ 16  02.51 1340.043 144

 13 Fly SONNY       65   AU 11 JEDD  BBAR H 11:33:09  6/ 24  03.33 1336.656 143

 14 Fly SONNY      144   AU 11 YIIK  BCW  H 11:33:10  4/ 25  03.34 1336.576 141

 15 Alex Galus/18 2209   AU 11 HIGH  DCWP H 11:34:11 211.688 04.01 1334.443 140

 16 Gabriel To/12 15255  AU 11 JEDD  BBAR H 11:23:27 203.247 04.15 1332.461 139

 17 John Nemet/15 10698  AU 11 BON   BC:: H 12:07:47 236.798 04.58 1332.396 138

 18 John Nemeth   1357   AU 11 SRP   DC:: C 12:07:50  2/ 15  05.01 1332.198 137

 19 Xianfa Zha/18 10033  AU 11 BON   BB   C 12:09:43 238.200 05.06 1331.990 135

 20 John Nemeth   1358   AU 11 SRP   DC:: C 12:07:54  3/ 15  05.05 1331.935 134

 21 Fly SONNY      114   AU 11 YIIK  BCH  H 11:34:38  5/ 25  05.02 1329.566 133

 22 Tina & And/25 2812   AU 11 HPT   BB:: C 12:23:21 247.739 06.19 1327.886 132

 23 Simon Loft/30 11187  AU 11 BON   BB:: H 12:25:09 249.080 06.22 1327.824 130

 24 Fly SONNY      104   AU 11 YIIK  BCW  H 11:35:15  6/ 25  05.39 1326.641 129

 25 Jesus Hern/30 1543   AU 11 PSR   BCH  H 10:21:54 155.729 04.27 1324.715 128

 26 Jesus Hernand 1546   AU 11 PSR   BCH  H 10:21:58  2/ 30  04.31 1324.288 127

 27 Tony Chu/26    214   AU 11 HPT   BB:: H 12:12:08 238.399 07.14 1323.041 126

 28 Alex Galustia  769   AU 11 MVI   BBAR H 11:36:44  2/ 18  06.34 1322.365 124

 29 Alex Galustia 1182   AU 11 CNA   BBAR H 11:36:49  3/ 16  06.39 1321.974 123

 30 Fly SONNY        9   AU 11 JEDD  BCH  H 11:36:26  7/ 24  06.50 1321.063 122

 31 Fly SONNY       27   AU 11 JEDD  BCH  H 11:36:29  7/ 25  06.53 1320.828 121

 32 Fly SONNY       38   AU 11 JEDD  BCH  H 11:36:34  8/ 24  06.58 1320.437 119

 33 Mora casas /9   44   AU 11 MORA  BB   C 12:15:09 239.644 08.38 1317.403 118

 34 Smith 1/30    1439   AU 11 SMTH  BC:: H 12:15:38 238.999 09.58 1311.796 117

 35 Smith 1       1321   AU 11 SMTH  BC:: H 12:15:46  2/ 30  10.06 1311.251 116

 36 Smith 1       1025   AU 11 SMTH  OPAL H 12:15:47  3/ 30  10.07 1311.224 115

 37 Smith 1       1109   AU 11 SMTH  DC:: H 12:15:48  4/ 30  10.08 1311.156 113

 38 Xianfa Zhang  10165  AU 11 BON   BBWF C 12:14:47  2/ 18  10.09 1310.915 112

 39 Jason Jian/30  327   AU 11 HIPT  BC:: C 12:24:23 245.197 10.40 1310.069 111

 40 Jason Jiang L  385   AU 11 HPT   BB:: C 12:24:25  2/ 30  10.41 1309.963 110

 41 Phantom Lo/13 26667  AU 11 JEDD  BC:: C 12:10:09 234.422 10.25 1309.136 108

 42 Phantom Loft  1504   AU 11 SBV   BB:: H 12:10:12  2/ 13  10.28 1308.908 107

 43 Phantom Loft  26664  AU 11 JEDD  BBWF H 12:10:16  3/ 13  10.33 1308.617 106

 44 Macaluso/9     809   AU 11 LAP   PEN  H 12:21:26 242.048 11.48 1304.937 105

 45 Jason Jiang L  660   AU 11 HPT   BCW: C 12:25:42  3/ 30  11.58 1304.880 103

 46 Jason Jiang L  615   AU 11 HPT   BC:: H 12:25:43  4/ 30  12.00 1304.775 102

 47 Fly SONNY       67   AU 11 JEDD  BCH  H 11:40:01  8/ 25  10.25 1304.454 101

 48 LOOMIS LYL/30 1024   AU 11 WFI   BWF  H 10:43:27 169.133 08.35 1303.019 100

 49 John Nemeth   10691  AU 11 BON   RC:: C 12:15:06  4/ 15  12.17 1301.969  99

 

 

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 50 olmos loft/11 1071   AU 11 LAP   BLK  H 12:22:21 241.827 13.00 1300.123  97

 51 Gonzalez Loft  869   AU 11 GON   BB   H 12:19:35  2/ 12  12.57 1299.859  96

 52 Gonzalez Loft 15653  AU 11 JEDD  BB   H 12:19:36  3/ 12  12.58 1299.792  95

 53 John Nemeth   10638  AU 11 BON   BC:: C 12:15:55  5/ 15  13.06 1298.629  94

 54 John Nemeth   10453  AU 11 BON   BB:: H 12:15:59  6/ 15  13.10 1298.393  92

 55 John Nemeth   10667  AU 11 BON   BC:: H 12:15:59  7/ 15  13.10 1298.380  91

 56 Tina & Andy 1 1149   AU 11 ATLI  BB:: H 12:31:03  2/ 25  14.01 1297.454  90

 57 Smith 1       1012   AU 11 SMTH  BBWF C 12:19:25  5/ 30  13.45 1296.513  89

 58 Castaneda /15 1201   AU 11 PSR   BBAR C 10:28:40 157.386 09.04 1296.411  88

 59 Jason Jiang L  614   AU 11 HPT   BB:: C 12:27:52  5/ 30  14.09 1296.367  86

 60 moracasas2      77   AU 11 MORA  BBWF H 12:20:47  2/ 17  14.16 1294.643  85

 61 Gonzalez Loft 15663  AU 11 JEDD  BC   C 12:21:58  4/ 12  15.20 1290.411  84

 62 moracasas2      31   AU 11 MORA  BB   H 12:21:58  3/ 17  15.27 1289.938  83

 63 moracasas2      69   AU 11 MORA  BB   H 12:21:58  4/ 17  15.27 1289.938  81

 64 Fly SONNY       13   AU 11 JEDD  BCH  H 11:43:16  9/ 24  13.40 1289.748  80

--------------------------------- Above are 10 percent ------------------------

 65 Tony Tsai/30  10264  AU 11 BON   BB   H 12:24:24 241.172 15.54 1288.518  79

 66 Megaloft/19   3396   AU 11 HIGH  RP   H 11:31:36 202.475 13.24 1288.287  78

 67 Lajos Kard/24 19244  AU 11 JEDD  BBAR C 11:31:37 202.475 13.25 1288.209  77

 68 Alex Galustia 1181   AU 11 CNA   BBAR H 11:44:16  3/ 18  14.06 1287.928  75

 69 Gabriel Totpa 15244  AU 11 JEDD  BBAR H 11:32:50  2/ 12  13.38 1287.461  74

 70 Lajos Kardos  19234  AU 11 JEDD  DC   C 11:31:47  2/ 24  13.35 1287.434  73

 71 Jesus Hernand  632   AU 11 MVI   BW   H 10:28:02  3/ 30  10.35 1286.575  72

 72 Fly SONNY       15   AU 11 JEDD  BCH  C 11:44:12 10/ 24  14.36 1285.586  70

 73 olmos loft    1049   AU 11 LAP   GRIZ H 12:26:03  2/ 11  16.43 1285.547  69

 74 olmos loft    1054   AU 11 LAP   BC   H 12:26:07  3/ 11  16.46 1285.320  68

 75 Simon Loft 1  33163  AU 11 JEDD  BK:: C 12:36:18  2/ 30  17.31 1284.401  67

 76 LOOMIS LYLE   1054   AU 11 WFI        C 10:46:51  2/ 30  11.59 1283.911  65

 77 LOOMIS LYLE   1064   AU 11 WFI   BK   C 10:46:52  3/ 30  12.00 1283.819  64

 78 Tony Tsai     10309  AU 11 BON   BB   H 12:25:43  2/ 30  17.13 1283.388  63

 79 LOOMIS LYLE   1073   AU 11 WFI   BB   H 10:47:01  4/ 30  12.09 1282.989  62

 80 LOOMIS LYLE   1074   AU 11 WFI          10:47:01  5/ 30  12.09 1282.989  61

 81 Lajos Kardos  19241  AU 11 JEDD  BCH  C 11:32:52  3/ 24  14.40 1282.414  59

 82 Lajos Kardos  31756  AU 11 JEDD  BBAR C 11:33:06  4/ 24  14.54 1281.339  58

 83 Phantom Loft  11053  AU 11 BON   BB:: H 12:17:06  4/ 13  17.23 1280.856  57

 84 Smith 1       1341   AU 11 SMTH  BC:: H 12:23:45  6/ 30  18.05 1279.450  56

 85 Smith 1       1329   AU 11 SMTH  BC:: H 12:23:46  7/ 30  18.06 1279.353  54

 86 Smith 1       1209   AU 11 SMTH  BB:: H 12:23:47  8/ 30  18.07 1279.320  53

 87 Smith 1       1111   AU 11 SMTH  BB:: H 12:23:47  9/ 30  18.07 1279.314  52

 88 Smith 1       1353   AU 11 SMTH  BC:: H 12:23:49 10/ 30  18.09 1279.197  51

 89 Smith 1       1149   AU 11 SMTH  BC:: H 12:23:49 11/ 30  18.09 1279.171  50

 90 Smith 1       1029   AU 11 SMTH  BC:: H 12:23:49 12/ 30  18.09 1279.165  48

 91 Smith 1       1537   AU 11 SMTH  BB:: H 12:23:50 13/ 30  18.10 1279.113  47

 92 Unicornio/12   946   AU 11 LAP   BB   C 12:25:06 239.909 18.15 1279.064  46

 93 Unicornio      945   AU 11 LAP   BB   C 12:25:11  2/ 12  18.21 1278.696  45

 94 moracasas2      14   AU 11 GG    BB   H 12:25:00  5/ 17  18.29 1278.055  43

 95 Macaluso       827   AU 11 LAP   BB   C 12:28:26  2/  9  18.48 1277.549  42

 96 Jesus Hernand 1521   AU 11 PSR   BCH  H 10:29:56  4/ 30  12.29 1275.202  41

 97 Xianfa Zhang  10007  AU 11 BON   BC   H 12:23:49  3/ 18  19.11 1274.896  40

 98 Tina & Andy 1 10394  AU 11 BON   BB:: H 12:37:16  3/ 25  20.14 1273.876  38

 99 LOOMIS LYLE   70620  AU 11 ARPU  BB   H 10:48:53  6/ 30  14.01 1272.749  37

100 LOOMIS LYLE   1002   AU 11 WFI   SIL  C 10:48:54  7/ 30  14.02 1272.658  36

101 Jeff Zhang/16 11217  AU 11 BON   BC:: H 12:39:14 248.678 20.58 1271.412  35

102 Jeff Zhang Lo 11216  AU 11 BON   BB:: H 12:39:20  2/ 16  21.05 1271.025  34

103 Jason Jiang L  608   AU 11 HIPT  BC:: C 12:34:34  6/ 30  20.50 1270.827  32

 

                                Weekly Race Report                      Page 3

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

104 Tony Chu       221   AU 11 HPT   BBWF H 12:25:14  2/ 26  20.20 1270.513  31

105 Gonzalez Loft  870   AU 11 GON   BC   C 12:27:09  5/ 12  20.31 1270.242  30

106 el pasture/18 1018   AU 11 MVI   GRIZ H 12:05:22 223.769 19.30 1268.830  29

107 Smith 1       1357   AU 11 SMTH  BC:: H 12:26:40 14/ 30  21.00 1268.192  27

108 Fly SONNY      124   AU 11 YIIK  BBAR C 11:48:14  9/ 25  18.38 1267.904  26

109 Simon Loft 1  33135  AU 11 JEDD  BCWF C 12:40:55  3/ 30  22.08 1267.284  25

110 Simon Loft 1  11160  AU 11 BON   BB:: C 12:41:02  4/ 30  22.15 1266.875  24

111 Bushnell J/12 27503  AU 11 ARPU  BK   H 10:47:15 167.167 14.56 1266.797  23

112 John Nemeth   10678  AU 11 BON   BB:: H 12:24:11  8/ 15  21.22 1266.012  21

113 Fly SONNY       24   AU 11 JEDD  BCH  H 11:49:06 10/ 25  19.30 1264.167  20

114 Tony Chu       215   AU 11 HPT   BB:: C 12:26:54  3/ 26  22.00 1264.158  19

115 Simon Loft 1  11149  AU 11 BON   BB:: C 12:41:51  5/ 30  23.04 1263.843  18

116 Tony Chu       226   AU 11 HPT   BB:: H 12:27:27  4/ 26  22.33 1262.079  16

117 Tony Chu       240   AU 11 HPT   BBWF H 12:27:31  5/ 26  22.37 1261.826  15

118 Tony Tsai     10219  AU 11 BON   BCW  H 12:31:25  3/ 30  22.56 1261.632  14

119 Tony Tsai     10396  AU 11 BON   BB   C 12:31:25  4/ 30  22.56 1261.632  13

120 Tony Chu       207   AU 11 HPT   SIL: C 12:27:35  6/ 26  22.41 1261.580  12

121 Tony Chu       227   AU 11 HPT   BB:: H 12:27:40  7/ 26  22.46 1261.239  10

122 L Castella/30 1462   AU 11 PSR   R    H 10:12:41 141.609 13.36 1260.767   9

123 L Castellanos  986   AU 11 IEIC  ML   C 10:12:45  2/ 30  13.40 1260.342   8

124 Bushnell Jeff  309   AU 11 WEF   BK   C 10:48:30  2/ 12  16.11 1260.016   7

125 Fly SONNY       66   AU 11 JEDD  BCH  H 11:50:09 11/ 24  20.33 1259.670   5

126 Gonzalez Loft  738   AU 11 GON   DC   C 12:29:57  6/ 12  23.20 1259.624   4

127 L Castella/29 1446   AU 11 PSR   BBAR H 10:12:55 141.609 13.50 1259.281   3

128 olmos loft     114   AU 11 LAP   BB   H 12:33:10  4/ 11  23.49 1258.550   2

129 Lajos Kardos  19217  AU 11 JEDD  BBAR C 11:38:26  5/ 24  20.14 1257.228   0

--------------------------------- Above are 20 percent ------------------------

130 Megaloft      19218  AU 11 JEDD  GR   C 11:38:31  2/ 19  20.19 1256.859   0

131 Lajos Kardos  19242  AU 11 JEDD  BCH  H 11:38:35  6/ 24  20.23 1256.563   0

132 Bushnell Jeff 27510  AU 11 ARPU  BK   C 10:49:35  3/ 12  17.16 1254.197   0

133 Megaloft      19229  AU 11 JEDD  RWP  H 11:39:20  3/ 19  21.08 1253.249   0

134 Lajos Kardos  31706  AU 11 JEDD  BCH  C 11:39:30  7/ 24  21.18 1252.515   0

135 Pegassus/11      4   AU 11 LAP   BCWF C 12:34:50 241.827 25.29 1252.372   0

136 Alex Galustia 1158   AU 11 CNA   BWF  H 11:52:34  4/ 16  22.24 1252.005   0

137 Lajos Kardos  19258  AU 11 JEDD  BBAR C 11:39:37  8/ 24  21.25 1252.001   0

138 Megaloft      19281  AU 11 JEDD  BLS  H 11:39:50  4/ 19  21.38 1251.049   0

139 L Castellanos 1404   AU 11 PSR   ML   H 10:14:15  2/ 29  15.10 1250.854   0

140 L Castellanos 1431   AU 11 PSR   BCW  C 10:14:17  3/ 29  15.12 1250.645   0

141 L Castellanos 1437   AU 11 PSR   BBAR H 10:14:18  4/ 29  15.13 1250.540   0

142 L Castellanos 1482   AU 11 PSR   BLK  C 10:14:20  3/ 30  15.15 1250.331   0

143 L Castellanos 1492   AU 11 PSR   W    C 10:14:21  4/ 30  15.16 1250.227   0

144 L Castellanos 1408   AU 11 PSR   BKCW H 10:14:23  5/ 29  15.18 1250.018   0

145 L Castellanos 1449   AU 11 PSR   BBAR H 10:14:27  6/ 29  15.22 1249.600   0

146 Jason Jiang L  636   AU 11 HPT   RC:: C 12:40:30  7/ 30  26.47 1248.968   0

147 Jason Jiang L  333   AU 11 HPT   BB:: H 12:40:31  8/ 30  26.48 1248.913   0

148 Alex Galustia 1105   AU 11 CNA   ML   C 11:53:24  4/ 18  23.14 1248.509   0

149 Fly SONNY       36   AU 11 JEDD  BCH  H 11:52:50 12/ 24  23.14 1248.321   0

150 Unicornio      906   AU 11 LAP   BB   C 12:33:40  3/ 12  26.50 1246.668   0

151 Unicornio      907   AU 11 LAP   BB   H 12:33:41  4/ 12  26.51 1246.607   0

152 moracasas2      45   AU 11 MORA  BB   H 12:33:21  6/ 17  26.50 1246.546   0

153 Tony Chu       204   AU 11 HPT   BBW: H 12:31:47  8/ 26  26.53 1245.841   0

154 Jeff Zhang Lo 11230  AU 11 BON   RC:: H 12:46:43  3/ 16  28.27 1244.368   0

155 olmos loft    1008   AU 11 LAP   BC   H 12:37:13  5/ 11  27.53 1243.620   0

156 Phantom Loft  1560   AU 11 SBV   BB:: H 12:26:55  5/ 13  27.11 1242.988   0

157 Xianfa Zhang  10010  AU 11 BON   BBWF C 12:32:25  4/ 18  27.47 1242.428   0

 

                                Weekly Race Report                      Page 4

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

158 L Castellanos  983   AU 11 IEIC  GR   C 10:15:41  5/ 30  16.36 1241.920   0

159 L Castellanos  990   AU 11 IEIC  BBAR H 10:15:45  6/ 30  16.40 1241.508   0

160 L Castellanos 1430   AU 11 PSR   BCH  H 10:15:46  7/ 29  16.41 1241.405   0

161 Fly SONNY       10   AU 11 JEDD  BCH  H 11:54:31 13/ 24  24.55 1241.306   0

162 Smith 1       1046   AU 11 SMTH  BC:: H 12:33:56 15/ 30  28.16 1240.998   0

163 Kardos JRS/15 31759  AU 11 JEDD  W    C 11:42:14 202.475 24.02 1240.595   0

164 Tina & Andy 1 1130   AU 11 ATLI  SLAT C 12:46:36  4/ 25  29.34 1240.074   0

165 Unicornio      967   AU 11 LAP   BC   H 12:35:31  5/ 12  28.40 1239.920   0

166 Simon Loft 1  11099  AU 11 BON   BB:: C 12:48:39  6/ 30  29.52 1239.555   0

167 Jesus Hernand 1255   AU 11 PSR   BBAR H 10:36:14  5/ 30  18.47 1238.889   0

168 Tony Tsai     10305  AU 11 BON   BB   H 12:37:41  5/ 30  29.11 1238.592   0

169 Tina & Andy 1 2805   AU 11 HPT   WF:: H 12:47:06  5/ 25  30.04 1238.313   0

170 L Castellanos 1471   AU 11 PSR   WG   C 10:16:20  7/ 30  17.15 1237.911   0

171 Simon Loft 1  11035  AU 11 BON   BB:: C 12:49:09  7/ 30  30.22 1237.793   0

172 Jesus Hernand 1514   AU 11 PSR   BBAR H 10:36:33  6/ 30  19.06 1237.118   0

173 Tony Tsai     10328  AU 11 BON   BB   C 12:38:08  6/ 30  29.39 1236.932   0

174 Tony Tsai     10371  AU 11 BON   BC   H 12:38:09  7/ 30  29.40 1236.865   0

175 Jesus Hernand  686   AU 11 MVI   BBAR H 10:36:37  7/ 30  19.10 1236.746   0

176 Simon Loft 1  11164  AU 11 BON   BB:: H 12:49:33  8/ 30  30.46 1236.414   0

177 L Castellanos 20209  AU 11 JETT  BCWP H 10:16:38  8/ 30  17.33 1236.069   0

178 Jeff Zhang Lo 11219  AU 11 BON   BC:: H 12:49:45  4/ 16  31.29 1233.722   0

179 John Nemeth   1372   AU 11 SRP   BB:: H 12:32:55  9/ 15  30.05 1233.336   0

180 L Castellanos  989   AU 11 IEIC  BBAR H 10:17:14  9/ 30  18.09 1232.402   0

181 Pegassus      1021   AU 11 LAP   BC   C 12:40:21  2/ 11  31.00 1232.361   0

182 L Castellanos 1439   AU 11 PSR   BBAR H 10:17:15  8/ 29  18.10 1232.300   0

183 L Castellanos  995   AU 11 IEIC  CHO  C 10:17:19 10/ 30  18.14 1231.894   0

184 Macaluso       834   AU 11 LAP   BB   H 12:40:54  3/  9  31.16 1231.495   0

185 moracasas2     522   AU 11 LAP   RC   H 12:37:40  7/ 17  31.09 1230.825   0

186 Phantom Loft  11052  AU 11 BON   BB:: H 12:30:19  6/ 13  30.35 1230.403   0

187 Jason Jiang L  366   AU 11 HPT   BB:: H 12:45:57  9/ 30  32.13 1229.608   0

188 Smith 1       1030   AU 11 SMTH  BC:: H 12:37:17 16/ 30  31.37 1228.840   0

189 Jason Jiang L  638   AU 11 HIPT  BC:: H 12:46:12 10/ 30  32.29 1228.686   0

190 Smith 1       1253   AU 11 SMTH  BCWF H 12:37:27 17/ 30  31.47 1228.242   0

191 Tony Tsai     10348  AU 11 BON   BLK  H 12:40:40  8/ 30  32.11 1227.873   0

192 L Castellanos  985   AU 11 IEIC  CHO  H 10:18:11 11/ 30  19.06 1226.640   0

193 Phantom Loft  1569   AU 11 SBV   BCWF H 12:31:41  7/ 13  31.57 1225.421   0

194 CAC Loft/13   15252  AU 11 JEDD  BLK  H 12:21:03 226.822 31.13 1224.289   0

195 Unicornio      910   AU 11 LAP   BB   H 12:40:01  6/ 12  33.10 1223.731   0

196 Simon Loft 1  33154  AU 11 JEDD  BB:: H 12:53:38  9/ 30  34.51 1222.337   0

197 Tina & Andy 1 1197   AU 11 ATLI  BB:: C 12:51:43  6/ 25  34.40 1222.304   0

198 Simon Loft 1  11087  AU 11 BON   BB:: H 12:53:41 10/ 30  34.54 1222.161   0

199 Phantom Loft  1507   AU 11 SBV   DC:: H 12:33:07  8/ 13  33.23 1220.208   0

200 Tony Chu       255   AU 11 HPT   SIL: H 12:38:53  9/ 26  33.59 1220.083   0

201 Macaluso       866   AU 11 LAP   BB   H 12:44:14  4/  9  34.36 1219.777   0

202 Jeff Zhang Lo 11232  AU 11 BON   BC:: C 12:54:09  5/ 16  35.53 1218.636   0

203 L Castellanos 1495   AU 11 PSR   BBAR H 10:19:46 12/ 30  20.41 1217.155   0

204 Jeff Zhang Lo 11223  AU 11 BON   BC:: C 12:54:41  6/ 16  36.25 1216.818   0

205 Tina & Andy 1 10213  AU 11 BON   BCWF C 12:53:20  7/ 25  36.18 1216.778   0

206 Xianfa Zhang  10086  AU 11 BON   GRIZ H 12:39:34  5/ 18  34.57 1216.600   0

207 Jeff Zhang Lo 11202  AU 11 BON   BB:: C 12:54:46  7/ 16  36.31 1216.502   0

208 Xianfa Zhang  10002  AU 11 BON   BB   C 12:39:55  6/ 18  35.17 1215.401   0

209 Xianfa Zhang  10046  AU 11 BON   BC   H 12:39:56  7/ 18  35.19 1215.307   0

210 Tony Tsai     10366  AU 11 BON   BC   H 12:44:32  9/ 30  36.03 1214.296   0

211 moracasas2       7   AU 11 MORA  BC   H 12:42:28  8/ 17  35.57 1213.840   0

212 L Castellanos 1441   AU 11 PSR   BBAR H 10:20:24  9/ 29  21.19 1213.402   0

 

                                 Weekly Race Report                      Page 5

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

213 John Nemeth   10697  AU 11 BON   BCWF H 12:38:31 10/ 15  35.42 1213.200   0

214 Phantom Loft  1565   AU 11 SBV   BC:: C 12:35:12  9/ 13  35.29 1212.712   0

215 Xianfa Zhang  10014  AU 11 BON   SIL  C 12:41:07  8/ 18  36.29 1211.170   0

216 Jesus Hernand  685   AU 11 MVI   BCP  H 10:41:21  8/ 30  23.54 1210.883   0

217 Castaneda Vic 1229   AU 11 PSR   BBAR H 10:43:58  2/ 15  24.22 1209.782   0

218 Bushnell Jeff  304   AU 11 WEF   BCH  C 10:58:14  4/ 12  25.55 1209.594   0

219 Tony Tsai     10310  AU 11 BON   BB   H 12:46:01 10/ 30  37.31 1209.188   0

220 LOOMIS LYLE   1071   AU 11 WFI   DCH  H 11:01:38  8/ 30  26.46 1206.953   0

221 Jesus Hernand 1528   AU 11 PSR   BBAR C 10:42:09  9/ 30  24.42 1206.619   0

222 Jesus Hernand 1533   AU 11 PSR   BBAR H 10:42:17 10/ 30  24.50 1205.911   0

223 Jesus Hernand 1538   AU 11 PSR   BBAR H 10:42:18 11/ 30  24.51 1205.822   0

224 Jesus Hernand 1531   AU 11 PSR   BBAR H 10:42:19 12/ 30  24.52 1205.734   0

225 Jason Jiang L  326   AU 11 HPT   RC:: H 12:53:06 11/ 30  39.23 1205.019   0

226 Jason Jiang L  670   AU 11 HPT   BC:: H 12:53:17 12/ 30  39.34 1204.408   0

227 Pegassus      1024   AU 11 LAP   GRIZ C 12:48:25  3/ 11  39.04 1204.228   0

228 L Castellanos 1452   AU 11 PSR   BBAR C 10:22:24 10/ 29  23.19 1201.701   0

229 Phantom Loft  1512   AU 11 SBV   BB:: C 12:38:41 10/ 13  38.57 1200.451   0

230 L Castellanos  987   AU 11 IEIC  BLK  C 10:23:13 11/ 29  24.08 1196.987   0

231 L Castellanos 1419   AU 11 PSR   BBAR C 10:23:15 12/ 29  24.10 1196.796   0

232 Smith 1       1038   AU 11 SMTH  BC:: H 12:46:28 18/ 30  40.48 1196.728   0

233 Smith 1       1239   AU 11 SMTH  BC:: H 12:46:29 19/ 30  40.49 1196.689   0

234 Jesus Hernand 1542   AU 11 PSR   RC   H 10:44:10 13/ 30  26.43 1196.000   0

235 L Castellanos 1463   AU 11 PSR   BBAR H 10:23:31 13/ 30  24.26 1195.265   0

236 Jesus Hernand 1509   AU 11 PSR   BBAR H 10:44:28 14/ 30  27.01 1194.437   0

237 Castaneda Vic 1239   AU 11 PSR   RC   C 10:47:08  3/ 15  27.32 1193.279   0

238 L Castellanos 20245  AU 11 JETT  R    H 10:24:03 14/ 30  24.58 1192.216   0

239 Alex Galustia 1133   AU 11 CNA   BLK  H 12:07:39  5/ 18  37.29 1191.605   0

240 Tina & Andy 1 1148   AU 11 ATLI  BB:: H 13:01:05  8/ 25  44.02 1191.041   0

241 Alex Galustia 1165   AU 11 CNA   BWF  C 12:07:52  6/ 18  37.42 1190.780   0

242 Jesus Hernand  689   AU 11 MVI   BBAR H 10:45:22 15/ 30  27.55 1189.770   0

243 Jason Jiang L  384   AU 11 HIPT  BC:: H 12:57:51 13/ 30  44.07 1189.267   0

244 Jason Jiang L  632   AU 11 HPT   BB:: H 12:57:54 14/ 30  44.11 1189.097   0

245 L Castellanos 1424   AU 11 PSR   RCW  C 10:24:56 13/ 29  25.51 1187.199   0

246 Unicornio      950   AU 11 LAP   BB   H 12:50:40  7/ 12  43.50 1187.085   0

247 Macaluso       841   AU 11 LAP   SLP  C 12:54:10  5/  9  44.33 1186.004   0

248 L Castellanos 2411   AU 11 HIGH  BWP  H 10:25:16 15/ 30  26.11 1185.317   0

249 Xianfa Zhang  10059  AU 11 BON   BB   C 12:48:58  9/ 18  44.21 1184.305   0

250 Gonzalez Loft 61932  AU 11 ARPU  BB   C 12:51:16  7/ 12  44.38 1184.276   0

251 Gonzalez Loft  881   AU 11 GON   DC   C 12:51:21  8/ 12  44.43 1184.011   0

252 L Castellanos  999   AU 11 IEIC  BBAR H 10:25:36 16/ 30  26.31 1183.441   0

253 olmos loft     710   AU 11 LAP   BB   H 12:55:19  6/ 11  45.58 1181.163   0

254 Castaneda Vic 1213   AU 11 PSR   BBAR C 10:49:48  4/ 15  30.12 1179.727   0

255 LOOMIS LYLE   1003   AU 11 WFI          11:07:20  9/ 30  32.28 1179.689   0

256 Tony Tsai     33661  AU 11 JEDD  GRI  H 12:54:57 11/ 30  46.27 1179.179   0

257 LOOMIS LYLE   2050   AU 11 PSR   W    H 11:07:29 10/ 30  32.37 1178.988   0

258 Tony Tsai     10345  AU 11 BON   BB   H 12:55:03 12/ 30  46.34 1178.819   0

259 Phantom Loft  1514   AU 11 SBV   BB:: H 12:45:03 11/ 13  45.19 1178.601   0

260 Fly SONNY       77   AU 11 JEDD  W    H 12:11:08 11/ 25  41.32 1176.062   0

