WinSpeed-1                      East Course Combine              10/18/10-14:09

                                 Weekly Race Report                      Page 1

       Open and Sportsman Category

Name: CHUCKWALLA                Young Bird Race            Flown: 10/17/2010

Release(A): 09:00  Birds: 661   Lofts: 33                Station: CHUCKWALLA CA

Weather (Rel)                            (Arr)

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly Sonny/30  17307  AU 10 CENT  BCH  H 11:59:03 127.313 00.00 1251.447 124

  2 Fly Sonny     17357  AU 10 CENT  BCH  H 11:59:18  2/ 30  00.14 1249.702 123

  3 Gonzalez L/19    9   AU 10 GONZ  BB   C 12:40:47 155.577 01.59 1240.197 122

  4 Gonzalez L/18  255   AU 10 SA    BB   H 12:41:09 155.577 02.21 1238.113 121

  5 Alex Galus/18  876   AU 10 CNA   BCH  C 12:01:43 127.713 02.06 1236.956 120

  6 Gonzalez Loft  252   AU 10 SA    BB   H 12:41:56  2/ 18  03.08 1233.743 120

  7 Gonzalez Loft   66   AU 10 GONZ  BBWF C 12:41:57  2/ 19  03.09 1233.604 119

  8 Patrick Lo/13 19372  AU 10 CENT  BB   H 12:43:20 156.482 03.16 1233.071 118

  9 Jason Jian/30  109   AU 10 BON   BC:: H 12:57:08 166.116 03.31 1232.833 117

 10 Jason Jiang L 1261   AU 10 BON   BB:: C 12:57:14  2/ 30  03.37 1232.339 116

 11 Jason Jiang L 1219   AU 10 BON   SIL: H 12:57:25  3/ 30  03.48 1231.405 115

 12 Loomis Lyl/30 9532   AU 10 CENT  BL   H 11:01:21  84.896 01.57 1231.289 114

 13 R & B Loft/15  609   AU 10 LAP   DC   C 12:49:18 160.380 03.45 1230.970 113

 14 R & B Loft 1   623   AU 10 LAP   BC   C 12:49:19  2/ 15  03.46 1230.853 112

 15 R & B Loft 1   626   AU 10 LAP   BB   C 12:49:22  3/ 15  03.49 1230.603 111

 16 Loomis Lyle   9596   AU 10 CENT  DCW  H 11:01:26  2/ 30  02.02 1230.445 110

 17 Loomis Lyle   9578   AU 10 CENT  BL   C 11:01:27  3/ 30  02.03 1230.276 109

 18 Loomis Lyle   9580   AU 10 CENT  BCW  C 11:01:27  4/ 30  02.03 1230.276 108

 19 esperansa /30 2365   AU 10 HAN   BC   H 12:29:46 146.594 03.36 1229.884 107

 20 esperansa lof  322   AU 10 LAP   BB   C 12:29:49  2/ 30  03.39 1229.649 106

 21 esperansa lof  335   AU 10 LAP   BC   C 12:29:55  3/ 30  03.45 1229.034 105

 22 Tony Tsai/25  16917  AU 10 CENT  SLT  C 12:45:10 157.109 04.13 1227.950 104

 23 Tony Tsai /21 16987  AU 10 CENT  BB   H 12:45:10 157.109 04.13 1227.950 103

 24 Tony Tsai II  1040   AU 10 BON   BB   H 12:45:14  2/ 21  04.18 1227.550 102

 25 Mora Famil/30 2243   AU 10 HAN   BB   C 12:42:51 155.430 04.16 1227.454 102

 26 Tony Tsai II  16993  AU 10 CENT  G    C 12:45:17  3/ 21  04.21 1227.278 101

 27 Jason Jiang L 1264   AU 10 BON   BC:: H 12:58:13  4/ 30  04.36 1227.252 100

 28 Loomis Lyle    782   AU 10 WEF   W    C 11:01:46  5/ 30  02.22 1227.076  99

 29 Tony Tsai II  1027   AU 10 BON   G    H 12:45:20  4/ 21  04.24 1227.006  98

 30 Tony Tsai     16962  AU 10 CENT  BBW  C 12:45:23  2/ 25  04.27 1226.733  97

 31 Mora Family   2201   AU 10 HAN   BB   H 12:43:34  2/ 30  04.58 1223.556  96

 32 Smith 1/26    10111  AU 10 SMTH  BB:: C 12:44:32 155.289 06.09 1217.107  95

 33 Jason Jiang L 1229   AU 10 BON   BB:: C 13:00:19  5/ 30  06.41 1216.562  94

 34 Fly Sonny     17475  AU 10 CENT  BBAR H 12:04:26  3/ 30  05.22 1214.919  93

 35 Luis Gutie/10 17434  AU 10 CENT  BCH  H 11:56:35 121.864 05.11 1214.610  92

 36 Jamay loft/16 11624  AU 10 MVI   BB   C 12:34:36 147.302 07.26 1208.032  91

 37 Bushnell J/16 9467   AU 10 CENT  BL   C 11:00:45  82.805 04.17 1206.925  90

 38 Bushnell Jeff 9434   AU 10 CENT  BCH  H 11:00:51  2/ 16  04.23 1205.927  89

 39 Tony Tsai     16909  AU 10 CENT  BBWF H 12:49:26  3/ 25  08.30 1205.081  88

 40 Mora Family    524   AU 10 LAP   BB   C 12:47:40  3/ 30  09.04 1201.557  87

 41 Alex Galustia 1040   AU 10 CNA   BL   H 12:07:08  2/ 18  07.31 1201.152  86

 42 Gonzalez Loft   18   AU 10 GG    BB   C 12:48:07  3/ 18  09.19 1200.319  85

 43 Gonzalez Loft   17   AU 10 GONZ  DC   H 12:48:34  3/ 19  09.46 1197.948  84

 44 Loomis Lyle   9575   AU 10 CENT  BCH  C 11:04:56  6/ 30  05.32 1195.974  84

 45 Loomis Lyle    474   AU 10 VIP   DC   C 11:04:57  7/ 30  05.33 1195.814  83

 46 Jason Jiang L 1207   AU 10 BON   BB:: C 13:04:59  6/ 30  11.22 1193.372  82

 47 Tony Tsai     16944  AU 10 CENT  BC   H 12:51:46  4/ 25  10.49 1192.992  81

 48 Tony Tsai     16926  AU 10 CENT  BC   H 12:51:51  5/ 25  10.54 1192.564  80

 49 Tony Tsai     16980  AU 10 CENT  BB   H 12:52:02  6/ 25  11.06 1191.579  79

                                 Weekly Race Report                      Page 2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 50 Mora Family     15   AU 10 MORA  BC   H 12:50:01  4/ 30  11.25 1189.247  78

 51 Loomis Lyle    701   AU 10 WEF   BCH  C 11:05:39  8/ 30  06.15 1189.152  77

 52 Loomis Lyle   9507   AU 10 CENT  BCH  H 11:05:42  9/ 30  06.18 1188.679  76

 53 Gonzalez Loft   19   AU 10 GONZ  DC   H 12:50:52  4/ 19  12.04 1185.996  75

 54 Gonzalez Loft   56   AU 10 GONZ  BCSP H 12:51:10  5/ 19  12.22 1184.440  74

 55 Cubas Loft/20   55   AU 10 MORA  BB   H 12:58:00 160.036 12.56 1183.425  73

 56 Tony Tsai II  1043   AU 10 BON   BB   H 12:54:23  5/ 21  13.26 1179.641  72

 57 Bushnell Jeff 9457   AU 10 CENT  DC   C 11:03:42  3/ 16  07.14 1178.142  71

 58 T Reyna Lo/14  558   AU 10 EMIR  BCWF H 13:06:58 165.315 14.29 1177.980  70

 59 Mora Family     54   AU 10 MORA  BBWF C 12:52:45  5/ 30  14.09 1175.315  69

 60 Bushnell Jeff 9461   AU 10 CENT  BCH  C 11:04:14  4/ 16  07.46 1173.085  68

 61 Gonzalez Loft  275   AU 10 SA    BB   C 12:53:46  4/ 18  14.58 1171.309  67

 62 Gonzalez Loft   75   AU 10 GONZ  BB   H 12:53:47  6/ 19  14.59 1171.167  66

 63 esperansa lof 2362   AU 10 HAN   BC   H 12:40:45  4/ 30  14.35 1168.748  66

 64 John Nemet/16 1551   AU 10 BON   BB:: C 12:52:27 153.144 17.04 1159.490  65

 65 Smith 2/24    10750  AU 10 SMTH  DCSP H 12:56:11 155.289 17.48 1157.118  64

 66 Simon Loft/27  845   AU 10 BON   BB:: H 13:12:14 165.286 19.47 1153.275  63

 67 Cubas Loft      66   AU 10 MORA  BB   C 13:05:35  2/ 20  20.31 1146.899  62

 68 Jason Jiang L 1231   AU 10 BON   BCWF C 13:15:04  7/ 30  21.27 1146.174  61

 69 Luis Gutierre 17418  AU 10 CENT  BWF  C 12:07:14  2/ 10  15.50 1145.522  60

 70 Pegassus/14   2277   AU 10 HAN   RC   H 13:02:37 157.913 20.33 1145.415  59

 71 Gonzalez Loft   79   AU 10 MINU  DCSP C 12:59:13  5/ 18  20.25 1144.599  58

 72 Gonzalez Loft  269   AU 10 SA    BSPL H 12:59:15  6/ 18  20.27 1144.424  57

 73 Loomis Lyle   15875  AU 10 CENT  BCH  C 11:10:45 10/ 30  11.21 1142.768  56

 74 Loomis Lyle    723   AU 10 WEF   WG   H 11:10:46 11/ 30  11.22 1142.623  55

 75 Fly Sonny     17362  AU 10 CENT  BCH  C 12:16:31  4/ 30  17.27 1140.217  54

 76 Fly Sonny     17308  AU 10 CENT  GR   C 12:16:36  5/ 30  17.32 1139.733  53

 77 Dave Racs/11  1911   AU 10 BON   DC   H 13:22:03 169.690 23.25 1139.589  52

 78 Fly Sonny     17318  AU 10 CENT  BCH  H 12:16:38  6/ 30  17.34 1139.540  51

 79 Fly Sonny     17336  AU 10 CENT  BBAR C 12:16:40  7/ 30  17.36 1139.347  50

 80 Jason Jiang L 18035  AU 10 ARPU  BC:: H 13:16:37  8/ 30  23.00 1139.244  49

 81 Fly Sonny     17305  AU 10 CENT  BCH  H 12:16:46  8/ 30  17.42 1138.768  48

 82 Ben Chiang/30 1423   AU 10 BON   BB:: C 13:16:51 165.987 23.25 1137.323  48

 83 Jason Jiang L 1203   AU 10 BON   BC:: H 13:17:14  9/ 30  23.37 1136.543  47

 84 esperansa lof  309   AU 10 LAP   BC   H 12:47:12  5/ 30  21.02 1135.535  46

 85 Arnel Vega/11 1204   AU 10 ARNL  BBAR C 12:18:39 128.046 18.34 1134.466  45

 86 Alex Galustia 2496   AU 10 FVC   BWP  H 12:19:15  3/ 18  19.38 1128.108  44

 87 Alex Galustia 1082   AU 10 CNA   BCH  C 12:20:03  4/ 18  20.26 1123.597  43

 88 Alex Galustia 1071   AU 10 CNA   GR   H 12:20:17  5/ 18  20.40 1122.288  42

 89 Gonzalez Loft  977   AU 10 LA    BC   H 13:04:37  7/ 18  25.49 1119.317  41

 90 Gonzalez Loft   76   AU 10 GONZ  BC   C 13:04:43  7/ 19  25.55 1118.890  40

 91 Gonzalez Loft   32   AU 10 GONZ  SPLS H 13:04:44  8/ 19  25.56 1118.769  39

 92 Smith 1       10027  AU 10 SMTH  BC:: H 13:04:48  2/ 26  26.25 1116.352  38

 93 Gonzalez Loft   74   AU 10 MINU  RC   H 13:05:29  8/ 18  26.41 1115.411  37

 94 Mora Family      5   AU 10 MORA  BB   H 13:05:45  6/ 30  27.10 1113.104  36

 95 Loomis Lyle   9587   AU 10 CENT  DC   H 11:14:23 12/ 30  14.59 1111.871  35

 96 Loomis Lyle   16093  AU 10 CENT  BL   C 11:14:26 13/ 30  15.02 1111.458  34

 97 Alex Galustia  359   AU 10 SBV   BCH  H 12:22:16  6/ 18  22.39 1111.283  33

 98 esperansa lof  308   AU 10 LAP   BC   H 12:52:42  6/ 30  26.32 1108.721  32

 99 Smith 2       10412  AU 10 SMTH  BB:: C 13:08:02  2/ 24  29.40 1101.779  31

100 Luis Gutierre 17408  AU 10 CENT  BCW  H 12:14:58  3/ 10  23.34 1100.085  30

101 Gonzalez Loft   20   AU 10 GONZ  BB   H 13:08:57  9/ 19  30.09 1099.857  30

102 Gonzalez Loft  962   AU 10 LA    BB   H 13:08:57  9/ 18  30.09 1099.820  29

103 Gonzalez Loft   18   AU 10 GONZ  BB   H 13:08:58 10/ 19  30.10 1099.783  28

104 Tony Tsai II  1037   AU 10 BON   BBWF H 13:11:27  6/ 21  30.31 1099.559  27

105 Simon Loft/26  794   AU 10 BON   BB   H 13:24:37 165.286 32.10 1099.279  26

106 Ben Chiang    1473   AU 10 BON   BB:: H 13:26:52  2/ 30  33.26 1094.663  25

107 Simon Loft 1   850   AU 10 BON   BB:: C 13:25:46  2/ 27  33.19 1094.522  24

108 Simon Loft 2   796   AU 10 BON   BC   C 13:25:46  2/ 26  33.19 1094.522  23

109 Jamay loft    11653  AU 10 MVI   BCSP H 12:56:57  2/ 16  29.47 1094.096  22

110 Loomis Lyle    716   AU 10 WEF   BWF  C 11:16:41 14/ 30  17.17 1093.162  21

111 Xianfa Zha/25   31   AU 10 BON   BB   H 13:09:05 154.528 31.46 1091.824  20

112 esperansa lof  331   AU 10 LAP   BCSP H 12:56:36  7/ 30  30.26 1090.415  19

113 Cubas Loft     824   AU 10 CISC  SPLS H 13:18:37  3/ 20  33.33 1089.072  18

114 Loomis Lyle    765   AU 10 WEF   M    H 11:18:06 15/ 30  18.42 1081.948  17

115 Mora Family     48   AU 10 MORA  BB   C 13:12:58  7/ 30  34.22 1081.372  16

116 Fly Sonny     17353  AU 10 CENT  BBAR H 12:27:13  9/ 30  28.09 1081.340  15

117 Patrick Loft   109   AU 10 KWAN  DCWF C 13:14:44  2/ 13  34.41 1081.056  14

118 Fly Sonny     17345  AU 10 CENT  DC   H 12:27:23 10/ 30  28.19 1080.471  13

119 Ben Chiang    1451   AU 10 BON   BC:: H 13:30:35  3/ 30  37.08 1079.648  13

120 Smith 2       10308  AU 10 SMTH  BC:: C 13:13:42  3/ 24  35.19 1077.221  12

121 T Reyna Loft   520   AU 10 EMIR  GRIZ C 13:30:21  2/ 14  37.52 1076.123  11

122 T Reyna Loft   563   AU 10 EMIR  BC   H 13:30:24  3/ 14  37.55 1075.917  10

123 John Nemeth   1610   AU 10 BON   CHOC C 13:10:52  2/ 16  35.29 1074.387   9

124 Tony Tsai     16924  AU 10 CENT  G    H 13:17:39  7/ 25  36.42 1073.143   8

125 Luis Gutierre 17401  AU 10 CENT  BCW  C 12:19:52  4/ 10  28.28 1073.115   7

126 esperansa lof  325   AU 10 LAP   BC   H 13:00:39  8/ 30  34.29 1072.095   6

127 Tina & And/27 10227  AU 10 ATLI  BB   H 13:29:26 163.966 38.51 1071.000   5

128 Jamay loft    11616  AU 10 MVI   BC   C 13:02:28  3/ 16  35.18 1069.226   4

129 Gonzalez Loft  966   AU 10 LA    BCSP C 13:16:09 10/ 18  37.21 1068.907   3

130 Pegassus      1089   AU 10 LAP   BB   H 13:20:26  2/ 14  38.22 1067.097   2

131 Cubas Loft     514   AU 10 LAP   BCWF H 13:24:14  4/ 20  39.10 1065.943   1

132 Bushnell Jeff 9438   AU 10 CENT  BCH  C 11:16:49  5/ 16  20.21 1065.193   0

---------------------- Below are the first birds from each loft ---------------

135 Tina & And/30 10282  AU 10 ATLI  BB   C 13:32:06 163.966 41.31 1060.491   0

151 Jeff Zhang /9 1832   AU 10 BON   BB:: C 13:49:33 164.712 57.54 1001.183   0