WinSpeed-1                     East Course Combine               11/24/08-10:27

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: WICKENBURG                   Young Bird Race            Flown: 11/23/2008

Release(A): 06:30  Birds: 257   Lofts: 26              Station: WICKENBURG A AZ

Weather (Rel) Clear, NE 2 MPH, 54 degrees  (Arr) Clear, W 6 MPH, 64 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly Sonny/21  2526   AU 08 FWY   BB   H 12:12:15 269.158 00.00 1384.130 185

  2 Fly Sonny     2548   AU 08 FWY   BB   H 12:12:16  2/ 21  00.00 1384.063 181

  3 Simon Loft/12 3109   AU 08 BON   BB:: H 13:02:19 306.338 02.48 1374.237 178

  4 Simon Loft 1  3667   AU 08 BON   BB:: H 13:02:22  2/ 12  02.51 1374.056 174

  5 Galustian /16 28572  AU 08 ARPU  BB   H 12:16:15 269.648 03.22 1370.629 170

  6 Galustian Ale 2627   AU 08 FWY   GRIZ H 12:16:21  2/ 16  03.28 1370.234 167

  7 Galustian Ale 1769   AU 08 HAY   BB   H 12:16:24  3/ 16  03.31 1370.036 163

  8 Galustian Ale 1749   AU 08 HAY   BCWF H 12:16:31  4/ 16  03.38 1369.575 159

  9 Galustian Ale 28529  AU 08 ARPU  BC   H 12:16:31  5/ 16  03.38 1369.575 156

 10 Fly Sonny     2505   AU 08 FWY   BB   H 12:16:23  3/ 21  04.07 1367.613 152

 11 Mike & Sus/19 8118   AU 08 SMTH  BC:: H 12:54:32 296.202 07.55 1355.635 148

 12 ST Loft/17    16969  AU 08 ARPU  BB   C 12:09:17 260.862 07.34 1353.199 145

 13 Jesus H O/8   7019   AU 08 PSR   UNKN C 11:11:01 215.417 07.06 1349.153 141

 14 Simon Loft 1  3674   AU 08 BON   SLAT H 13:09:38  3/ 12  10.06 1349.123 137

 15 Simon Loft 1  3161   AU 08 BON   BB:: H 13:10:35  4/ 12  11.03 1345.918 134

 16 Chiang Fami/9 1221   AU 08 BB    DCWF H 13:12:21 307.180 11.46 1343.603 130

 17 Mike & Susan  8031   AU 08 SMTH  BB:: H 12:58:38  2/ 19  12.01 1341.316 126

 18 Cubas Loft/7   505   AU 08 LAP   SILV H 13:06:09 301.878 12.17 1341.169 123

 19 Cubas Loft     537   AU 08 LAP   SPL  C 13:06:09  2/  7  12.18 1341.146 119

 20 Cubas Loft     518   AU 08 LAP   BBWF H 13:06:10  3/  7  12.19 1341.078 115

 21 R & B Loft/14 2093   AU 08 BON   BC:: C 13:06:54 302.241 12.35 1340.200 112

 22 Gonzalez L/21  668   AU 08 GONZ  BCWF C 13:01:13 297.812 12.31 1339.794 108

 23 Gonzalez Loft  786   AU 08 GONZ  DCSP H 13:01:31  2/ 21  12.50 1338.733 104

 24 Galustian Ale 28511  AU 08 ARPU  BB   H 12:24:39  6/ 16  11.46 1338.166 101

 25 Galustian Ale 2614   AU 08 FWY   BC   H 12:24:46  7/ 16  11.53 1337.726  97

 26 Mike & Susan  8178   AU 08 SMTH  BB:: C 12:59:45  3/ 19  13.07 1337.514  93

 27 R & B Loft    2020   AU 08 BON   BBSP C 13:08:22  2/ 14  14.03 1335.289  90

 28 Gonzalez Loft  767   AU 08 GONZ  BB   C 13:03:01  3/ 21  14.20 1333.646  86

 29 Mora Family/8   10   AU 08 MORA  BB   H 13:03:17 297.843 14.33 1332.868  82

 30 Pegassus/8       6   AU 08 OLMO  BBWF C 13:07:01 299.375 16.20 1327.139  79

 31 Galustian Ale 2663   AU 08 FWY   BB   H 12:27:58  8/ 16  15.05 1325.767  75

 32 Gonzalez Loft  661   AU 08 GONZ  BBWF H 13:05:53  4/ 21  17.11 1323.995  71

 33 Cubas Loft     519   AU 08 LAP   SPL  H 13:11:35  4/  7  17.44 1323.006  68

 34 Fly Sonny     2507   AU 08 FWY   BB   C 12:28:04  4/ 21  15.48 1322.990  64

 35 Fly Sonny     2552   AU 08 FWY   BC   H 12:28:07  5/ 21  15.51 1322.805  60

 36 Gonzalez Loft  897   AU 08 CGUA  BPEN H 13:06:42  5/ 21  18.01 1321.253  57

 37 Gonzalez Loft  794   AU 08 GONZ  BSPL C 13:06:45  6/ 21  18.03 1321.103  53

 38 Gonzalez Loft  796   AU 08 GONZ  BB   H 13:06:47  7/ 21  18.06 1320.986  49

 39 Galustian Ale 28528  AU 08 ARPU  BC   H 12:29:25  9/ 16  16.32 1320.419  45

 40 Unicornio/14   813   AU 08 UNIC  BCWF C 13:07:34 297.961 18.42 1319.021  42

 41 Phantom Lof/4 7152   AU 08 JEDD  DCWF H 12:59:24 291.749 18.26 1318.587  38

 42 Gonzalez Loft  673   AU 08 GONZ  BC   H 13:07:52  8/ 21  19.11 1317.362  34

 43 Gonzalez Loft  669   AU 08 GONZ  BCSP H 13:07:54  9/ 21  19.12 1317.290  31

 44 Simon Loft 1  3194   AU 08 BON   BC:: C 13:20:11  5/ 12  20.40 1314.386  27

 45 Simon Loft 1  3108   AU 08 BON   BB:: H 13:20:16  6/ 12  20.45 1314.119  23

 46 Cisco Loft/4  2725   AU 08 BON   BB   C 13:22:43 307.990 21.05 1313.396  20

 47 Andy & Tin/11 8003   AU 08 ATLI  BBWF H 13:18:57 304.970 21.11 1312.408  16

 48 Gonzalez Loft  663   AU 08 GONZ  BCSP H 13:09:27 10/ 21  20.46 1312.157  12

 49 Simon Loft 1  3675   AU 08 BON   BB:: H 13:21:06  7/ 12  21.34 1311.492   9

 50 Unicornio      820   AU 08 UNIC  BB   H 13:10:15  2/ 14  21.23 1310.178   5

 51 Unicornio      863   AU 08 UNIC  BB   C 13:10:40  3/ 14  21.48 1308.810   1

---------------------- Below are the first birds from each loft ---------------

 62 Tony Tsai/4   3301   AU 08 BON   BB   H 13:17:17 299.023 27.03 1292.169   0

 68 Tony Tsai I/3 3418   AU 08 BON   BB   C 13:22:19 299.023 32.05 1276.379   0

 76 Shubin Phil/3   26   AU 08 OLMO  BBWF C 13:34:45 303.808 38.26 1258.861   0

 87 Feric Loft/6  27353  AU 08 ARPU  UNKN C 11:21:25 203.867 32.11 1231.250   0

 97 R & V Loft/6  13151  AU 08 ARPU  UNKN H 11:48:59 218.740 40.50 1206.904   0

102 Patricks Lo/5 3012   AU 08 BON   SIL  C 14:05:00 298.381 01:15 1154.177   0

111 Johnson Ray/6 27307  AU 08 ARPU  RC   C 11:54:42 203.761 01:05 1104.421   0

114 Jesus H E/6   7092   AU 08 PSR   BC   H 12:23:24 215.417 01:19 1072.820   0

118 T Reyna Lof/5   87   AU 08 REY   BCSP H 15:04:05 307.853 02:02 1053.929   0

121 Loomis Lyl/20 1530   AU 08 CNA        H 12:58:24 230.811 01:34 1045.901   0