WinSpeed-1 East Course Combine 11/25/07-23:04
Weekly Race Report Page 1
Open and Sportsman Category
Name: FLORENCE JUNCTION Young Bird Race Flown: 11/25/2007
Release(A): 06:15 Birds: 277 Lofts: 27 Station: FLORENCE JUNCTION AZ
Weather (Rel) Clear, Calm, 50 degrees (Arr) Sct Clouds, Calm, 65 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Fly Sonny/9 32 AU 07 BON BB H 13:18:13 354.611 00.00 1474.695 94
2 Simon Loft/13 1644 AU 07 BON SLT: H 14:11:57 393.301 07.34 1451.290 93
3 Nemeth Lof/18 1393 AU 07 BON BC:: H 13:56:26 380.175 07.43 1450.003 92
4 Galustian /24 1749 AU 07 FWY BC H 13:29:00 355.040 10.16 1439.794 91
5 Galustian Ale 1797 AU 07 FWY BB H 13:29:20 2/ 24 10.36 1438.689 90
6 Mike & Susa/9 7416 AU 07 SMTH BC:: H 14:06:35 382.376 15.14 1427.032 89
7 Fly Sonny/19 1306 AU 07 FWY BB H 13:34:03 354.611 15.49 1421.514 88
8 Gutierrez /14 1317 AU 07 FWY BCWF H 13:28:05 349.178 16.21 1419.017 87
9 Nemeth Loft 1311 AU 07 BON SPL: H 14:06:52 2/ 18 18.09 1417.948 86
10 Fred & Barr/8 1052 AU 07 BON BB H 14:06:55 380.048 18.20 1417.363 85
11 Nemeth Loft 180 AU 07 BON BC:: C 14:07:14 3/ 18 18.31 1416.842 84
12 Nemeth Loft 1360 AU 07 BON BC:: H 14:07:16 4/ 18 18.33 1416.747 83
13 Nemeth Loft 1767 AU 07 BON BB:: H 14:08:13 5/ 18 19.30 1413.903 82
14 Fred & Barry 1536 AU 07 BON BB H 14:08:14 2/ 8 19.40 1413.395 81
15 Mike & Susan 406 AU 07 SA DCSP H 14:11:26 2/ 9 20.05 1412.505 80
16 Cubas Loft/25 1213 AU 07 BON BCWF C 14:17:59 387.296 20.45 1411.314 79
17 Gonzalez Lo/6 966 AU 07 LAP DC C 14:14:03 383.706 21.07 1409.668 78
18 Andy & Tin/12 7164 AU 07 ATLI BB H 14:23:30 391.115 21.43 1409.100 77
19 Simon Loft 537 AU 07 BON BC:: C 14:26:16 2/ 13 21.53 1408.997 76
20 Andy & Tina 1628 AU 07 BON BB C 14:23:38 2/ 12 21.51 1408.711 75
21 Mora Loft/11 565 AU 07 LAP BB H 14:13:35 382.947 21.32 1408.295 74
22 Andy & Tina 7191 AU 07 ATLI RC C 14:24:36 3/ 12 22.49 1405.935 73
23 Olmos Rubi/13 78 AU 07 LAP BB C 14:17:13 385.194 22.30 1405.886 72
24 Olmos Rubin I 11918 AU 07 JEDD BC H 14:17:13 2/ 13 22.30 1405.886 71
25 Olmos Rubin I 377 AU 07 VEGA BC H 14:17:14 3/ 13 22.31 1405.837 70
26 Olmos Rubin I 70 AU 07 VEGA BB H 14:17:15 4/ 13 22.32 1405.764 69
27 Reyna Emili/8 189 AU 07 LAP BB H 14:29:38 392.870 25.46 1397.874 68
28 PalomarSal/18 477 AU 07 WFI DC H 13:19:31 336.762 22.36 1396.179 67
29 Cisco Loft/4 1226 AU 07 BON BB H 14:32:23 393.057 28.18 1390.774 66
30 Expess Loft 1584 AU 07 FWY BC H 13:44:59 2/ 9 26.45 1386.974 65
31 Galustian Ale 1721 AU 07 FWY PEN C 13:45:52 3/ 24 27.08 1385.932 64
32 Galustian Ale 1745 AU 07 FWY BB H 13:45:55 4/ 24 27.11 1385.778 63
33 Fly Sonny 1331 AU 07 FWY GRIZ C 13:45:24 2/ 19 27.10 1385.692 62
34 Fly Sonny 1360 AU 07 FWY BB C 13:45:30 3/ 19 27.16 1385.384 61
35 Galustian Ale 1761 AU 07 FWY BB C 13:46:16 5/ 24 27.32 1384.703 60
36 Gutierrez Lui 1209 AU 07 FWY BB H 13:39:23 2/ 14 27.39 1382.933 59
37 Reyna Emilio 323 AU 07 LAP BB C 14:35:15 2/ 8 31.22 1382.202 58
38 Gonzalez Lo/9 1117 AU 07 LAP BCWF H 14:23:49 383.706 30.53 1381.507 57
39 Galustian Ale 1716 AU 07 FWY BBSP H 13:47:49 6/ 24 29.05 1379.963 56
40 Expess Loft 1312 AU 07 FWY BC H 13:47:23 3/ 9 29.10 1379.616 55
41 Olmos Rubin I 11920 AU 07 JEDD BB H 14:27:42 5/ 13 32.59 1375.958 54
42 Gutierrez Lui 1269 AU 07 FWY BCWF H 13:42:49 3/ 14 31.05 1372.330 53
43 Fly Sonny 1337 AU 07 FWY BC C 13:49:50 4/ 19 31.36 1372.185 52
44 R & B Loft/4 12530 AU 07 JEDD BB:: H 14:32:33 387.800 34.44 1371.723 51
45 Galustian Ale 1717 AU 07 FWY BB H 13:50:35 7/ 24 31.51 1371.583 50
46 Galustian Ale 1300 AU 07 HAY RC C 13:50:37 8/ 24 31.53 1371.483 49
47 PalomarSalvad 443 AU 07 WFI BBWF H 13:27:34 2/ 18 30.39 1370.196 48
48 PalomarSalvad 435 AU 07 WFI BBSP C 13:27:39 3/ 18 30.44 1369.932 47
49 Fly Sonny 549 AU 07 LAP BBWF C 13:50:44 5/ 19 32.30 1369.475 46
50 Cubas Loft I 737 AU 07 LAP BB C 14:33:15 2/ 25 36.02 1368.034 45
51 Olmos Rubin I 42 AU 07 LAP BB H 14:32:03 6/ 13 37.20 1363.893 44
52 Cubas Loft I 783 AU 07 LAP BB C 14:35:30 3/ 25 38.16 1361.912 43
53 Mike & Susan 7316 AU 07 SMTH BB:: H 14:29:30 3/ 9 38.09 1360.891 42
54 Nemeth Loft 1481 AU 07 BON BB:: H 14:26:49 6/ 18 38.06 1360.419 41
55 Bowman Loft/5 1092 AU 07 BON SLT: C 14:27:03 380.048 38.28 1359.374 40
56 Bowman Loft 1075 AU 07 BON BB:: C 14:27:05 2/ 5 38.31 1359.264 39
57 Patrick Lo/10 731 AU 07 BON BC C 14:32:09 383.883 39.01 1358.947 38
58 Win Loft/5 770 AU 07 LAP BC H 14:29:37 381.108 39.46 1356.092 37
59 Rodriguez J/8 257 AU 07 LAP BB C 14:29:41 381.108 39.51 1355.882 36
60 Simon Loft 23427 AU 07 ARPU BB:: H 14:45:32 3/ 13 41.08 1355.843 35Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 Rodriguez Jes 238 AU 07 LAP BB C 14:29:43 2/ 8 39.53 1355.808 34
62 Win Loft 71 AU 07 OBC BB H 14:29:46 2/ 5 39.55 1355.676 33
63 Patrick Loft 1608 AU 07 BON BB C 14:33:50 2/ 10 40.41 1354.384 32
64 Gonzalez Loft 975 AU 07 LAP BC H 14:34:07 2/ 9 41.11 1353.008 31
65 Nemeth Loft 1342 AU 07 BON BB:: H 14:29:51 7/ 18 41.08 1352.080 30
66 Mike & Susan 7021 AU 07 SMTH BB:: H 14:32:59 4/ 9 41.38 1351.399 29
67 Mike & Susan 7034 AU 07 SMTH BC:: H 14:33:00 5/ 9 41.39 1351.340 28
68 Galustian Ale 1714 AU 07 FWY BCWF H 13:57:51 9/ 24 39.07 1350.050 27
69 Galustian Ale 1780 AU 07 FWY BB C 13:58:41 10/ 24 39.57 1347.623 26
70 Cubas Loft I 705 AU 07 LAP BC H 14:40:51 4/ 25 43.37 1347.494 25
71 R & B Loft 12533 AU 07 JEDD BB:: H 14:41:53 2/ 4 44.05 1346.439 24
72 Fly Sonny 1353 AU 07 FWY BB H 13:59:00 6/ 19 40.46 1345.077 23
73 Fly Sonny 1594 AU 07 FWY BC H 13:59:03 7/ 19 40.49 1344.932 22
74 Cubas Loft I 712 AU 07 LAP BC H 14:42:51 5/ 25 45.38 1342.179 21
75 Andy & Tina 7025 AU 07 ATLI BCWF C 14:47:52 4/ 12 46.05 1342.163 20
76 Cubas Loft I 1626 AU 07 LA BB H 14:42:52 6/ 25 45.39 1342.131 19
77 Luis II/11 1214 AU 07 FWY BB C 13:55:08 349.178 43.24 1335.598 18
78 Cubas Loft I 1628 AU 07 LA BCWF C 14:46:53 7/ 25 49.40 1331.599 17
79 Patrick Loft 1606 AU 07 BON BB H 14:42:31 3/ 10 49.23 1331.199 16
80 Nemeth Loft 1392 AU 07 BON BB:: C 14:37:49 8/ 18 49.06 1330.663 15
81 Mora Loft 503 AU 07 LAP BB H 14:41:49 2/ 11 49.47 1329.834 14
82 R & B Loft 12531 AU 07 JEDD BB:: H 14:48:38 3/ 4 50.49 1328.785 13
83 Win Loft 202 AU 07 LAP BC H 14:41:03 3/ 5 51.12 1325.453 12
84 Gonzalez Loft 1071 AU 07 LAP RC H 14:44:55 3/ 9 51.59 1324.356 11
85 Simon Loft 505 AU 07 BON BB:: C 15:00:34 4/ 13 56.10 1317.073 10
86 Cubas Loft I 720 AU 07 LAP BCWF H 14:52:53 8/ 25 55.40 1316.168 9
87 Cubas Loft I 1 AU 07 OBC BB C 14:53:05 9/ 25 55.52 1315.660 8
88 Simon Loft 558 AU 07 BON BC:: H 15:01:55 5/ 13 57.31 1313.699 7
89 Reyna Emilio 180 AU 07 LAP BB C 15:01:48 3/ 8 57.56 1312.512 6
90 Luis II 1242 AU 07 FWY BB C 14:03:15 2/ 11 51.31 1312.447 5
91 Gonzalez Loft 1115 AU 07 LAP BC H 14:50:42 4/ 9 57.45 1309.525 4
92 Mora Loft 530 AU 07 LAP BB C 14:50:33 3/ 11 58.30 1307.316 3
93 Mora Loft 703 AU 07 SA BB C 14:50:35 4/ 11 58.32 1307.231 2
94 Unicornio/7 838 AU 07 LAP BBWF C 14:51:03 383.232 58.41 1306.999 1
---------------------- Below are the first birds from each loft ---------------
97 Lincoln Lof/1 1746 AU 07 BON BB H 14:45:40 378.073 59.27 1302.982 0
116 Tony Tsia I/3 856 AU 07 BON RDWF C 15:19:37 384.516 01:25 1242.544 0
135 Tony Tsia I/3 801 AU 07 BON BC H 15:47:49 384.516 01:53 1181.383 0