WinSpeed-1 East Course Combine 11/18/07-21:39
Weekly Race Report Page 1
Open and Sportsman Category
Name: EHRENBERG II AZ Young Bird Race Flown: 11/18/2007
Release(A): 06:30 Birds: 330 Lofts: 28 Station: EHRENBERG A AZ
Weather (Rel) Clear, Calm, 55 degrees (Arr) Hazy, Calm, 69 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Fly Sonny 1 /11 1348 AU 07 FWY BB H 09:54:34 169.392 00.00 1457.373 84
2 Fly Sonny 2/19 594 AU 07 FWY BC H 09:54:38 169.392 00.04 1456.895 83
3 Fly Sonny 2 549 AU 07 LAP BBWF C 09:54:39 2/ 19 00.05 1456.777 82
4 Fly Sonny 1 1584 AU 07 FWY BC H 09:54:40 2/ 11 00.05 1456.661 81
5 Fly Sonny 2 32 AU 07 BON BB H 09:54:44 3/ 11 00.09 1456.187 80
6 Galustian /31 20794 AU 07 JEDD BB H 09:55:17 169.802 00.13 1455.796 79
7 Fly Sonny 2 31 AU 07 BON BB H 09:54:50 4/ 11 00.15 1455.476 78
8 Galustian Ale 1760 AU 07 FWY GRZ C 09:55:22 2/ 31 00.18 1455.205 77
9 Galustian Ale 1714 AU 07 FWY BCWF H 09:55:34 3/ 31 00.30 1453.790 76
10 Gutierrez /12 1209 AU 07 FWY BB H 09:51:00 163.945 03.00 1435.541 75
11 Gutierrez Lui 1235 AU 07 FWY BC C 09:51:01 2/ 12 03.01 1435.422 74
12 PalomarSal/14 446 AU 07 WFI BBWF C 09:35:42 151.326 02.57 1434.215 73
13 PalomarSalvad 437 AU 07 WFI BB H 09:35:50 2/ 14 03.05 1433.186 72
14 Fly Sonny 2 1511 AU 07 FWY BC H 09:58:19 5/ 11 03.44 1431.138 71
15 Orellana Al/4 1478 AU 07 FWY BC H 10:23:15 188.608 05.28 1423.149 70
16 Hudock Lof/13 424 AU 07 BON BC H 10:32:32 196.078 05.45 1422.744 69
17 Nemeth Lof/17 1355 AU 07 BON PLUM H 10:32:10 195.146 06.31 1418.126 68
18 Rodriguez J/9 218 AU 07 LAP BC C 10:33:48 195.892 07.14 1414.111 67
19 Cubas Loft/25 744 AU 07 LAP BB H 10:41:53 202.016 07.55 1411.547 66
20 Cubas Loft I 1 AU 07 OBC BB C 10:41:55 2/ 25 07.57 1411.295 65
21 Cubas Loft I 1626 AU 07 LA BB H 10:41:57 3/ 25 07.59 1411.127 64
22 Nemeth Loft 1481 AU 07 BON BB:: H 10:33:23 2/ 17 07.44 1411.038 63
23 Nemeth Loft 1393 AU 07 BON BC:: H 10:33:27 3/ 17 07.48 1410.642 62
24 Nemeth Loft 1767 AU 07 BON BB:: H 10:33:30 4/ 17 07.50 1410.400 61
25 Nemeth Loft 386 AU 07 BON BB:: H 10:33:31 5/ 17 07.52 1410.265 60
26 Hudock Loft 1476 AU 07 BON BB C 10:34:43 2/ 13 07.56 1410.090 59
27 Lincoln Lo/10 123 AU 07 BON BB C 10:30:51 192.951 07.49 1409.983 58
28 Hudock Loft 1786 AU 07 BON BB H 10:34:46 3/ 13 07.59 1409.811 57
29 Nemeth Loft 1488 AU 07 BON BB:: H 10:33:39 6/ 17 08.00 1409.484 56
30 Mike & Sus/37 7536 AU 07 SMTH DC:: H 10:36:24 197.310 08.07 1409.271 55
31 Mike & Susan 7415 AU 07 SMTH DC:: H 10:36:26 2/ 37 08.09 1409.166 54
32 Galustian Ale 1711 AU 07 FWY BB H 10:02:05 4/ 31 07.01 1409.119 53
33 Mike & Susan 7234 AU 07 SMTH BC:: C 10:36:27 3/ 37 08.10 1409.023 52
34 Mike & Susan 7416 AU 07 SMTH BC:: H 10:36:27 4/ 37 08.10 1408.994 51
35 Luis II/9 1214 AU 07 FWY BB C 09:54:53 163.945 06.53 1408.329 50
36 Galustian Ale 1780 AU 07 FWY BB C 10:02:14 5/ 31 07.10 1408.123 49
37 Galustian Ale 1662 AU 07 FWY BB H 10:02:15 6/ 31 07.11 1408.013 48
38 Galustian Ale 1701 AU 07 FWY BC H 10:02:17 7/ 31 07.13 1407.792 47
39 Mora Loft/10 506 AU 07 LAP BB H 10:37:08 197.582 08.31 1407.111 46
40 Mora Loft 587 AU 07 LAP DC C 10:37:11 2/ 10 08.34 1406.779 45
41 Hudock Loft 1789 AU 07 BON BCWF H 10:35:42 4/ 13 08.55 1404.437 44
42 Fly Sonny 1 1337 AU 07 FWY BC C 10:02:20 3/ 19 07.46 1404.063 43
43 Luis II 1266 AU 07 FWY BC H 09:55:45 2/ 9 07.45 1402.397 42
44 Mike & Susan 7521 AU 07 SMTH BC:: H 10:38:07 5/ 37 09.50 1399.577 41
45 Mike & Susan 7145 AU 07 SMTH BC:: C 10:38:07 6/ 37 09.50 1399.530 40
46 Mike & Susan 7316 AU 07 SMTH BB:: H 10:38:08 7/ 37 09.51 1399.455 39
47 Mike & Susan 7042 AU 07 SMTH PNSP H 10:38:11 8/ 37 09.54 1399.173 38
48 Mike & Susan 7508 AU 07 SMTH BB:: C 10:38:14 9/ 37 09.57 1398.872 37
49 Mike & Susan 7055 AU 07 SMTH PEN: C 10:38:15 10/ 37 09.58 1398.807 36
50 Olmos Rubi/15 11920 AU 07 JEDD BB H 10:41:45 199.996 10.13 1398.185 35
51 Olmos Rubin I 16 AU 07 VEGA SILV C 10:41:51 2/ 15 10.19 1397.583 34
52 PalomarSalvad 478 AU 07 WFI BBSP H 09:40:48 3/ 14 08.03 1395.879 33
53 Olmos Rubin I 44 AU 07 LAP BB H 10:42:17 3/ 15 10.45 1395.183 32
54 Hudock Loft 450 AU 07 BON BC H 10:37:31 5/ 13 10.44 1394.139 31
55 Nemeth Loft 1346 AU 07 BON SLWF C 10:36:22 7/ 17 10.43 1393.953 30
56 Nemeth Loft 1775 AU 07 BON BC:: H 10:36:23 8/ 17 10.44 1393.849 29
57 Galustian Ale 1274 AU 07 HAY BB H 10:04:27 8/ 31 09.23 1393.568 28
58 Fly Sonny 1331 AU 07 FWY GRIZ C 10:04:12 4/ 19 09.38 1391.827 27
59 Fly Sonny 2 1585 AU 07 FWY BC H 10:04:12 5/ 19 09.38 1391.827 26
60 Fly Sonny 2 1353 AU 07 FWY BB H 10:04:14 6/ 19 09.40 1391.611 25Weekly Race Report Page 2
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 Rodriguez Jes 255 AU 07 LA BC C 10:37:45 2/ 9 11.11 1391.566 24
62 Rodriguez Jes 205 AU 07 LAP BC H 10:37:46 3/ 9 11.12 1391.482 23
63 Gutierrez Lui 1233 AU 07 FWY SPL H 09:57:25 3/ 12 09.25 1391.131 22
64 Fly Sonny 2 1342 AU 07 FWY BB H 10:04:21 7/ 19 09.47 1390.853 21
65 Fly Sonny 2 1332 AU 07 FWY BC H 10:04:24 8/ 19 09.50 1390.529 20
66 Fly Sonny 2 1318 AU 07 FWY BB C 10:04:26 9/ 19 09.52 1390.313 19
67 Patrick Lo/11 1608 AU 07 BON BB C 10:41:41 198.601 11.52 1388.640 18
68 Galustian Ale 235 AU 07 LAP BB H 10:05:14 9/ 31 10.10 1388.496 17
69 Patrick Loft 1601 AU 07 BON BBWF H 10:41:49 2/ 11 11.59 1387.941 16
70 Fly Sonny 2 1349 AU 07 FWY BB H 10:05:02 10/ 19 10.28 1386.433 15
71 Nemeth Loft 1342 AU 07 BON BB:: H 10:37:48 9/ 17 12.09 1385.890 14
72 Lincoln Loft 1746 AU 07 BON BB H 10:35:05 2/ 10 12.04 1385.543 13
73 Nemeth Loft 1359 AU 07 BON BC:: H 10:37:53 10/ 17 12.13 1385.471 12
74 Bowman Loft/8 1092 AU 07 BON SLT: C 10:37:45 195.017 12.14 1385.331 11
75 Fly Sonny 2 1726 AU 07 FWY BB H 10:05:15 11/ 19 10.41 1385.038 10
76 Gonzalez Lo/5 966 AU 07 LAP DC C 10:42:04 198.340 12.33 1384.792 9
77 Lincoln Loft 194 AU 07 BON BC H 10:35:45 3/ 10 12.44 1381.785 8
78 PalomarSalvad 435 AU 07 WFI BBSP C 09:42:48 4/ 14 10.03 1381.399 7
79 Reyna Emili/8 180 AU 07 LAP BB C 10:54:58 207.477 14.24 1378.116 6
80 Cubas Loft I 783 AU 07 LAP BB C 10:48:38 4/ 25 14.40 1374.690 5
81 Reyna Emilio 930 AU 07 LAP BC H 10:55:44 2/ 8 15.10 1374.141 4
82 Mora Loft 520 AU 07 LAP DC C 10:43:37 3/ 10 15.01 1371.069 3
83 Mora Loft 530 AU 07 LAP BB C 10:43:42 4/ 10 15.05 1370.654 2
84 Mora Loft 565 AU 07 LAP BB H 10:43:48 5/ 10 15.11 1370.132 1
---------------------- Below are the first birds from each loft ---------------
104 Simon Loft/10 23423 AU 07 ARPU BC:: H 10:59:29 208.177 18.04 1359.582 0
110 Fred & Barr/7 1040 AU 07 BON BB H 10:42:40 195.017 17.10 1358.349 0
122 Win Loft/6 202 AU 07 LAP BC H 10:44:53 195.892 18.19 1352.587 0
144 Gonzalez Lo/9 975 AU 07 LAP BC H 10:49:22 198.340 19.51 1345.817 0
145 R & B Loft/4 12533 AU 07 JEDD BB:: H 10:54:51 202.524 20.16 1345.816 0
155 Andy & Tin/13 7042 AU 07 ATLI BC H 11:00:29 206.010 21.41 1340.473 0
175 Unicornio/7 885 AU 07 LAP BB H 10:52:45 197.898 23.45 1325.587 0
230 Tony Tsia I/3 801 AU 07 BON BC H 11:25:37 199.230 55.01 1186.111 0
258 Tony Tsia I/3 1619 AU 07 BON BB C 12:17:39 199.230 01:47 1008.588 0