WinSpeed-1                      East Course Combine              01/04/20-06:41

                                 Weekly Race Report                      Page 1

      Open and Junior Category

Name: TONOPAH AZ                   Young Bird Race            Flown: 12/16/2006

Release(A): 07:45  Birds: 480   Lofts: 34                   Station: TONOPAH AZ

Weather (Rel) cloudy, calm, 49 degrees   (Arr) cloudy, windy, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly Sonny/30   218   AU 06 FWY   DC   C 13:03:50 260.421 00.00 1437.499  20

  2 Fly Sonny      231   AU 06 FWY   BB   H 13:03:53  2/ 30  00.03 1437.274  19

  3 Galustian /30 1551   AU 06 HAY   SIL  C 13:06:54 260.851 02.32 1426.169  18

  4 Galustian Ale  745   AU 06 FWY   BC   H 13:06:55  2/ 30  02.33 1426.095  17

  5 Galustian Ale  729   AU 06 FWY   PNSP H 13:07:01  3/ 30  02.39 1425.652  16

  6 Fly Sonny      613   AU 06 FWY   RC   H 13:06:33  3/ 30  02.43 1425.355  15

  7 Mike & Sus/29 6170   AU 06 SMTH  DC:: H 13:42:50 288.192 05.00 1417.413  14

  8 Mike & Susan  6005   AU 06 SMTH  BB:: H 13:42:50  2/ 29  05.00 1417.406  13

  9 Mike & Susan  6705   AU 06 SMTH  BC:: H 13:42:53  3/ 29  05.03 1417.175  12

 10 Macaluso Ge/8   80   AU 06 SA    BB   H 13:47:38 291.239 06.04 1413.395  11

 11 Fly Sonny      212   AU 06 FWY   BB   C 13:09:33  4/ 30  05.43 1412.180  10

 12 Galustian Ale  736   AU 06 FWY   BB   H 13:10:14  4/ 30  05.52 1411.553   9

 13 Galustian Ale  739   AU 06 FWY   BB   C 13:10:14  5/ 30  05.52 1411.553   8

 14 Fly Sonny      208   AU 06 FWY   BC   H 13:09:43  5/ 30  05.53 1411.455   7

 15 Mike & Susan  6354   AU 06 SMTH  BC:: H 13:44:22  4/ 29  06.32 1411.352   6

 16 Galustian Ale  671   AU 06 FWY   BB   H 13:10:17  6/ 30  05.55 1411.336   5

 17 Galustian Ale  769   AU 06 FWY   BB   C 13:10:19  7/ 30  05.57 1411.191   4

 18 Mike & Susan  6608   AU 06 SMTH  BC:: H 13:44:26  5/ 29  06.36 1411.097   3

 19 Galustian Ale  670   AU 06 FWY   BB   H 13:10:21  8/ 30  05.59 1411.046   2

 20 Galustian Ale  731   AU 06 FWY   BC   C 13:10:52  9/ 30  06.30 1408.809   1

 21 Galustian Ale  661   AU 06 FWY   BBWF C 13:11:05 10/ 30  06.43 1407.873   0

 22 Galustian Ale  672   AU 06 FWY   BB   H 13:11:05 11/ 30  06.43 1407.873   0

 23 Rodriguez /15 4306   AU 06 COM   BB   C 13:43:44 286.919 07.26 1407.647   0

 24 Win Loft/19    318   AU 06 TCH   BB   H 13:44:11 286.919 07.54 1405.845   0

 25 Galustian Ale  772   AU 06 FWY   DC   H 13:12:10 12/ 30  07.48 1403.211   0

 26 Galustian Ale  746   AU 06 FWY   BCWF H 13:12:15 13/ 30  07.53 1402.854   0

 27 Galustian Ale  733   AU 06 FWY   BB   H 13:12:17 14/ 30  07.55 1402.711   0

 28 Galustian Ale 1550   AU 06 HAY   RED  H 13:12:17 15/ 30  07.55 1402.711   0

 29 Nemeth J/9     377   AU 06 BON   BC   H 13:43:51 285.995 08.43 1402.575   0

 30 Ovi Ocean L/9 6094   AU 06 SMTH  DC   C 13:32:52 277.224 08.27 1402.572   0

 31 Ovi Ocean Lof 1308   AU 06 BON   BC   H 13:32:54  2/  9  08.29 1402.438   0

 32 Ovi Ocean Lof 1320   AU 06 BON   BB   H 13:32:57  3/  9  08.32 1402.236   0

 33 Nemeth J      1226   AU 06 BON   BC   H 13:43:58  2/  9  08.50 1402.112   0

 34 Mike & Susan  6429   AU 06 SMTH  BC:: H 13:46:44  6/ 29  08.54 1402.106   0

 35 Galustian Ale  726   AU 06 FWY   GRIZ H 13:12:27 16/ 30  08.05 1401.997   0

 36 Galustian Ale  740   AU 06 FWY   BC   H 13:12:29 17/ 30  08.07 1401.855   0

 37 Galustian Ale 1547   AU 06 HAY   BB   H 13:12:29 18/ 30  08.07 1401.855   0

 38 Win Loft       210   AU 06 LAP   BB   H 13:45:47  2/ 19  09.30 1399.610   0

 39 Win Loft      4189   AU 06 COM   BBSP H 13:45:50  3/ 19  09.32 1399.475   0

 40 Mike & Susan  6013   AU 06 SMTH  DCSP H 13:48:39  7/ 29  10.49 1394.729   0

 41 Nemeth J      3496   AU 06 GHC   BCWF H 13:45:57  3/  9  10.49 1394.415   0

 42 Galustian Ale  767   AU 06 FWY   DC   H 13:14:19 19/ 30  09.57 1394.050   0

 43 Mora Rodol/13   13   AU 06 MORA  BB   H 13:49:34 288.770 11.01 1394.047   0

 44 Nemeth Lof/16  236   AU 06 BON   BC   C 13:46:03 285.995 10.55 1394.029   0

 45 Mora Rodolfo    33   AU 06 MORA  DC   H 13:49:37  2/ 13  11.03 1393.888   0

 46 Nemeth Loft I  235   AU 06 BON   BCWF H 13:46:10  2/ 16  11.02 1393.572   0

 47 Nemeth J      1760   AU 06 BON   BB   H 13:46:11  4/  9  11.03 1393.508   0

 48 Nemeth Loft I  397   AU 06 BON   CHOC H 13:46:14  3/ 16  11.05 1393.347   0

--------------------------------- Above are 10 percent ------------------------

 49 CJR 1/14       404   AU 06 BON   DC   H 14:02:30 298.847 11.35 1393.330   0

 50 CJR 2/22       611   AU 06 CJR   BB   C 14:02:31 298.847 11.37 1393.238   0

 51 Nemeth J       296   AU 06 BON   BC   H 13:46:16  5/  9  11.08 1393.186   0

 52 Lawrence L/11 1438   AU 06 BON   BB   C 14:00:10 296.929 11.37 1392.968   0

 53 CJR 2          720   AU 06 CJR   BC   C 14:02:37  2/ 22  11.43 1392.869   0

 54 CJR 2          695   AU 06 CJR   BC   H 14:02:40  3/ 22  11.45 1392.715   0

 55 Win Loft      4185   AU 06 COM   BC   H 13:47:35  4/ 19  11.18 1392.669   0

 56 CJR 2          684   AU 06 CJR   SPL  H 14:02:42  4/ 22  11.48 1392.580   0

 57 CJR 2          722   AU 06 CJR   DC   C 14:02:47  5/ 22  11.52 1392.285   0

 58 Tony Tsai /23 1639   AU 06 BON   BB   C 13:52:11 290.328 11.44 1391.558   0

 59 Bowman Lof/16  628   AU 06 BON   BC   H 13:46:35 285.867 11.35 1391.434   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 Tony Tsai /20 1678   AU 06 BON   BC   C 13:52:20 290.328 11.54 1390.933   0

 61 Mike & Susan  6147   AU 06 SMTH  BC:: H 13:49:50  8/ 29  12.00 1390.167   0

 62 Mike & Susan  6202   AU 06 SMTH  BBWF H 13:50:01  9/ 29  12.11 1389.501   0

 63 Olmos Rubi/10   94   AU 06 LAP   BC   H 13:53:42 291.004 12.25 1389.078   0

 64 Mike & Susan  1512   AU 06 BON   DC:: C 13:50:14 10/ 29  12.24 1388.670   0

 65 Lincoln Lo/12 1777   AU 06 BON   BC   H 13:45:20 283.886 12.46 1386.565   0

 66 ST Loft/19      53   AU 06 ST    BC   H 14:06:29 299.794 14.25 1383.143   0

 67 Perez Joe/13   564   AU 06 SA    BC   H 14:03:01 296.310 15.14 1379.524   0

 68 Ovi Ocean Lof 1324   AU 06 BON   BB   H 13:39:02  4/  9  14.36 1378.181   0

 69 CJR 2          647   AU 06 CJR   GRIZ H 14:06:46  6/ 22  15.51 1377.764   0

 70 CJR 2          697   AU 06 CJR   BB   H 14:06:46  7/ 22  15.51 1377.758   0

 71 CJR 1         1726   AU 06 BON   BC   H 14:06:48  2/ 14  15.53 1377.638   0

 72 Reyna Emili/7  139   AU 06 LAP   BC   C 14:06:40 298.699 15.58 1377.351   0

 73 Simon Loft/22 2503   AU 06 TOP   BB   C 14:07:13 299.114 16.01 1377.234   0

 74 Galustian Ale  706   AU 06 FWY   GRIZ H 13:18:30 20/ 30  14.08 1376.564   0

 75 Galustian Ale  780   AU 06 FWY   BB   H 13:18:33 21/ 30  14.11 1376.358   0

 76 Tony Tsai 1   1604   AU 06 BON   BC   C 13:56:44  2/ 23  16.18 1374.470   0

 77 Andy & Tin/16 6007   AU 06 ANT   BB   H 14:05:19 296.929 16.46 1374.106   0

 78 Galustian Ale  710   AU 06 FWY   BB   C 13:19:18 22/ 30  14.56 1373.270   0

 79 Andy & Tina L 6054   AU 06 ANT   BB   H 14:05:42  2/ 16  17.09 1372.692   0

 80 Tony Tsai 2   1658   AU 06 BON   BC   C 13:58:07  2/ 20  17.40 1369.412   0

 81 Reyna Emilio1  123   AU 06 LAP   BC   H 14:08:55  2/  7  18.13 1369.279   0

 82 ST Loft         71   AU 06 ST    BLK  H 14:10:21  2/ 19  18.17 1369.270   0

 83 Mike & Susan  6516   AU 06 SMTH  BB:: H 13:55:28 11/ 29  17.38 1369.042   0

 84 Mike & Susan  6426   AU 06 SMTH  DCSP H 13:55:30 12/ 29  17.40 1368.956   0

 85 CJR 2          681   AU 06 CJR   BB   H 14:10:25  8/ 22  19.31 1364.675   0

 86 Olmos Rubin1    11   AU 06 LAP   DC   H 14:00:20  2/ 10  19.03 1364.535   0

 87 Patrick Lo/15 1916   AU 06 BON   BBSP C 13:58:42 289.695 19.01 1364.294   0

 88 Tony Tsai 2   1668   AU 06 BON   BBWF C 13:59:32  3/ 20  19.05 1364.232   0

 89 CJR 1          418   AU 06 BON   BB   C 14:10:36  3/ 14  19.41 1364.079   0

 90 Jimmy Haun/15  842   AU 06 BON   BBSP H 14:10:49 298.597 20.14 1362.082   0

 91 Rodriguez Jes  757   AU 06 LAP   SILV C 13:55:50  2/ 15  19.32 1361.717   0

 92 CJR 1         1731   AU 06 BON   BC   H 14:11:23  4/ 14  20.29 1361.290   0

 93 Olmos Rubin1    56   AU 06 LAP   BCWF H 14:01:35  3/ 10  20.18 1359.994   0

 94 Olmos Rubin1    65   AU 06 LAP   BC   H 14:01:36  4/ 10  20.18 1359.964   0

 95 Andy & Tina L 6164   AU 06 ANT   BB   H 14:09:17  3/ 16  20.44 1359.922   0

 96 Andy & Tina L 6015   AU 06 ANT   BB   H 14:09:18  4/ 16  20.45 1359.839   0

--------------------------------- Above are 20 percent ------------------------

 97 Davis Larr/13  925   AU 06 SA    BB   C 14:09:25 296.636 21.15 1358.003   0

 98 Win Loft      4154   AU 06 COM   BB   H 13:57:06  5/ 19  20.48 1357.082   0

 99 Rodriguez Jes 4192   AU 06 COM   BB   C 13:57:06  3/ 15  20.48 1357.082   0

100 Simon Loft    2229   AU 06 TOP   BC   H 14:12:57  2/ 22  21.44 1356.929   0

101 Galustian Ale  686   AU 06 FWY   BB   H 13:23:21 23/ 30  18.59 1356.833   0

102 Nemeth J      1225   AU 06 BON   BCWF H 13:56:14  6/  9  21.06 1355.791   0

103 Simon Loft    2228   AU 06 TOP   BC   H 14:13:36  3/ 22  22.23 1354.659   0

104 Jimmy Haung    818   AU 06 BON   BC   C 14:13:13  2/ 15  22.38 1353.691   0

105 Win Loft      4155   AU 06 COM   BB   H 13:58:13  6/ 19  21.55 1353.028   0

106 Mike & Susan  6318   AU 06 SMIT  BC:: H 14:00:02 13/ 29  22.12 1352.360   0

107 Jimmy Haung    843   AU 06 BON   BB   C 14:13:41  3/ 15  23.06 1352.037   0

108 Nemeth Loft I 1741   AU 06 BON   SLT  H 13:57:53  4/ 16  22.45 1349.798   0

109 Fly Sonny      234   AU 06 FWY   BB   C 13:25:11  6/ 30  21.21 1347.284   0

110 ST Loft         35   AU 06 ST    GRIZ H 14:17:20  3/ 19  25.16 1344.886   0

111 ST Loft         49   AU 06 ST    BBWF H 14:17:21  4/ 19  25.17 1344.829   0

112 ST Loft        433   AU 06 BON   BB   H 14:17:25  5/ 19  25.21 1344.595   0

113 Mike & Susan  1504   AU 06 BON   BBSP H 14:02:22 14/ 29  24.32 1344.035   0

114 Davis Larry   1070   AU 06 BON   BB   H 14:13:46  2/ 13  25.36 1342.815   0

115 Reyna Emilio1  121   AU 06 LAP   BCWF H 14:17:28  3/  7  26.46 1339.456   0

116 CJR 2          701   AU 06 CJR   BB   H 14:17:57  9/ 22  27.03 1338.541   0

117 CJR 1         1730   AU 06 BON   BC   C 14:18:06  5/ 14  27.12 1338.030   0

118 Jimmy Haung    819   AU 06 BON   BCSP H 14:17:48  4/ 15  27.13 1337.873   0

119 Mike & Susan  6103   AU 06 SMTH  BB:: H 14:05:24 15/ 29  27.34 1333.294   0

120 CJR 2          610   AU 06 CJR   BC   C 14:19:57 10/ 22  29.03 1331.740   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 CJR 2          696   AU 06 CJR   BB   H 14:20:54 11/ 22  29.59 1328.573   0

122 ST Loft         20   AU 06 ST    BC   C 14:22:41  6/ 19  30.37 1326.771   0

123 Simon Loft    2711   AU 06 TOP   BC   C 14:21:50  4/ 22  30.38 1326.537   0

124 ST Loft         61   AU 06 ST    BB   C 14:22:48  7/ 19  30.44 1326.382   0

125 FlyBackInn/13  566   AU 06 FWY   BB   C 13:06:25 242.210 24.52 1326.282   0

126 ST Loft         67   AU 06 ST    BB   H 14:22:51  8/ 19  30.47 1326.243   0

127 Andy & Tina L 1582   AU 06 BON   BC   H 14:19:10  5/ 16  30.37 1325.801   0

128 Rodriguez Jes  780   AU 06 LAP   BB   H 14:05:57  4/ 15  29.39 1325.561   0

129 Andy & Tina L 6023   AU 06 ANT   BCWF H 14:19:26  6/ 16  30.53 1324.904   0

130 Olmos Rubin1    91   AU 06 LAP   BB   C 14:11:44  5/ 10  30.27 1324.307   0

131 Win Loft       761   AU 06 LAP   SPLA H 14:06:25  7/ 19  30.08 1323.911   0

132 Mora Rodolfo    29   AU 06 MORA  BBSP H 14:11:08  3/ 13  32.35 1316.170   0

133 Davis Larry    938   AU 06 SA    BC   H 14:22:01  3/ 13  33.50 1314.957   0

134 CJR 1         1727   AU 06 BON   BC   C 14:26:30  6/ 14  35.35 1310.053   0

135 Fly Sonny      271   AU 06 FWY   GRIZ H 13:34:53  7/ 30  31.03 1309.934   0

136 Tony Tsai 2   1659   AU 06 BON   BC   C 14:15:07  4/ 20  34.40 1309.745   0

137 Lincoln Loft  1104   AU 06 BON   BC   H 14:06:31  2/ 12  33.56 1309.585   0

138 Davis Larry    902   AU 06 SA    BC   H 14:24:31  4/ 13  36.20 1306.723   0

139 Gomez J Sr/7   604   AU 06 LAP   BCWF C 14:18:11 291.494 36.17 1304.805   0

140 Fly Sonny      253   AU 06 FWY   BC   H 13:36:22  8/ 30  32.32 1304.404   0

141 CJR 2          685   AU 06 CJR   BC   H 14:28:30 12/ 22  37.35 1303.559   0

142 Mora Rodolfo  4191   AU 06 COM   BBSP H 14:15:11  4/ 13  36.38 1302.515   0

143 Jimmy Haung    832   AU 06 BON   BC   H 14:28:41  5/ 15  38.06 1301.799   0

144 Mora Rodolfo     8   AU 06 MORA  DCWF H 14:15:52  5/ 13  37.19 1300.260   0

145 Patrick Loft  1956   AU 06 BON   GRIZ H 14:17:26  2/ 15  37.45 1299.182   0

146 Gomez J Sr     317   AU 06 TCH   RC   H 14:20:51  2/  7  38.58 1295.993   0

147 Win Loft       244   AU 06 LAP   SILV H 14:14:44  8/ 19  38.27 1295.660   0

148 Reyna Emilio1  131   AU 06 LAP   BC   H 14:31:26  4/  7  40.43 1293.460   0

149 Simon Loft    2716   AU 06 TOP   BB   H 14:32:15  5/ 22  41.02 1292.619   0

150 Mora Rodolfo    54   AU 06 MORA  BC   H 14:18:28  6/ 13  39.55 1291.640   0

151 Lincoln Loft  1217   AU 06 BON   BCSP H 14:11:59  3/ 12  39.24 1291.086   0

152 Simon Loft    2232   AU 06 TOP   BC   H 14:33:19  6/ 22  42.07 1289.216   0

153 Simon Loft    2213   AU 06 TOP   BB   H 14:33:20  7/ 22  42.07 1289.190   0

154 CJR 2          679   AU 06 CJR   BC   C 14:33:27 13/ 22  42.33 1287.740   0

155 CJR 2          733   AU 06 CJR   DC   H 14:33:32 14/ 22  42.37 1287.504   0

156 Win Loft       743   AU 06 LAP   BB   H 14:17:53  9/ 19  41.36 1285.272   0

157 Olmos Rubin1    39   AU 06 LAP   BCWF H 14:23:40  6/ 10  42.23 1284.651   0

158 Olmos Rubin1    28   AU 06 LAP   GRIZ H 14:23:46  7/ 10  42.28 1284.361   0

159 Win Loft       789   AU 06 LAP   BC   H 14:18:22 10/ 19  42.04 1283.726   0

160 Patrick Loft  1928   AU 06 BON   BB   H 14:22:12  3/ 15  42.32 1283.570   0

161 Jimmy Haung    821   AU 06 BON   BB   H 14:34:32  6/ 15  43.56 1283.241   0

162 Win Loft       320   AU 06 TCH   SPLA H 14:18:32 11/ 19  42.15 1283.150   0

163 Rodriguez Jes  297   AU 06 LAP   BC   C 14:18:37  5/ 15  42.19 1282.910   0

164 Mike & Susan  6195   AU 06 SMTH  SLT: C 14:20:33 16/ 29  42.43 1282.252   0

165 Lincoln Loft  1203   AU 06 BON   BB   H 14:15:36  4/ 12  43.02 1279.115   0

166 CJR 2          680   AU 06 CJR   BB   H 14:36:21 15/ 22  45.27 1278.667   0

167 CJR 2          736   AU 06 CJR   BB   C 14:36:23 16/ 22  45.29 1278.537   0

168 Ovi Ocean Lof 6197   AU 06 SMIT  DCWF C 14:06:43  5/  9  42.17 1278.231   0

169 CJR 1          644   AU 06 CJR   DC   C 14:36:51  7/ 14  45.57 1277.089   0

170 Rodriguez Jes  773   AU 06 LAP   RC   H 14:20:35  6/ 15  44.18 1276.505   0

171 Patrick Loft  1930   AU 06 BON   BB   C 14:24:40  4/ 15  45.00 1275.627   0

172 Mora Rodolfo    40   AU 06 MORA  BB   C 14:24:12  7/ 13  45.39 1273.101   0

173 ST Loft         68   AU 06 ST    DC   H 14:39:32  9/ 19  47.28 1272.842   0

174 Express Lof/7 1093   AU 06 BON   BC   H 14:26:22 290.068 46.13 1271.954   0

175 Olmos Rubin1    29   AU 06 LAP   BB   H 14:27:51  8/ 10  46.33 1271.343   0

176 ST Loft       1721   AU 06 BON   BC   C 14:40:45 10/ 19  48.41 1269.122   0

177 Davis Larry   1082   AU 06 BON   BC   C 14:36:47  5/ 13  48.36 1267.793   0

178 Jimmy Haung    889   AU 06 JEDD  BC   H 14:39:45  7/ 15  49.10 1267.090   0

179 Jimmy Haung    822   AU 06 BON   BB   H 14:39:45  8/ 15  49.10 1267.065   0

180 FlyBackInn     573   AU 06 FWY   DC   C 13:21:43  2/ 13  40.10 1266.018   0

181 Reyna Emilio1  156   AU 06 LAP   BB   H 14:41:03  5/  7  50.20 1263.563   0

182 Unicornio/3    332   AU 06 LAP   BB   H 14:28:25 289.049 49.31 1261.017   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 CJR 1          600   AU 06 CJR   BC   C 14:43:03  8/ 14  52.08 1258.184   0

184 Lawrence Li   1436   AU 06 BON   BB   C 14:40:27  2/ 11  51.55 1257.866   0

185 ST Loft       1715   AU 06 BON   BB   C 14:45:26 11/ 19  53.22 1254.985   0

186 Mora Rodolfo    44   AU 06 MORA  GRIZ C 14:30:22  8/ 13  51.49 1253.734   0

187 CJR 2          702   AU 06 CJR   BB   C 14:46:02 17/ 22  55.08 1249.249   0

188 Reyna Emili/6  233   AU 06 LAP   BC   H 14:46:17 298.699 55.34 1247.872   0

189 Tony Tsai 1   1644   AU 06 BON   BC   C 14:34:41  3/ 23  54.14 1247.179   0

190 Nemeth Loft I 1750   AU 06 BON   BB   H 14:29:04  5/ 16  53.55 1245.655   0

191 Macaluso Geor   95   AU 06 SA    BB   H 14:36:59  2/  8  55.25 1244.109   0

192 Gomez J Sr     609   AU 06 LAP   BCWF H 14:37:50  3/  7  55.56 1242.684   0

193 Mike & Susan  1506   AU 06 BON   BB:: H 14:34:47 17/ 29  56.57 1237.686   0

194 Nemeth Loft I 1710   AU 06 BON   BB   H 14:31:54  6/ 16  56.45 1236.992   0

195 Express Loft   809   AU 06 FWY   BCWF H 14:37:46  2/  7  57.37 1236.825   0

196 Tony Tsai 1   1616   AU 06 BON   GRIZ C 14:38:28  4/ 23  58.02 1235.747   0

197 Tony Tsai 2   1662   AU 06 BON   BB   C 14:38:29  5/ 20  58.02 1235.722   0

198 Tony Tsai 1   1618   AU 06 BON   BC   C 14:38:30  5/ 23  58.04 1235.648   0

199 Rodriguez Jes  259   AU 06 LAP   BB   H 14:34:19  7/ 15  58.01 1233.707   0

200 Lawrence Li   6176   AU 06 ANT   BCWF C 14:49:01  3/ 11  01:00 1232.459   0

201 Patrick Loft  1934   AU 06 BON   BC   C 14:38:51  5/ 15  59.10 1231.957   0

202 Patrick Loft  1920   AU 06 BON   BBSP H 14:39:50  6/ 15  01:00 1228.992   0

203 Tony Tsai 1   23391  AU 06 JEDD  RED  C 14:43:04  6/ 23  01:02 1222.151   0

204 CJR 1         1738   AU 06 BON   BBWF C 14:56:11  9/ 14  01:05 1219.856   0

205 CJR 2          711   AU 06 CJR   BC   C 14:56:18 18/ 22  01:05 1219.521   0

206 Macaluso Geor   12   AU 06 SA    BC   H 14:46:02  3/  8  01:04 1217.354   0

207 Fly Sonny      205   AU 06 FWY   BC   H 14:02:29  9/ 30  58.39 1214.160   0

208 Jimmy Haung    885   AU 06 JEDD  BBSP H 14:57:57  9/ 15  01:07 1213.831   0

209 Jimmy Haung    827   AU 06 BON   BC   H 14:58:31 10/ 15  01:07 1212.244   0

210 Mora Rodolfo    26   AU 06 MORA  BB   C 14:44:35  9/ 13  01:06 1211.265   0

211 Win Loft       300   AU 06 LAP   SPLA H 14:42:38 12/ 19  01:06 1209.116   0

212 Mike & Susan  6717   AU 06 SMTH  BC:: H 14:44:47 18/ 29  01:06 1208.223   0

213 Rodriguez Jes 4190   AU 06 COM   BBWF C 14:43:24  8/ 15  01:07 1206.924   0

214 Nemeth J       292   AU 06 BON   BB   H 14:42:07  7/  9  01:06 1206.694   0

215 Unicornio      329   AU 06 LAP   BC   H 14:47:07  2/  3  01:08 1205.164   0

216 Tony Tsai 2   1698   AU 06 BON   BC   C 14:49:59  6/ 20  01:09 1202.290   0

217 Tony Tsai 1   1625   AU 06 BON   BB   C 14:50:04  7/ 23  01:09 1202.031   0

218 Jimmy Haung    826   AU 06 BON   BC   H 15:02:24 11/ 15  01:11 1201.486   0

219 ST Loft       1711   AU 06 BON   BB   C 15:04:39 12/ 19  01:12 1200.164   0

220 Unicornio      322   AU 06 LAP   BBWF H 14:51:02  3/  3  01:12 1194.061   0

221 Fly Sonny      211   AU 06 FWY   BB   C 14:08:53 10/ 30  01:05 1193.918   0

222 CJR 2          734   AU 06 CJR   DC   C 15:05:51 19/ 22  01:14 1193.094   0

223 ST Loft         14   AU 06 ST    BB   H 15:08:24 13/ 19  01:16 1189.973   0

224 Galustian Ale  758   AU 06 FWY   BB   C 14:10:55 24/ 30  01:06 1189.598   0

225 Fly Sonny      603   AU 06 FWY   DC   C 14:10:21 11/ 30  01:06 1189.374   0

226 Gomez J Sr     328   AU 06 LAP   BBWF H 14:57:20  4/  7  01:15 1186.644   0

227 Fly Sonny      206   AU 06 FWY   BCT  C 14:11:35 12/ 30  01:07 1185.580   0

228 Patrick Loft  1901   AU 06 BON   BB   H 14:55:18  7/ 15  01:15 1184.861   0

229 ST Loft         63   AU 06 ST    BB   H 15:11:29 14/ 19  01:19 1181.760   0

230 E & F Loft/5  1437   AU 06 BON   BCWF H 14:47:44 282.503 01:16 1176.116   0

231 Perez Joe      454   AU 06 SA    BB   H 15:09:01  2/ 13  01:21 1174.460   0

232 Olmos Rubin1   457   AU 06 LAP   BB   H 15:01:08  9/ 10  01:19 1174.300   0

233 CJR 1          423   AU 06 BON   BC   C 15:14:24 10/ 14  01:23 1170.408   0

234 Fly Sonny      217   AU 06 FWY   GRIZ H 14:16:50 13/ 30  01:13 1169.695   0

235 Ovi Ocean Lof 1752   AU 06 BON   BBWF H 14:42:12  6/  9  01:17 1169.512   0

236 Galustian Ale  663   AU 06 FWY   BB   C 14:17:38 25/ 30  01:13 1169.248   0

237 Tony Tsai 2   1690   AU 06 BON   GRIZ C 15:02:53  7/ 20  01:22 1166.881   0

238 Tony Tsai 2   1671   AU 06 BON   BC   C 15:02:54  8/ 20  01:22 1166.814   0

239 Lincoln Loft  1206   AU 06 BON   BB   H 14:56:00  5/ 12  01:23 1159.238   0

240 E & F Loft     777   AU 06 BON   DC   C 14:54:13  2/  5  01:23 1158.365   0

241 Davis Larry    505   AU 06 SA    BC   C 15:15:53  6/ 13  01:27 1157.864   0

242 Mike & Susan  6104   AU 06 SMTH  BB:: H 15:03:26 19/ 29  01:25 1156.808   0

243 Galustian Ale  738   AU 06 FWY   DC   C 14:21:59 26/ 30  01:17 1156.436   0

244 Fly Sonny      242   AU 06 FWY   BB   H 14:21:24 14/ 30  01:17 1156.220   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 Ovi Ocean Lof 1347   AU 06 BON   BB   H 14:47:17  7/  9  01:22 1155.438   0

246 Tony Tsai 1   1621   AU 06 BON   BBWF C 15:07:16  8/ 23  01:26 1155.321   0

247 Gomez J Sr     614   AU 06 LAP   RC   H 15:09:46  5/  7  01:27 1153.446   0

248 Rodriguez Jes  746   AU 06 LAP   BBWF C 15:02:53  9/ 15  01:26 1153.205   0

249 Rodriguez Jes  771   AU 06 LAP   BBWF H 15:03:03 10/ 15  01:26 1152.779   0

250 Nemeth Loft I 1546   AU 06 BON   BB   C 15:01:46  7/ 16  01:26 1152.376   0

251 Bowman Loft    552   AU 06 BON   BB   H 15:01:40  2/ 16  01:26 1152.171   0

252 Perez Joe      573   AU 06 SA    BC   H 15:17:53  3/ 13  01:30 1151.459   0

253 Macaluso Geor   51   AU 06 SA    BBWF H 15:10:10  4/  8  01:28 1151.392   0

254 Nemeth Loft I 1539   AU 06 BON   BB   C 15:02:22  8/ 16  01:27 1150.795   0

255 Nemeth J      1761   AU 06 BON   BC   C 15:02:26  8/  9  01:27 1150.624   0

256 Perez Joe      414   AU 06 SA    GRIZ H 15:21:12  4/ 13  01:33 1143.092   0

257 Lawrence Li   6102   AU 06 ANT   DC   C 15:22:21  4/ 11  01:33 1142.622   0

258 Andy & Tina L 6014   AU 06 ANT   BC   H 15:22:23  7/ 16  01:33 1142.543   0

259 Lawrence Li   6018   AU 06 ANT   BB   C 15:22:38  5/ 11  01:34 1141.939   0

260 Rodriguez Jes 4196   AU 06 COM   BB   C 15:08:09 11/ 15  01:31 1139.500   0

261 ST Loft       1717   AU 06 BON   BC   H 15:28:53 15/ 19  01:36 1137.450   0

262 Dave & Kath/2 1044   AU 06 BON   BB   H 15:08:41 286.616 01:32 1136.873   0

263 Rodriguez Jes  207   AU 06 LAP   BC   C 15:13:48 12/ 15  01:37 1125.138   0

264 FlyBackInn     583   AU 06 FWY   BB   C 14:04:03  3/ 13  01:22 1124.625   0

265 Tony Tsai 2   1675   AU 06 BON   RED  C 15:19:51  9/ 20  01:39 1123.347   0

266 Tony Tsai 1   1653   AU 06 BON   BB   C 15:19:51  9/ 23  01:39 1123.347   0

267 Patrick Loft  1957   AU 06 BON   GRIZ C 15:19:39  8/ 15  01:39 1121.372   0

268 Fly Sonny      232   AU 06 FWY   BB   H 14:34:22 15/ 30  01:30 1119.598   0

269 Tony Tsai 1   1626   AU 06 BON   BC   C 15:21:36 10/ 23  01:41 1119.022   0

270 Andy & Tina L 6005   AU 06 ANT   BC   H 15:33:41  8/ 16  01:45 1115.001   0

271 Tony Tsai 2   1669   AU 06 BON   BBWF C 15:24:24 10/ 20  01:43 1112.226   0

272 Patrick Loft  1691   AU 06 TULE  SPL  H 15:23:34  9/ 15  01:43 1111.803   0

