WinSpeed-1                      East Course Combine              01/04/20-06:34

                                 Weekly Race Report                      Page 1

       Open and Junior Category

Name: EHRENBERG                    Young Bird Race            Flown: 10/29/2006

Release(A): 06:30  Birds: 715   Lofts: 38               Station: EHRENBERG A AZ

Weather (Rel) CLEAR, CALM, 50 degrees    (Arr) CLEAR, CALM, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly Sonny/30   232   AU 06 FWY   BB   H 10:18:06 169.392 00.00 1307.012  20

  2 Galustian /30  745   AU 06 FWY   BC   H 10:19:05 169.802 00.25 1304.550  19

  3 Galustian Ale  772   AU 06 FWY   DC   H 10:19:15  2/ 30  00.35 1303.602  18

  4 Nemeth J/25    292   AU 06 BON   BB   H 10:54:18 195.146 01.32 1299.373  17

  5 Nemeth J      1225   AU 06 BON   BCWF H 10:54:54  2/ 25  02.08 1296.479  16

  6 Nemeth J      1761   AU 06 BON   BC   C 10:54:54  3/ 25  02.08 1296.471  15

  7 Nemeth Lof/18  278   AU 06 BON   BC   C 10:54:55 195.146 02.09 1296.341  14

  8 Nemeth J       377   AU 06 BON   BC   H 10:54:56  4/ 25  02.10 1296.259  13

  9 Nemeth J       396   AU 06 BON   BC   H 10:54:56  5/ 25  02.10 1296.259  12

 10 Nemeth Loft I  201   AU 06 BON   BB   H 10:54:57  2/ 18  02.11 1296.227  11

 11 Nemeth Loft I  277   AU 06 BON   BC   C 10:54:57  3/ 18  02.11 1296.227  10

 12 Nemeth J      1760   AU 06 BON   BB   H 10:54:58  6/ 25  02.12 1296.153   9

 13 Bowman Lof/30  479   AU 06 BON   BB   H 10:54:51 195.017 02.15 1295.899   8

 14 Bowman Loft    552   AU 06 BON   BB   H 10:54:52  2/ 30  02.16 1295.825   7

 15 Macaluso G/10   12   AU 06 SA    BC   H 11:02:05 200.335 02.20 1295.802   6

 16 Galustian Ale  736   AU 06 FWY   BB   H 10:20:38  3/ 30  01.58 1295.783   5

 17 Lincoln Lo/14 1775   AU 06 BON   BC   C 10:52:04 192.951 02.15 1295.766   4

 18 Bowman Loft    669   AU 06 BON   BC   H 10:55:01  3/ 30  02.25 1295.092   3

 19 Fly Sonny      208   AU 06 FWY   BC   H 10:20:12  2/ 30  02.05 1295.089   2

 20 Mike & Sus/30 6191   AU 06 SMTH  BC:: H 10:58:30 197.310 02.48 1293.337   1

 21 Mike & Susan  6170   AU 06 SMTH  DC:: H 10:58:31  2/ 30  02.49 1293.257   0

 22 Mike & Susan  6147   AU 06 SMTH  BC:: H 10:58:31  3/ 30  02.49 1293.233   0

 23 Mike & Susan  6301   AU 06 SMTH  BBWF H 10:58:32  4/ 30  02.51 1293.121   0

 24 Mike & Susan  6005   AU 06 SMTH  BB:: H 10:58:33  5/ 30  02.51 1293.105   0

 25 Mike & Susan  6426   AU 06 SMTH  DCSP H 10:58:34  6/ 30  02.52 1293.024   0

 26 Mike & Susan  6608   AU 06 SMTH  BC:: H 10:58:35  7/ 30  02.53 1292.952   0

 27 Mike & Susan  6318   AU 06 SMIT  BC:: H 10:58:35  8/ 30  02.53 1292.936   0

 28 Lincoln Loft  1773   AU 06 BON   BC   H 10:53:24  2/ 14  03.34 1289.240   0

 29 Bowman Loft    628   AU 06 BON   BC   H 10:56:14  4/ 30  03.38 1289.133   0

 30 Ettensperg/18  637   AU 06 SA    BB   C 11:08:38 203.999 03.56 1288.506   0

 31 Ettensperger  1163   AU 06 SA    BC   C 11:09:07  2/ 18  04.25 1286.303   0

 32 Nemeth J       287   AU 06 BON   BB   C 10:57:27  7/ 25  04.41 1284.063   0

 33 Fly Sonny      234   AU 06 FWY   BB   C 10:22:12  3/ 30  04.05 1283.934   0

 34 Davis Larr/18 1083   AU 06 BON   BB   C 11:11:50 205.603 04.59 1283.890   0

 35 Davis Larry    936   AU 06 SA    BC   H 11:12:02  2/ 18  05.11 1282.978   0

 36 Tony Tsai /29 1668   AU 06 BON   BBWF C 11:05:00 199.230 06.44 1274.993   0

 37 Tony Tsai 2   1694   AU 06 BON   BC   C 11:05:02  2/ 29  06.46 1274.830   0

 38 Rodriguez /20  771   AU 06 LAP   BBWF H 11:00:36 195.892 06.49 1274.070   0

 39 Rodriguez Jes  225   AU 06 LAP   SILV C 11:00:39  2/ 20  06.52 1273.835   0

 40 Win Loft/26   4318   AU 06 COM   BB   H 11:00:39 195.892 06.52 1273.820   0

 41 Simon Loft/30 1469   AU 06 BON   BC   H 11:18:18 208.177 07.59 1270.797   0

 42 Nemeth J      1538   AU 06 BON   BC   C 11:00:19  8/ 25  07.33 1270.494   0

 43 Harman Lof/24   30   AU 06 BON   BC   H 11:02:10 196.444 07.39 1270.276   0

 44 Galustian Ale  731   AU 06 FWY   BC   C 10:25:17  4/ 30  06.37 1270.174   0

 45 Mora Rodol/20   53   AU 06 MORA  BCWF H 11:03:47 197.582 07.43 1270.105   0

 46 Simon Loft    1468   AU 06 BON   BC   H 11:18:27  2/ 30  08.08 1270.092   0

 47 Nemeth Loft I 1762   AU 06 BON   BC   C 11:00:27  4/ 18  07.41 1269.875   0

 48 Mora Rodolfo    31   AU 06 MORA  DC   H 11:03:51  2/ 20  07.47 1269.788   0

 49 Mora Rodolfo    33   AU 06 MORA  DC   H 11:03:52  3/ 20  07.48 1269.718   0

 50 Mora Rodolfo     1   AU 06 MORA  GRIZ H 11:03:52  4/ 20  07.49 1269.703   0

 51 Bowman Loft    478   AU 06 BON   BB   H 11:00:23  5/ 30  07.46 1269.411   0

 52 Ovi Ocean /15 1333   AU 06 BON   BBWF H 10:48:34 186.215 07.50 1267.411   0

 53 Olmos Rubi/22   75   AU 06 LAP   BC   H 11:07:44 199.996 08.26 1267.316   0

 54 Mora Rodolfo    63   AU 06 MORA  BB   C 11:04:31  5/ 20  08.27 1266.712   0

 55 Win Loft       766   AU 06 LAP   BB   H 11:02:10  2/ 26  08.23 1266.691   0

 56 Mora Rodolfo    67   AU 06 MORA  BC   C 11:04:32  6/ 20  08.28 1266.635   0

 57 Mike & Susan  1512   AU 06 BON   DC:: C 11:04:11  9/ 30  08.30 1266.483   0

 58 Mike & Susan  6705   AU 06 SMTH  BC:: H 11:04:13 10/ 30  08.31 1266.352   0

 59 Mike & Susan  6410   AU 06 SMTH  BC:: H 11:04:15 11/ 30  08.33 1266.198   0

 60 Win Loft      4185   AU 06 COM   BC   H 11:02:18  3/ 26  08.31 1266.117   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 Win Loft      4154   AU 06 COM   BB   H 11:02:20  4/ 26  08.33 1265.947   0

 62 Win Loft       231   AU 06 LAP   GRIZ H 11:02:21  5/ 26  08.34 1265.838   0

 63 CJR 2/25       697   AU 06 CJR   BB   H 11:18:55 207.751 09.10 1265.501   0

 64 Lincoln Loft  1217   AU 06 BON   BCSP H 10:58:36  3/ 14  08.46 1264.289   0

 65 Mora Rodolfo   785   AU 06 LAP   BB   C 11:05:08  7/ 20  09.04 1263.873   0

 66 Win Loft      4199   AU 06 COM   BB   H 11:02:49  6/ 26  09.02 1263.673   0

 67 Unicornio/5    332   AU 06 LAP   BB   H 11:05:38 197.898 09.09 1263.590   0

 68 CJR 2          702   AU 06 CJR   BB   C 11:19:25  2/ 25  09.40 1263.315   0

 69 Tony Tsai /27 1656   AU 06 BON   BB   C 11:07:36 199.230 09.20 1263.037   0

 70 CJR 1/18      1726   AU 06 BON   BC   H 11:19:41 207.751 09.57 1262.116   0

 71 Dave Racs/17  19502  AU 06 ARPU  RC   H 11:25:15 211.697 10.11 1261.878   0

 72 Galustian Ale  739   AU 06 FWY   BB   C 10:26:59  5/ 30  08.19 1261.062   0

--------------------------------- Above are 10 percent ------------------------

 73 Galustian Ale  803   AU 06 FWY   BBSP H 10:27:06  6/ 30  08.26 1260.442   0

 74 Olmos Rubin1    54   AU 06 LAP   BC   H 11:09:19  2/ 22  10.00 1260.162   0

 75 Simon Loft    2226   AU 06 TOP   BB   H 11:20:53  3/ 30  10.34 1259.468   0

 76 Lin Thomas/10  715   AU 06 SA    BB   H 11:27:31 212.867 10.53 1259.173   0

 77 Nemeth Loft I 1743   AU 06 BON   BB   C 11:02:45  5/ 18  09.59 1259.167   0

 78 Ettensperger   688   AU 06 SA    BB   C 11:15:10  3/ 18  10.28 1258.985   0

 79 Ettensperger   680   AU 06 SA    BC   H 11:15:12  4/ 18  10.31 1258.793   0

 80 Win Loft       204   AU 06 LAP   BC   H 11:03:53  7/ 26  10.06 1258.790   0

 81 Win Loft      4189   AU 06 COM   BBSP H 11:03:55  8/ 26  10.08 1258.637   0

 82 Fly Sonny      243   AU 06 FWY   DC   H 10:26:54  4/ 30  08.47 1258.461   0

 83 Fly Sonny      295   AU 06 FWY   GRIZ H 10:26:55  5/ 30  08.48 1258.372   0

 84 Win Loft      4200   AU 06 COM   DC   H 11:03:58  9/ 26  10.11 1258.369   0

 85 Rodriguez Jes  217   AU 06 LAP   BB   C 11:03:58  3/ 20  10.11 1258.368   0

 86 Fly Sonny      205   AU 06 FWY   BC   H 10:26:58  6/ 30  08.51 1258.107   0

 87 Harman Loft     28   AU 06 BON   DCWF H 11:04:49  2/ 24  10.17 1258.050   0

 88 Harman Loft    139   AU 06 LK    BB   H 11:04:50  3/ 24  10.18 1258.004   0

 89 Fly Sonny      239   AU 06 FWY   BB   H 10:27:02  7/ 30  08.55 1257.753   0

 90 CJR 2          727   AU 06 CJR   BB   H 11:20:50  3/ 25  11.05 1257.162   0

 91 Harman Loft     14   AU 06 BON   DCWF H 11:05:01  4/ 24  10.29 1257.143   0

 92 Curtis & R/19 1563   AU 06 BON   BC:: H 11:05:02 196.444 10.31 1257.028   0

 93 Reyna Emil/17  425   AU 06 LAP   BB   H 11:20:37 207.477 11.14 1256.456   0

 94 Tony Tsai 1   1613   AU 06 BON   BB   C 11:09:04  2/ 27  10.48 1256.391   0

 95 Harman Loft    140   AU 06 LK    BB   C 11:05:13  5/ 24  10.41 1256.206   0

 96 Olmos Rubin1   457   AU 06 LAP   BB   H 11:10:16  3/ 22  10.57 1255.898   0

 97 Dave Racs     59321  AU 06 ARPU  RC   H 11:26:45  2/ 17  11.42 1255.471   0

 98 Curtis & Robi   83   AU 06 BON   BC   H 11:05:24  2/ 19  10.52 1255.416   0

 99 Harman Loft     16   AU 06 BON   BC   C 11:05:24  6/ 24  10.52 1255.378   0

100 Curtis & Robi   43   AU 06 BON   RC   C 11:05:24  3/ 19  10.53 1255.363   0

101 Harman Loft     13   AU 06 BON   BC   C 11:05:25  7/ 24  10.53 1255.332   0

102 Dave Racs     19505  AU 06 ARPU  SIL  H 11:26:47  3/ 17  11.44 1255.330   0

103 Curtis & Robi  117   AU 06 BON   BCSP H 11:05:26  4/ 19  10.55 1255.195   0

104 Bowman Loft    674   AU 06 BON   BC   H 11:03:31  6/ 30  10.54 1254.861   0

105 Bowman Loft    608   AU 06 BON   BB   C 11:03:32  7/ 30  10.55 1254.792   0

106 Harman Loft    115   AU 06 BON   DCWF C 11:05:33  8/ 24  11.01 1254.717   0

107 CJR 2          734   AU 06 CJR   DC   C 11:21:24  4/ 25  11.39 1254.717   0

108 Ettensperger   676   AU 06 SA    BC   H 11:16:10  5/ 18  11.28 1254.579   0

109 CJR 2          733   AU 06 CJR   DC   H 11:21:26  5/ 25  11.42 1254.538   0

110 Mike & Susan  6013   AU 06 SMTH  DCSP H 11:06:48 12/ 30  11.06 1254.534   0

111 Curtis & Robi  144   AU 06 BON   BB   H 11:05:36  5/ 19  11.04 1254.474   0

112 Mike & Susan  6354   AU 06 SMTH  BC:: H 11:06:50 13/ 30  11.09 1254.360   0

113 Ettensperger   698   AU 06 SA    BB   C 11:16:13  6/ 18  11.31 1254.360   0

114 Mike & Susan  6025   AU 06 SMTH  BB:: C 11:06:51 14/ 30  11.09 1254.315   0

115 Nemeth Loft I 1744   AU 06 BON   BB   H 11:03:48  6/ 18  11.02 1254.308   0

116 Tony Tsai 1   1653   AU 06 BON   BB   C 11:09:33  3/ 27  11.17 1254.227   0

117 Gomez J Sr/11  610   AU 06 LAP   BB   C 11:11:14 200.412 11.21 1254.188   0

118 Lincoln Loft  1216   AU 06 BON   BBSP H 11:00:47  4/ 14  10.57 1254.111   0

119 Lincoln Loft  1119   AU 06 BON   BB   C 11:00:49  5/ 14  11.00 1253.918   0

120 Tony Tsai 2   1673   AU 06 BON   BC   C 11:09:38  3/ 29  11.22 1253.883   0

121 Mike & Susan  6310   AU 06 SMTH  DC:: C 11:06:57 15/ 30  11.16 1253.824   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

122 Lin Thomas     706   AU 06 SA    BC   H 11:28:48  2/ 10  12.10 1253.772   0

123 Bowman Loft   1519   AU 06 BON   BBWF C 11:03:46  8/ 30  11.09 1253.730   0

124 Mora Rodolfo    29   AU 06 MORA  BBSP H 11:07:22  8/ 20  11.18 1253.697   0

125 Lin Thomas     702   AU 06 SA    BB   H 11:28:53  3/ 10  12.15 1253.408   0

126 Dave & Kat/10 1038   AU 06 BON   BB   C 11:04:58 195.755 11.22 1252.931   0

127 Ovi Ocean Lof 1320   AU 06 BON   BB   H 10:51:34  2/ 15  10.49 1252.924   0

128 Nemeth Loft I 1741   AU 06 BON   SLT  H 11:04:09  7/ 18  11.23 1252.699   0

129 Nemeth Loft I 1707   AU 06 BON   CHOC H 11:04:11  8/ 18  11.25 1252.585   0

130 Nemeth Loft I  255   AU 06 BON   SPL  C 11:04:13  9/ 18  11.27 1252.425   0

131 Curtis & Robi 1420   AU 06 OCF   BC   H 11:06:04  6/ 19  11.32 1252.369   0

132 Davis Larry   1067   AU 06 BON   BB   H 11:19:01  3/ 18  12.10 1251.990   0

133 Davis Larry    926   AU 06 SA    BBWF H 11:19:06  4/ 18  12.15 1251.621   0

134 Davis Larry    947   AU 06 SA    BC   H 11:19:15  5/ 18  12.24 1250.971   0

135 CJR 2          720   AU 06 CJR   BC   C 11:22:28  6/ 25  12.43 1250.141   0

136 Davis Larry   1082   AU 06 BON   BC   C 11:19:28  6/ 18  12.37 1250.041   0

137 Curtis & Robi   20   AU 06 BON   BC   C 11:06:36  7/ 19  12.04 1249.954   0

138 Harman Loft     51   AU 06 BON   BC   H 11:06:37  9/ 24  12.05 1249.871   0

139 CJR 2          684   AU 06 CJR   SPL  H 11:22:34  7/ 25  12.49 1249.714   0

140 Lawrence L/20 6122   AU 06 ANT   BB   C 11:20:09 206.010 12.44 1249.600   0

141 Andy & Tin/20 6017   AU 06 ANT   BBWF H 11:20:12 206.010 12.47 1249.385   0

142 Curtis & Robi  116   AU 06 BON   BCSP H 11:06:47  8/ 19  12.15 1249.134   0

143 Win Loft       244   AU 06 LAP   SILV H 11:06:12 10/ 26  12.25 1248.202   0

--------------------------------- Above are 20 percent ------------------------

144 Win Loft       222   AU 06 LAP   GRIZ H 11:06:13 11/ 26  12.26 1248.119   0

145 CJR 1         1727   AU 06 BON   BC   C 11:22:58  2/ 18  13.13 1248.015   0

146 Olmos Rubin1    91   AU 06 LAP   BB   C 11:12:02  4/ 22  12.44 1247.995   0

147 Mike & Susan  6201   AU 06 SMTH  BC:: H 11:08:21 16/ 30  12.40 1247.518   0

148 Mora Rodolfo    13   AU 06 MORA  BB   H 11:08:48  9/ 20  12.44 1247.252   0

149 Nemeth J       376   AU 06 BON   BC   H 11:05:30  9/ 25  12.43 1246.606   0

150 Simon Loft    2228   AU 06 TOP   BC   H 11:23:55  4/ 30  13.36 1246.506   0

151 Galustian Ale  778   AU 06 FWY   BB   H 10:29:46  7/ 30  11.06 1246.423   0

152 Galustian Ale 1549   AU 06 HAY   SIL  H 10:29:50  8/ 30  11.10 1246.077   0

153 Dave Racs     59325  AU 06 ARPU  GRIZ H 11:29:01  4/ 17  13.58 1245.927   0

154 Dave Racs     19512  AU 06 ARPU  BB   H 11:29:02  5/ 17  13.59 1245.858   0

155 Dave Racs     19511  AU 06 ARPU  BB   H 11:29:04  6/ 17  14.01 1245.754   0

156 Rodriguez Jes  773   AU 06 LAP   RC   H 11:06:49  4/ 20  13.02 1245.413   0

157 Nemeth Loft I 1546   AU 06 BON   BB   C 11:05:46 10/ 18  13.00 1245.356   0

158 Bowman Loft    667   AU 06 BON   BB   H 11:05:37  9/ 30  13.00 1245.315   0

159 Nemeth J      1540   AU 06 BON   BBWF C 11:05:50 10/ 25  13.04 1245.092   0

160 Win Loft       318   AU 06 TCH   BB   H 11:06:55 12/ 26  13.08 1244.964   0

161 Bowman Loft    648   AU 06 BON   BB   C 11:05:43 10/ 30  13.06 1244.856   0

162 Jimmy Haun/23  885   AU 06 JEDD  BBSP H 11:23:18 207.439 13.58 1244.735   0

163 Fly Sonny      213   AU 06 FWY   BB   C 10:29:33  8/ 30  11.26 1244.539   0

164 Fly Sonny      212   AU 06 FWY   BB   C 10:29:38  9/ 30  11.31 1244.106   0

165 Jimmy Haung    843   AU 06 BON   BB   C 11:23:29  2/ 23  14.09 1243.993   0

166 Nemeth J       293   AU 06 BON   BC   H 11:06:06 11/ 25  13.19 1243.897   0

167 Unicornio      322   AU 06 LAP   BBWF H 11:10:05  2/  5  13.36 1243.529   0

168 CJR 2          680   AU 06 CJR   BB   H 11:24:01  8/ 25  14.17 1243.515   0

169 Andy & Tina L 6015   AU 06 ANT   BB   H 11:21:38  2/ 20  14.13 1243.245   0

170 Lawrence Li   1592   AU 06 BON   BB   C 11:21:39  2/ 20  14.14 1243.174   0

171 Mike & Susan  6651   AU 06 SMTH  SLT: C 11:09:41 17/ 30  13.59 1241.608   0

172 Mike & Susan  6264   AU 06 SMTH  BCWF H 11:10:02 18/ 30  14.21 1240.034   0

173 Lawrence Li   6102   AU 06 ANT   DC   C 11:22:29  3/ 20  15.04 1239.632   0

174 Nemeth Loft I 1539   AU 06 BON   BB   C 11:07:04 11/ 18  14.18 1239.513   0

175 Lawrence Li      4   AU 06 CREA  BC   C 11:22:32  4/ 20  15.07 1239.420   0

176 Simon Loft    2716   AU 06 TOP   BB   H 11:25:39  5/ 30  15.20 1239.192   0

177 Reyna Emilio2  124   AU 06 LAP   BCSP C 11:24:48  2/ 17  15.24 1238.669   0

178 Mora Rodolfo    44   AU 06 MORA  GRIZ C 11:10:55 10/ 20  14.52 1237.825   0

179 Dave Racs     19521  AU 06 ARPU  BCWF H 11:30:59  7/ 17  15.56 1237.787   0

180 Nemeth J       294   AU 06 BON   BC   C 11:07:30 12/ 25  14.43 1237.622   0

181 Fly Sonny      217   AU 06 FWY   GRIZ H 10:30:55 10/ 30  12.48 1237.479   0

182 Win Loft       214   AU 06 LAP   BC   H 11:08:42 13/ 26  14.55 1237.043   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Tony Tsai 1   1639   AU 06 BON   BB   C 11:13:26  4/ 27  15.10 1237.036   0

184 Dave Racs     19528  AU 06 ARPU  RCSP H 11:31:13  8/ 17  16.10 1236.862   0

185 Win Loft       745   AU 06 LAP   BC   H 11:08:45 14/ 26  14.58 1236.821   0

186 Galustian Ale  740   AU 06 FWY   BC   H 10:31:39  9/ 30  12.59 1236.709   0

187 Galustian Ale  758   AU 06 FWY   BB   C 10:31:43 10/ 30  13.03 1236.368   0

188 CJR 1          404   AU 06 BON   DC   H 11:25:46  3/ 18  16.01 1236.200   0

189 CJR 1          600   AU 06 CJR   BC   C 11:25:47  4/ 18  16.02 1236.123   0

190 Tony Tsai 1   1604   AU 06 BON   BC   C 11:13:40  5/ 27  15.24 1236.055   0

191 Tony Tsai 2   1669   AU 06 BON   BBWF C 11:13:41  4/ 29  15.25 1235.939   0

192 Ettensperger   663   AU 06 SA    EEWF H 11:20:30  7/ 18  15.48 1235.884   0

193 CJR 2          685   AU 06 CJR   BC   H 11:25:50  9/ 25  16.06 1235.880   0

194 Macaluso Geor  541   AU 06 COR   BBWF H 11:15:21  2/ 10  15.35 1235.577   0

195 Win Loft       789   AU 06 LAP   BC   H 11:09:03 15/ 26  15.16 1235.491   0

196 Galustian Ale  715   AU 06 FWY   BC   H 10:31:54 11/ 30  13.14 1235.431   0

197 CJR 2          647   AU 06 CJR   GRIZ H 11:25:58 10/ 25  16.13 1235.365   0

198 Fly Sonny      206   AU 06 FWY   BCT  C 10:31:20 11/ 30  13.14 1235.343   0

199 Bowman Loft    656   AU 06 BON   RC   H 11:07:51 11/ 30  15.15 1235.246   0

200 Bowman Loft    658   AU 06 BON   BB   H 11:07:53 12/ 30  15.16 1235.157   0

201 Ettensperger   647   AU 06 SA    BB   H 11:20:41  8/ 18  15.59 1235.096   0

202 Rodriguez Jes 4196   AU 06 COM   BB   C 11:09:09  5/ 20  15.22 1235.048   0

203 Olmos Rubin1   100   AU 06 LAP   BC   H 11:15:01  5/ 22  15.43 1234.932   0

204 Nemeth Loft I 1547   AU 06 BON   SLT  H 11:08:06 12/ 18  15.20 1234.915   0

205 Reyna Emil/15  116   AU 06 LAP   BB   H 11:25:43 207.477 16.20 1234.795   0

206 Davis Larry   1065   AU 06 BON   BB   H 11:23:12  7/ 18  16.21 1234.104   0

207 Davis Larry   1098   AU 06 BON   BC   H 11:23:14  8/ 18  16.23 1233.970   0

208 Nemeth Loft I  297   AU 06 BON   BC   C 11:08:19 13/ 18  15.33 1233.954   0

209 CJR 2          696   AU 06 CJR   BB   H 11:26:19 11/ 25  16.35 1233.864   0

210 Ettensperger   667   AU 06 SA    BC   H 11:21:02  9/ 18  16.20 1233.644   0

211 Tony Tsai 2   1670   AU 06 BON   BC   C 11:14:16  5/ 29  15.59 1233.454   0

212 Fly Sonny      242   AU 06 FWY   BB   H 10:31:44 12/ 30  13.37 1233.299   0

213 Fly Sonny      237   AU 06 FWY   BC   H 10:31:45 13/ 30  13.39 1233.214   0

214 Jimmy Haung     97   IF 06 JSON  BBWF H 11:26:06  3/ 23  16.46 1232.965   0

215 Jimmy Haung    812   AU 06 BON   BCWF H 11:26:10  4/ 23  16.50 1232.722   0

216 Rodriguez Jes 4190   AU 06 COM   BBWF C 11:09:47  6/ 20  16.00 1232.245   0

217 Nemeth J      1548   AU 06 BON   BB   C 11:08:43 13/ 25  15.57 1232.176   0

218 Mora Rodolfo     8   AU 06 MORA  DCWF H 11:12:15 11/ 20  16.11 1232.007   0

219 Nemeth J       223   AU 06 BON   BC   C 11:08:48 14/ 25  16.01 1231.852   0

220 Bowman Loft    676   AU 06 BON   BC   H 11:08:39 13/ 30  16.02 1231.737   0

221 Patrick Lo/24 1956   AU 06 BON   GRIZ H 11:13:47 198.601 16.21 1231.648   0

222 Patrick Loft  1934   AU 06 BON   BC   C 11:13:55  2/ 24  16.30 1231.034   0

223 Dave Racs     19517  AU 06 ARPU  BC   C 11:32:40  9/ 17  17.36 1230.944   0

224 Win Loft      4188   AU 06 COM   BB   H 11:10:05 16/ 26  16.18 1230.926   0

225 Tony Tsai 2   1666   AU 06 BON   BC   C 11:14:53  6/ 29  16.36 1230.784   0

226 Perez Joe/9    571   AU 06 SA    BB   H 11:23:32 205.245 17.09 1230.582   0

227 E & F Loft/10 1437   AU 06 BON   BCWF H 11:03:40 191.348 16.00 1230.532   0

228 Tony Tsai 1   1605   AU 06 BON   BCWF C 11:14:57  6/ 27  16.41 1230.460   0

229 Tony Tsai 2   1681   AU 06 BON   BCWF C 11:14:57  7/ 29  16.41 1230.460   0

230 Win Loft      4155   AU 06 COM   BB   H 11:10:13 17/ 26  16.26 1230.311   0

231 Mike & Susan  6118   AU 06 SMTH  BC:: C 11:12:17 19/ 30  16.36 1230.143   0

232 Dave & Kathy  1071   AU 06 BON   BC   C 11:10:03  2/ 10  16.28 1230.138   0

233 Rodriguez Jes  291   AU 06 LAP   BC   C 11:10:16  7/ 20  16.29 1230.127   0

234 Mike & Susan  6319   AU 06 SMTH  BC:: H 11:12:18 20/ 30  16.36 1230.114   0

235 Olmos Rubin1    20   AU 06 LAP   BC   H 11:16:10  6/ 22  16.52 1229.970   0

236 Ovi Ocean Lof 1306   AU 06 BON   BB   C 10:56:45  3/ 15  16.01 1228.517   0

237 Mora Rodolfo    12   AU 06 MORA  GZSP H 11:13:08 12/ 20  17.04 1228.163   0

238 CJR 2          701   AU 06 CJR   BB   H 11:27:44 12/ 25  17.59 1228.028   0

239 Davis Larry    925   AU 06 SA    BB   C 11:24:41  9/ 18  17.50 1227.856   0

240 CJR 2          610   AU 06 CJR   BC   C 11:27:55 13/ 25  18.11 1227.238   0

241 CJR 2          646   AU 06 CJR   GRIZ C 11:27:58 14/ 25  18.13 1227.039   0

242 Dave Racs     19506  AU 06 ARPU  RCSP C 11:33:40 10/ 17  18.37 1226.857   0

243 Olmos Rubin1   456   AU 06 LAP   BB   H 11:17:01  7/ 22  17.42 1226.363   0

244 Reyna Emilio1  123   AU 06 LAP   BC   H 11:27:50  2/ 15  18.27 1226.027   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 Fly Sonny      204   AU 06 FWY   BB   C 10:33:11 14/ 30  15.04 1225.945   0

246 Andy & Tina L 1582   AU 06 BON   BC   H 11:25:56  3/ 20  18.31 1225.187   0

247 Reyna Emilio2  477   AU 06 LAP   BCWF H 11:28:08  3/ 17  18.45 1224.759   0

248 Lincoln Loft   250   AU 06 BON   BC   H 11:07:20  6/ 14  17.30 1224.462   0

249 Andy & Tina L 6023   AU 06 ANT   BCWF H 11:26:07  4/ 20  18.43 1224.394   0

250 Lincoln Loft  1206   AU 06 BON   BB   H 11:07:23  7/ 14  17.33 1224.241   0

251 Danny Loft/13  524   AU 06 LAP   BBWF H 11:29:46 208.255 19.20 1222.687   0

252 Danny Loft     517   AU 06 LAP   BCWF H 11:29:49  2/ 13  19.23 1222.511   0

253 Galustian Ale  774   AU 06 FWY   BB   H 10:34:29 12/ 30  15.49 1222.377   0

254 Jimmy Haung    822   AU 06 BON   BB   H 11:28:49  5/ 23  19.28 1221.797   0

255 Tony Tsai 1   1628   AU 06 BON   BC   C 11:16:59  7/ 27  18.43 1221.742   0

256 Jimmy Haung    832   AU 06 BON   BC   H 11:28:54  6/ 23  19.34 1221.422   0

257 Tony Tsai 2   1691   AU 06 BON   BCWF C 11:17:06  8/ 29  18.50 1221.246   0

258 Olmos Rubin1   411   AU 06 LAP   BB   H 11:18:16  8/ 22  18.58 1221.010   0

259 Reyna Emilio1  157   AU 06 LAP   SILV H 11:29:05  3/ 15  19.42 1220.903   0

260 Jimmy Haung    889   AU 06 JEDD  BC   H 11:29:10  7/ 23  19.49 1220.368   0

261 Danny Loft     549   AU 06 LAP   RED  H 11:30:22  3/ 13  19.56 1220.265   0

262 Win Loft        25   AU 06 MORA  BB   H 11:12:35 18/ 26  18.48 1220.036   0

263 Reyna Emilio1  102   AU 06 LAP   BC   H 11:29:37  4/ 15  20.13 1218.756   0

264 Mike & Susan  6104   AU 06 SMTH  BB:: H 11:15:02 21/ 30  19.20 1218.333   0

265 Ovi Ocean Lof 1359   AU 06 BON   GRIZ H 10:59:31  4/ 15  18.47 1215.907   0

266 Ovi Ocean Lof 1324   AU 06 BON   BB   H 10:59:32  5/ 15  18.48 1215.839   0

267 Lin Thomas     788   AU 06 SA    BBWF H 11:38:07  4/ 10  21.29 1215.826   0

268 Davis Larry    905   AU 06 SA    BC   C 11:27:39 10/ 18  20.47 1215.712   0

269 Lincoln Loft  1785   AU 06 BON   BC   H 11:09:25  8/ 14  19.35 1215.340   0

270 Lincoln Loft  1199   AU 06 BON   BCWF H 11:09:40  9/ 14  19.51 1214.217   0

271 Macaluso Geor    2   AU 06 SA    DCWF C 11:20:29  3/ 10  20.43 1213.756   0

