WinSpeed-1                      East Course Combine              01/04/20-06:21

                                 Weekly Race Report                      Page 1

     Open and Junior Category

Name: CHUCKWALLA II                Young Bird Race            Flown: 11/12/2006

Release(A): 06:30  Birds: 702   Lofts: 40                Station: CHUCKWALLA CA

Weather (Rel) CLEAR, NNW 15 MPH, 59 degrees  (Arr) CLEAR, NE  20 MPH, 64 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Fly Sonny/30   213   AU 06 FWY   BB   C 09:12:21 127.313 00.00 1380.176  20

  2 CJR 1/14      1731   AU 06 BON   BC   H 10:01:15 165.629 00.03 1379.812  19

  3 CJR 2/22       684   AU 06 CJR   SPL  H 10:01:16 165.629 00.04 1379.648  18

  4 CJR 2          646   AU 06 CJR   GRIZ C 10:01:17  2/ 22  00.05 1379.627  17

  5 CJR 2          685   AU 06 CJR   BC   H 10:01:17  3/ 22  00.05 1379.529  16

  6 CJR 2          681   AU 06 CJR   BB   H 10:01:24  4/ 22  00.12 1378.767  15

  7 Fly Sonny      208   AU 06 FWY   BC   H 09:12:31  2/ 30  00.10 1378.761  14

  8 CJR 2          610   AU 06 CJR   BC   C 10:01:25  5/ 22  00.13 1378.670  13

  9 CJR 2          696   AU 06 CJR   BB   H 10:01:26  6/ 22  00.14 1378.550  12

 10 CJR 2          647   AU 06 CJR   GRIZ H 10:01:27  7/ 22  00.15 1378.441  11

 11 CJR 1         1738   AU 06 BON   BBWF C 10:01:29  2/ 14  00.17 1378.278  10

 12 CJR 2          680   AU 06 CJR   BB   H 10:01:30  8/ 22  00.18 1378.116   9

 13 CJR 1         1730   AU 06 BON   BC   C 10:01:42  3/ 14  00.30 1376.868   8

 14 Mike & Sus/30 6413   AU 06 SMTH  BC:: C 09:49:03 155.289 01.02 1372.973   7

 15 Mike & Susan  6118   AU 06 SMTH  BC:: C 09:49:06  2/ 30  01.05 1372.582   6

 16 Mike & Susan  6412   AU 06 SMTH  PEN: C 09:49:08  3/ 30  01.07 1372.421   5

 17 Lincoln Lo/30  250   AU 06 BON   BC   H 09:43:31 150.907 01.05 1372.390   4

 18 Nemeth Lof/23 1743   AU 06 BON   BB   C 09:46:38 153.144 01.21 1370.619   3

 19 CJR 2          697   AU 06 CJR   BB   H 10:02:42  9/ 22  01.30 1370.341   2

 20 Nemeth J/23    377   AU 06 BON   BC   H 09:46:41 153.144 01.24 1370.271   1

 21 Nemeth J       294   AU 06 BON   BC   C 09:46:46  2/ 23  01.29 1369.737   0

 22 Nemeth J       296   AU 06 BON   BC   H 09:46:48  3/ 23  01.31 1369.505   0

 23 Lincoln Loft   251   AU 06 BON   BC   H 09:44:01  2/ 30  01.35 1368.866   0

 24 Lawrence L/12 6011   AU 06 ANT   BB   C 10:00:52 163.966 01.47 1368.493   0

 25 Galustian /30  670   AU 06 FWY   BB   H 09:14:33 127.713 01.41 1366.002   0

 26 Galustian Ale  745   AU 06 FWY   BC   H 09:14:41  2/ 30  01.49 1364.896   0

 27 Win Loft/23   4173   AU 06 COM   BC   H 09:48:21 153.803 02.14 1364.580   0

 28 Galustian Ale  746   AU 06 FWY   BCWF H 09:14:45  3/ 30  01.53 1364.343   0

 29 Galustian Ale  738   AU 06 FWY   DC   C 09:14:48  4/ 30  01.56 1363.929   0

 30 Fly Sonny      231   AU 06 FWY   BB   H 09:14:20  3/ 30  01.59 1363.519   0

 31 Galustian Ale  772   AU 06 FWY   DC   H 09:15:01  5/ 30  02.09 1362.139   0

 32 Nemeth Loft I  245   AU 06 BON   BB   H 09:47:51  2/ 23  02.35 1362.134   0

 33 Galustian Ale  767   AU 06 FWY   DC   H 09:15:08  6/ 30  02.16 1361.176   0

 34 Galustian Ale  736   AU 06 FWY   BB   H 09:15:13  7/ 30  02.21 1360.490   0

 35 Galustian Ale  769   AU 06 FWY   BB   C 09:15:16  8/ 30  02.24 1360.078   0

 36 Galustian Ale  661   AU 06 FWY   BBWF C 09:15:23  9/ 30  02.31 1359.119   0

 37 Galustian Ale  737   AU 06 FWY   BBSP C 09:15:25 10/ 30  02.33 1358.845   0

 38 Ettensperg/19  667   AU 06 SA    BC   H 09:59:54 161.924 03.25 1357.638   0

 39 ST Loft/25      68   AU 06 ST    DC   H 10:05:53 166.524 03.32 1357.497   0

 40 ST Loft         49   AU 06 ST    BBWF H 10:05:56  2/ 25  03.36 1357.130   0

 41 Mora Rodol/18   31   AU 06 MORA  DC   H 09:51:52 155.430 03.39 1355.195   0

 42 Mora Rodolfo    26   AU 06 MORA  BB   C 09:51:53  2/ 18  03.40 1355.072   0

 43 Rodriguez /18 4195   AU 06 COM   BC   C 09:50:00 153.803 03.53 1353.344   0

 44 Mike & Susan  6030   AU 06 SMTH  BC:: C 09:52:06  4/ 30  04.05 1352.220   0

 45 Mike & Susan  6521   AU 06 SMTH  BC:: C 09:52:08  5/ 30  04.07 1352.008   0

 46 Mike & Susan  6552   AU 06 SMTH  BC:: C 09:52:08  6/ 30  04.07 1352.008   0

 47 Mike & Susan  6025   AU 06 SMTH  BB:: C 09:52:10  7/ 30  04.09 1351.819   0

 48 Mike & Susan  6147   AU 06 SMTH  BC:: H 09:52:11  8/ 30  04.10 1351.685   0

 49 Mike & Susan  6503   AU 06 SMTH  BC:: C 09:52:11  9/ 30  04.10 1351.685   0

 50 Simon Loft/30 2240   AU 06 TOP   BC   H 10:06:22 166.124 04.31 1351.288   0

 51 Mike & Susan  6309   AU 06 SMTH  BB:: C 09:52:14 10/ 30  04.14 1351.284   0

 52 Mike & Susan  1506   AU 06 BON   BB:: H 09:52:16 11/ 30  04.15 1351.117   0

 53 Macaluso G/12  541   AU 06 COR   BBWF H 09:56:16 158.301 04.24 1350.639   0

 54 Nemeth Loft I  234   AU 06 BON   BB   C 09:49:37  3/ 23  04.20 1350.136   0

 55 Mike & Susan  1504   AU 06 BON   BBSP H 09:52:25 12/ 30  04.24 1350.127   0

 56 Nemeth Loft I 1762   AU 06 BON   BC   C 09:49:38  4/ 23  04.21 1350.024   0

 57 Nemeth Loft I  201   AU 06 BON   BB   H 09:49:40  5/ 23  04.23 1349.832   0

 58 Nemeth Loft I  278   AU 06 BON   BC   C 09:49:41  6/ 23  04.24 1349.720   0

 59 Lincoln Loft  1785   AU 06 BON   BC   H 09:46:48  3/ 30  04.22 1349.495   0

 60 Nemeth J       249   AU 06 BON   BB   C 09:49:43  4/ 23  04.26 1349.472   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 Nemeth Loft I  255   AU 06 BON   SPL  C 09:49:44  7/ 23  04.27 1349.348   0

 62 Nemeth Loft I  235   AU 06 BON   BCWF H 09:49:46  8/ 23  04.29 1349.168   0

 63 Jimmy Haun/20  831   AU 06 BON   BC   C 10:05:44 165.296 04.57 1348.508   0

 64 Bowman Lof/30  669   AU 06 BON   BC   H 09:49:45 153.014 04.37 1348.199   0

 65 CJR 1         1727   AU 06 BON   BC   C 10:06:20  4/ 14  05.08 1347.370   0

 66 Lincoln Loft  1119   AU 06 BON   BB   C 09:47:21  4/ 30  04.54 1345.803   0

 67 Lincoln Loft  1117   AU 06 BON   BC   C 09:47:23  5/ 30  04.56 1345.576   0

 68 Lincoln Loft  1128   AU 06 BON   BB   H 09:47:25  6/ 30  04.59 1345.292   0

 69 Lincoln Loft  1207   AU 06 BON   BB   H 09:47:28  7/ 30  05.02 1344.951   0

 70 CJR 2          735   AU 06 CJR   SLT  H 10:06:53 10/ 22  05.41 1343.944   0

 71 CJR 2          679   AU 06 CJR   BC   C 10:07:02 11/ 22  05.50 1343.015   0

--------------------------------- Above are 10 percent ------------------------

 72 Perez Joe/11   404   AU 06 SA    BC   H 10:03:54 163.137 05.52 1342.219   0

 73 Lincoln Loft  1789   AU 06 BON   BB   H 09:48:00  8/ 30  05.34 1341.328   0

 74 Lincoln Loft  1109   AU 06 BON   BB   H 09:48:02  9/ 30  05.35 1341.159   0

 75 Lincoln Loft  1773   AU 06 BON   BC   H 09:48:03 10/ 30  05.37 1340.990   0

 76 Lincoln Loft  1206   AU 06 BON   BB   H 09:48:12 11/ 30  05.46 1339.964   0

 77 Lincoln Loft  1212   AU 06 BON   BC   C 09:48:16 12/ 30  05.50 1339.524   0

 78 Olmos Rubi/16   91   AU 06 LAP   BB   C 09:57:37 157.913 06.15 1338.523   0

 79 ST Loft         50   AU 06 ST    BC   C 10:08:59  3/ 25  06.39 1338.240   0

 80 Galustian Ale  771   AU 06 FWY   BB   C 09:18:00 11/ 30  05.08 1337.950   0

 81 Galustian Ale 1547   AU 06 HAY   BB   H 09:18:01 12/ 30  05.09 1337.817   0

 82 Mike & Susan  6227   AU 06 SMTH  BC:: C 09:54:24 13/ 30  06.23 1337.006   0

 83 Fly Sonny      271   AU 06 FWY   GRIZ H 09:17:46  4/ 30  05.25 1335.614   0

 84 Fly Sonny      211   AU 06 FWY   BB   C 09:17:47  5/ 30  05.25 1335.482   0

 85 Lawrence Li   6148   AU 06 ANT   BB   C 10:06:07  2/ 12  07.02 1335.209   0

 86 Nemeth Loft I  236   AU 06 BON   BC   C 09:51:52  9/ 23  06.35 1335.089   0

 87 Lawrence Li   6102   AU 06 ANT   DC   C 10:06:09  3/ 12  07.04 1335.014   0

 88 Andy & Tin/19 6023   AU 06 ANT   BCWF H 10:06:12 163.966 07.07 1334.705   0

 89 Lawrence Li   1436   AU 06 BON   BB   C 10:06:13  4/ 12  07.07 1334.643   0

 90 Andy & Tina L 6024   AU 06 ANT   BC   H 10:06:14  2/ 19  07.09 1334.489   0

 91 Nemeth Loft I  297   AU 06 BON   BC   C 09:52:02 10/ 23  06.46 1333.933   0

 92 CJR 2          611   AU 06 CJR   BB   C 10:08:37 12/ 22  07.25 1333.340   0

 93 Lin Thomas/17  786   AU 06 SA    BB   H 10:15:27 170.766 07.42 1333.024   0

 94 Olmos Rubin1    56   AU 06 LAP   BCWF H 09:58:44  2/ 16  07.22 1331.416   0

 95 Mora Rodolfo    53   AU 06 MORA  BCWF H 09:55:42  3/ 18  07.29 1329.886   0

 96 Nemeth J      1226   AU 06 BON   BC   H 09:52:55  5/ 23  07.38 1328.181   0

 97 Lincoln Loft  1208   AU 06 BON   BB   C 09:50:05 13/ 30  07.39 1327.363   0

 98 Mora Rodolfo    33   AU 06 MORA  DC   H 09:56:13  4/ 18  08.00 1326.554   0

 99 Mora Rodolfo    29   AU 06 MORA  BBSP H 09:56:14  5/ 18  08.01 1326.490   0

100 Jimmy Haung    842   AU 06 BON   BBSP H 10:09:19  2/ 20  08.32 1326.465   0

101 Ovi Ocean /21 1337   AU 06 BON   BB   H 09:41:17 144.139 07.28 1326.224   0

102 Jimmy Haung    843   AU 06 BON   BB   C 10:09:22  3/ 20  08.35 1326.173   0

103 Win Loft       245   AU 06 LAP   BC   H 09:54:08  2/ 23  08.01 1325.890   0

104 Rodriguez Jes  297   AU 06 LAP   BC   C 09:54:09  2/ 18  08.02 1325.835   0

105 Jimmy Haung    826   AU 06 BON   BC   H 10:09:26  4/ 20  08.39 1325.720   0

106 Mike & Susan  6404   AU 06 SMTH  BB:: C 09:56:09 14/ 30  08.09 1325.614   0

107 Mike & Susan  6415   AU 06 SMTH  BB:: H 09:56:10 15/ 30  08.09 1325.603   0

108 Bowman Loft    552   AU 06 BON   BB   H 09:53:12  2/ 30  08.05 1325.266   0

109 Bowman Loft    656   AU 06 BON   RC   H 09:53:15  3/ 30  08.07 1324.962   0

110 Gomez J Sr/7   328   AU 06 LAP   BBWF H 10:00:17 158.298 08.26 1324.800   0

111 Bowman Loft    653   AU 06 BON   BC   C 09:53:18  4/ 30  08.10 1324.658   0

112 Mike & Susan  6444   AU 06 SMTH  PEN: C 09:56:20 16/ 30  08.19 1324.490   0

113 Olmos Rubin1   456   AU 06 LAP   BB   H 09:59:53  3/ 16  08.31 1324.121   0

114 Galustian Ale  758   AU 06 FWY   BB   C 09:19:46 13/ 30  06.54 1324.027   0

115 Olmos Rubin1    94   AU 06 LAP   BC   H 09:59:54  4/ 16  08.32 1324.006   0

116 Nemeth Loft I 1741   AU 06 BON   SLT  H 09:53:34 11/ 23  08.17 1323.940   0

117 Galustian Ale  669   AU 06 FWY   BB   H 09:19:49 14/ 30  06.57 1323.637   0

118 Nemeth Loft I 1750   AU 06 BON   BB   H 09:53:37 12/ 23  08.20 1323.615   0

119 Nemeth J      1544   AU 06 BON   BBWF H 09:53:38  6/ 23  08.22 1323.464   0

120 Andy & Tina L 6054   AU 06 ANT   BB   H 10:08:03  3/ 19  08.58 1323.382   0

121 Lawrence Li   1592   AU 06 BON   BB   C 10:08:08  5/ 12  09.02 1322.917   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

122 ST Loft         71   AU 06 ST    BLK  H 10:11:32  4/ 25  09.11 1322.897   0

123 Nemeth Loft I 1705   AU 06 BON   BBWF C 09:53:45 13/ 23  08.28 1322.749   0

124 Galustian Ale  725   AU 06 FWY   BC   H 09:19:57 15/ 30  07.05 1322.598   0

125 Lawrence Li   6158   AU 06 ANT   BB   C 10:08:12  6/ 12  09.07 1322.472   0

126 ST Loft         53   AU 06 ST    BC   H 10:11:37  5/ 25  09.17 1322.350   0

127 Olmos Rubin1   457   AU 06 LAP   BB   H 10:00:18  5/ 16  08.56 1321.446   0

128 Olmos Rubin1    65   AU 06 LAP   BC   H 10:00:19  6/ 16  08.57 1321.393   0

129 Lincoln Loft  1204   AU 06 BON   DC   H 09:51:00 14/ 30  08.34 1321.310   0

130 Rodriguez Jes  757   AU 06 LAP   SILV C 09:54:51  3/ 18  08.44 1321.305   0

131 Lincoln Loft  1169   AU 06 BON   BB   C 09:51:02 15/ 30  08.36 1321.090   0

132 Fly Sonny      202   AU 06 FWY   BB   C 09:19:38  6/ 30  07.17 1320.917   0

133 Lincoln Loft  1118   AU 06 BON   BB   C 09:51:05 16/ 30  08.38 1320.828   0

134 Olmos Rubin1    75   AU 06 LAP   BC   H 10:00:25  7/ 16  09.03 1320.713   0

135 Olmos Rubin1    36   AU 06 LAP   BB   H 10:00:29  8/ 16  09.07 1320.305   0

136 Simon Loft    2229   AU 06 TOP   BC   H 10:11:49  2/ 30  09.58 1318.098   0

137 Simon Loft    2226   AU 06 TOP   BB   H 10:11:57  3/ 30  10.07 1317.256   0

138 Bowman Loft    608   AU 06 BON   BB   C 09:54:36  5/ 30  09.29 1316.155   0

139 Ettensperger   696   AU 06 SA    BC   H 10:06:36  2/ 19  10.07 1315.645   0

140 Mike & Susan  6506   AU 06 SMTH  BCWF H 09:57:49 17/ 30  09.48 1315.079   0

141 Reyna Emili/9  121   AU 06 LAP   BCWF H 10:11:51 165.315 11.02 1311.469   0

--------------------------------- Above are 20 percent ------------------------

142 ST Loft         46   AU 06 ST    BBWF C 10:13:38  6/ 25  11.17 1310.475   0

143 Curtis & R/16   20   AU 06 BON   BC   C 09:57:21 154.317 10.33 1309.857   0

144 ST Loft         35   AU 06 ST    GRIZ H 10:13:50  7/ 25  11.29 1309.304   0

145 Harman Lof/20  140   AU 06 LK    BB   C 09:57:40 154.317 10.52 1307.881   0

146 Simon Loft    2518   AU 06 TOP   BC   H 10:13:43  4/ 30  11.52 1306.903   0

147 Simon Loft    2227   AU 06 TOP   BB   H 10:13:45  5/ 30  11.55 1306.660   0

148 Harman Loft     16   AU 06 BON   BC   C 09:58:05  2/ 20  11.17 1305.293   0

149 Win Loft       789   AU 06 LAP   BC   H 09:57:32  3/ 23  11.25 1304.171   0

150 Rodriguez Jes  207   AU 06 LAP   BC   C 09:57:57  4/ 18  11.50 1301.609   0

151 CJR 2          695   AU 06 CJR   BC   H 10:13:57 13/ 22  12.45 1301.539   0

152 Bowman Loft   1526   AU 06 BON   BB   C 09:56:57  6/ 30  11.49 1301.305   0

153 Rodriguez Jes 4192   AU 06 COM   BB   C 09:58:03  5/ 18  11.56 1300.931   0

154 Mora Rodolfo    63   AU 06 MORA  BB   C 10:00:27  6/ 18  12.14 1299.880   0

155 Tony Tsai /22 1678   AU 06 BON   BC   C 10:02:45 157.109 12.24 1299.696   0

156 Gomez J Sr     609   AU 06 LAP   BCWF H 10:04:26  2/  7  12.35 1299.172   0

157 ST Loft       1717   AU 06 BON   BC   H 10:15:45  8/ 25  13.25 1298.141   0

158 Fly Sonny      253   AU 06 FWY   BC   H 09:22:37  7/ 30  10.15 1298.088   0

159 Fly Sonny      210   AU 06 FWY   GRIZ C 09:22:39  8/ 30  10.18 1297.837   0

160 Gomez J Sr     317   AU 06 TCH   RC   H 10:04:39  3/  7  12.48 1297.811   0

161 Fly Sonny      247   AU 06 FWY   BB   H 09:22:43  9/ 30  10.22 1297.336   0

162 Gomez J Sr     606   AU 06 LAP   DC   H 10:04:45  4/  7  12.54 1297.257   0

163 Lincoln Loft  1784   AU 06 BON   BB   H 09:54:46 17/ 30  12.20 1297.026   0

164 Fly Sonny      613   AU 06 FWY   RC   H 09:22:51 10/ 30  10.29 1296.335   0

165 Ettensperger   635   AU 06 SA    BB   C 10:09:58  3/ 19  13.29 1295.559   0

166 Mike & Susan  6127   AU 06 SMTH  DC:: C 10:01:03 18/ 30  13.03 1294.840   0

167 Mike & Susan  1509   AU 06 BON   BC:: C 10:01:11 19/ 30  13.10 1294.043   0

168 Nemeth Loft I 1547   AU 06 BON   SLT  H 09:58:18 14/ 23  13.01 1293.868   0

169 Express Lof/6 1093   AU 06 BON   BC   H 10:03:12 156.731 13.20 1293.839   0

170 Mike & Susan  6195   AU 06 SMTH  SLT: C 10:01:14 20/ 30  13.13 1293.747   0

171 Nemeth J       287   AU 06 BON   BB   C 09:58:21  7/ 23  13.05 1293.496   0

172 Rodriguez Jes  771   AU 06 LAP   BBWF H 09:59:15  6/ 18  13.08 1293.471   0

173 Andy & Tina L 6005   AU 06 ANT   BC   H 10:13:08  4/ 19  14.03 1293.225   0

174 Davis Larr/18 1081   AU 06 BON   BCWF H 10:12:37 163.507 14.07 1292.615   0

175 Bowman Loft    479   AU 06 BON   BB   H 09:58:22  7/ 30  13.14 1292.427   0

176 Harman Loft   1570   AU 06 BON   BC   C 10:00:12  3/ 20  13.24 1292.159   0

177 Davis Larry   1065   AU 06 BON   BB   H 10:12:42  2/ 18  14.12 1292.122   0

178 Rodriguez Jes 4190   AU 06 COM   BBWF C 09:59:30  7/ 18  13.23 1291.980   0

179 Galustian Ale  739   AU 06 FWY   BB   C 09:23:59 16/ 30  11.07 1291.937   0

180 Davis Larry   1070   AU 06 BON   BB   H 10:12:45  3/ 18  14.15 1291.832   0

181 CJR 1          600   AU 06 CJR   BC   C 10:15:55  5/ 14  14.43 1290.267   0

182 Andy & Tina L 1583   AU 06 BON   BB   H 10:13:39  5/ 19  14.34 1290.247   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Galustian Ale  715   AU 06 FWY   BC   H 09:24:18 17/ 30  11.26 1289.590   0

184 Win Loft       743   AU 06 LAP   BB   H 09:59:56  4/ 23  13.49 1289.263   0

185 ST Loft       1711   AU 06 BON   BB   C 10:17:23  9/ 25  15.03 1288.826   0

186 Lincoln Loft  1217   AU 06 BON   BCSP H 09:56:06 18/ 30  13.39 1288.677   0

187 Lincoln Loft  1177   AU 06 BON   BB   C 09:56:10 19/ 30  13.44 1288.167   0

188 Dave Racs/13  19506  AU 06 ARPU  RCSP C 10:21:57 169.690 15.34 1287.473   0

189 Win Loft      4185   AU 06 COM   BC   H 10:00:28  5/ 23  14.21 1285.996   0

190 Ettensperger  1168   AU 06 SA    BC   C 10:11:53  4/ 19  15.24 1284.368   0

191 Davis Larry    949   AU 06 SA    BCWF H 10:14:17  4/ 18  15.47 1283.010   0

192 Jimmy Haung    820   AU 06 BON   BC   C 10:16:50  5/ 20  16.03 1282.510   0

193 Jimmy Haung    823   AU 06 BON   BC   H 10:16:51  6/ 20  16.04 1282.378   0

194 Olmos Rubin1   100   AU 06 LAP   BC   H 10:06:47  9/ 16  15.25 1281.968   0

195 Ettensperger   676   AU 06 SA    BC   H 10:12:21  5/ 19  15.52 1281.682   0

196 Win Loft       222   AU 06 LAP   GRIZ H 10:01:31  6/ 23  15.24 1279.623   0

197 Win Loft       244   AU 06 LAP   SILV H 10:01:51  7/ 23  15.44 1277.600   0

198 Rodriguez Jes  217   AU 06 LAP   BB   C 10:01:55  8/ 18  15.48 1277.197   0

199 CJR 1          423   AU 06 BON   BC   C 10:18:15  6/ 14  17.03 1277.022   0

200 Reyna Emilio1  195   AU 06 LAP   BCSP H 10:17:51  2/  9  17.02 1276.935   0

201 Harman Loft    139   AU 06 LK    BB   H 10:02:42  4/ 20  15.54 1276.911   0

202 Reyna Emili/8  181   AU 06 LAP   GRIZ H 10:17:51 165.315 17.03 1276.888   0

203 CJR 1         1726   AU 06 BON   BC   H 10:18:17  7/ 14  17.05 1276.844   0

204 Fly Sonny      212   AU 06 FWY   BB   C 09:25:30 11/ 30  13.09 1276.761   0

205 Reyna Emilio1  102   AU 06 LAP   BC   H 10:17:56  3/  9  17.07 1276.477   0

206 Harman Loft     30   AU 06 BON   BC   H 10:02:47  5/ 20  15.59 1276.471   0

207 Rodriguez Jes  291   AU 06 LAP   BC   C 10:02:32  9/ 18  16.25 1273.491   0

208 Mora Rodolfo    28   AU 06 MORA  BB   H 10:05:07  7/ 18  16.54 1271.730   0

209 Macaluso Geor  252   AU 06 WEF   BC   H 10:09:09  2/ 12  17.17 1271.320   0

210 FlyBackInn/21  505   AU 06 FWY   BB   H 09:00:35 108.682 11.59 1270.259   0

211 Win Loft      4189   AU 06 COM   BBSP H 10:03:06  8/ 23  16.59 1270.156   0

212 Rodriguez Jes  225   AU 06 LAP   SILV C 10:03:10 10/ 18  17.03 1269.718   0

213 Nemeth J       244   AU 06 BON   BB   C 10:02:21  8/ 23  17.05 1269.153   0

214 Nemeth Loft I  273   AU 06 BON   CHOC H 10:02:23 15/ 23  17.06 1269.004   0

215 Dave & Kat/12 1039   AU 06 BON   BB   C 10:03:13 153.746 17.11 1268.946   0

216 Simon Loft    2203   AU 06 TOP   BC   C 10:20:28  6/ 30  18.37 1268.599   0

217 FlyBackInn     548   AU 06 FWY   DC   H 09:01:02  2/ 21  12.26 1266.474   0

218 Fly Sonny      240   AU 06 FWY   BC   C 09:27:12 12/ 30  14.51 1264.512   0

219 Bowman Loft    671   AU 06 BON   BC   C 10:03:06  8/ 30  17.58 1263.710   0

220 Tony Tsai 2   1690   AU 06 BON   GRIZ C 10:08:52  2/ 22  18.31 1263.374   0

221 Davis Larry   1082   AU 06 BON   BC   C 10:18:21  5/ 18  19.51 1260.171   0

222 Ovi Ocean Lof 1359   AU 06 BON   GRIZ H 09:51:34  2/ 21  17.45 1258.544   0

223 Mora Rodolfo    44   AU 06 MORA  GRIZ C 10:07:29  8/ 18  19.16 1257.833   0

224 Harman Loft    148   AU 06 LK    BC   C 10:06:15  6/ 20  19.27 1255.958   0

225 Curtis & Robi  147   AU 06 BON   BC   C 10:06:17  2/ 16  19.29 1255.784   0

226 Mora Rodolfo    16   AU 06 MORA  BB   C 10:07:51  9/ 18  19.38 1255.725   0

227 Lin Thomas     740   AU 06 SA    BBWF H 10:29:23  2/ 17  21.37 1255.483   0

228 Fly Sonny      216   AU 06 FWY   BC   C 09:28:41 13/ 30  16.19 1254.015   0

229 Fly Sonny      239   AU 06 FWY   BB   H 09:28:41 14/ 30  16.19 1254.015   0

230 Fly Sonny      254   AU 06 FWY   DC   C 09:28:44 15/ 30  16.22 1253.664   0

231 Galustian Ale  748   AU 06 FWY   BB   H 09:29:20 18/ 30  16.28 1253.395   0

232 Jimmy Haung    836   AU 06 BON   BC   C 10:22:17  7/ 20  21.29 1252.437   0

233 Simon Loft    2244   AU 06 TOP   BB   C 10:23:27  7/ 30  21.36 1252.397   0

234 Simon Loft    2503   AU 06 TOP   BB   C 10:23:27  8/ 30  21.36 1252.388   0

235 Simon Loft    2213   AU 06 TOP   BB   H 10:23:30  9/ 30  21.40 1252.075   0

236 Simon Loft    2241   AU 06 TOP   BB   H 10:23:34 10/ 30  21.43 1251.762   0

237 Nemeth J      1537   AU 06 BON   BC   C 10:05:19  9/ 23  20.02 1251.716   0

238 Fly Sonny      251   AU 06 FWY   BC   H 09:29:02 16/ 30  16.40 1251.563   0

239 Nemeth Loft I 1539   AU 06 BON   BB   C 10:05:22 16/ 23  20.05 1251.426   0

240 Simon Loft    2715   AU 06 TOP   BB   H 10:23:39 11/ 30  21.49 1251.271   0

241 Lin Thomas     736   AU 06 SA    BBWF H 10:30:12  3/ 17  22.26 1251.206   0

242 Simon Loft    2202   AU 06 TOP   BC   H 10:23:41 12/ 30  21.50 1251.137   0

243 Nemeth J      1540   AU 06 BON   BBWF C 10:05:27 10/ 23  20.10 1250.952   0

244 Bowman Loft    478   AU 06 BON   BB   H 10:05:27  9/ 30  20.19 1249.966   0

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 Bowman Loft   1525   AU 06 BON   BB   H 10:05:28 10/ 30  20.21 1249.821   0

246 Mora Rodolfo  4191   AU 06 COM   BBSP H 10:08:58 10/ 18  20.45 1249.369   0

247 Dave Racs     19502  AU 06 ARPU  RC   H 10:29:24  2/ 13  23.01 1247.428   0

248 CJR 1          644   AU 06 CJR   DC   C 10:23:42  8/ 14  22.30 1247.252   0

249 Bowman Loft    626   AU 06 BON   SLWF C 10:05:57 11/ 30  20.49 1247.052   0

250 CJR 1          602   AU 06 CJR   GRIZ C 10:23:52  9/ 14  22.40 1246.363   0

251 Mike & Susan  6303   AU 06 SMTH  BB:: H 10:09:20 21/ 30  21.19 1245.964   0

252 Mike & Susan  6206   AU 06 SMTH  BCWF C 10:09:21 22/ 30  21.20 1245.869   0

253 ST Loft         19   AU 06 ST    DC   H 10:25:46 10/ 25  23.25 1243.028   0

254 Lin Thomas     799   AU 06 SA    BC   H 10:31:59  4/ 17  24.13 1241.994   0

255 Andy & Tina L 1581   AU 06 BON   BC   H 10:22:24  6/ 19  23.18 1241.725   0

256 Macaluso Geor  520   AU 06 SA    BC   H 10:14:38  3/ 12  22.46 1240.204   0

257 Tony Tsai /25 1613   AU 06 BON   BB   C 10:13:07 157.109 22.45 1239.365   0

258 Tony Tsai 1   1621   AU 06 BON   BBWF C 10:13:07  2/ 25  22.45 1239.365   0

259 Tony Tsai 2   1668   AU 06 BON   BBWF C 10:13:11  3/ 22  22.49 1238.986   0

260 Macaluso Geor   12   AU 06 SA    BC   H 10:14:55  4/ 12  23.03 1238.651   0

261 Tony Tsai 1   23391  AU 06 JEDD  RED  C 10:13:15  3/ 25  22.54 1238.579   0

262 Macaluso Geor   51   AU 06 SA    BBWF H 10:14:58  5/ 12  23.06 1238.376   0

263 Tony Tsai 2   1698   AU 06 BON   BC   C 10:13:19  4/ 22  22.58 1238.190   0

264 Gomez J Sr     614   AU 06 LAP   RC   H 10:15:07  5/  7  23.16 1237.466   0

265 CJR 2          691   AU 06 CJR   BC   C 10:25:34 14/ 22  24.22 1237.413   0

266 Express Loft   807   AU 06 FWY   BB   H 10:12:56  2/  6  23.04 1237.350   0

267 ST Loft       1713   AU 06 BON   BB   H 10:26:58 11/ 25  24.37 1236.733   0

268 Gomez J Sr     610   AU 06 LAP   BB   C 10:15:17  6/  7  23.26 1236.542   0

269 Curtis & Robi   43   AU 06 BON   RC   C 10:09:46  3/ 16  22.58 1235.889   0

270 Unicornio/3    332   AU 06 LAP   BB   H 10:11:55 155.758 23.17 1235.300   0

271 Andy & Tina L 6010   AU 06 ANT   BCWF H 10:23:37  7/ 19  24.32 1235.214   0

272 Unicornio      322   AU 06 LAP   BBWF H 10:11:57  2/  3  23.19 1235.115   0

