WinSpeed-1                    East Course Combine        11/15/04-16:25
                                 Weekly Race Report                      Page 1
         Open and Sportsman Category
Name: AGUILA                       Young Bird Race            Flown: 11/14/2004
Released: 07:15   Birds: 707   Lofts: 53                     Station: AGUILA AZ
Weather (Rel) CLEAR, CALM, 48 degrees    (Arr) CLEAR, NNE, 75 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Fly Sonny /14  518   AU 04 FWY   BB   H 11:45:11 243.752 00.00 1587.825 152

  2 Hudock Lof/23   29   AU 04 BON   BC   C 12:18:38 269.782 04.35 1563.781 151

  3 LK Corral /17    2   AU 04 LK    BB   H 12:18:41 269.732 04.42 1563.194 150

  4 LK Corral       21   AU 04 LK    BCSP H 12:18:44  2/ 17  04.45 1562.980 149
  5 Mike & Sus/21 2524   AU 04 SMIT  BC   H 12:20:21 270.897 05.05 1561.374 148
  6 Nemeth J 2/11 2245   AU 04 BON   RC   H 12:17:50 268.633 05.04 1561.247 147
  7 Smith Lofts/9 2523   AU 04 SMIT  BB   C 12:20:23 270.897 05.08 1561.135 146
  8 Smith Lofts   2637   AU 04 SMIT  BB   H 12:20:25  2/  9  05.09 1560.990 145
  9 Hudock Loft      5   AU 04 BON   BB   C 12:19:26  2/ 23  05.23 1559.706 144
 10 Olmos Rub1/13 1143   AU 04 LAP   BC   H 12:24:42 274.030 05.57 1557.258 143

 11 Olmos Rub1    1149   AU 04 LAP   BB   H 12:24:51  2/ 13  06.06 1556.505 142
 12 Olmos Rub2/15 1175   AU 04 LAP   BBWF H 12:24:53 274.030 06.08 1556.371 141
 13 LK Corral       50   AU 04 LK    DCWF C 12:20:19  3/ 17  06.20 1554.841 140
 14 R&B Loft  /15  620   AU 04 BON   DCWF C 12:29:53 276.868 08.00 1547.480 139
 15 R&B Loft       670   AU 04 BON   BC   C 12:30:01  2/ 15  08.08 1546.816 138
 16 Loomis L O/30 3319   IF 04 PSR   BC   C 11:09:38 205.200 07.10 1539.246 137

 17 Harman Lof/30 1038   AU 04 BON   DC   H 12:25:16 270.956 09.55 1537.006 136
 18 Fly Sonny      532   AU 04 FWY   BB   C 11:54:22  2/ 14  09.11 1535.630 135
 19 LK Corral       40   AU 04 LK    DCWF H 12:24:34  4/ 17  10.35 1533.503 134
 20 Loomis L E/30 3042   IF 04 PSR   BB   C 11:10:33 205.200 08.05 1533.255 133
 21 LK Corral        4   AU 04 LK    GRIZ H 12:24:38  5/ 17  10.39 1533.181 132
 22 Lin Thomas/30   21   AU 04 SA    BBCQ C 12:44:26 286.947 11.23 1532.957 131

 23 Loomis L E    3008   IF 04 PSR   BC   H 11:10:58  2/ 30  08.30 1530.548 130
 24 Curtis&Rob/25 1058   AU 04 BON   BC   H 12:26:48 270.956 11.28 1529.416 129
 25 Harman Loft   2490   AU 04 SMIT  SLT  H 12:26:48  2/ 30  11.28 1529.416 128
 26 Harman Loft   2578   AU 04 SMIT  BC   C 12:26:51  3/ 30  11.30 1529.211 127
 27 Harman Loft   2478   AU 04 SMIT  BC   H 12:27:00  4/ 30  11.40 1528.435 126
 28 Gonzalez L/20  637   AU 04 SGV   BB   H 12:30:17 273.173 12.29 1524.886 125
 29 Nemeth J 2     665   AU 04 BON   BBWF C 12:25:34  2/ 11  12.48 1522.341 124
 30 Fly Sonny      517   AU 04 FWY   BC   H 11:57:27  3/ 14  12.15 1518.867 123
 31 Mike & Susan  2802   AU 04 SMIT  BB   H 12:29:49  2/ 21  14.32 1514.503 122
 32 Hudock Loft     57   AU 04 BON   BB   H 12:28:30  3/ 23  14.28 1514.479 121
 33 Smith Lofts   2591   AU 04 SMIT  BB   H 12:29:51  3/  9  14.35 1514.271 120
 34 Mike & Susan  2454   AU 04 SMIT  BC   H 12:29:54  3/ 21  14.38 1514.030 119
 35 Gonzalez Loft  742   AU 04 SGV   BC   C 12:32:49  2/ 20  15.01 1512.763 118
 36 G G Loft  /21  918   AU 04 LAP   BC   C 12:32:32 272.763 15.11 1511.829 117
 37 G G Loft       940   AU 04 LAP   BB   C 12:32:35  2/ 21  15.14 1511.591 116
 38 Mora Famil/12   45   AU 04 LK    GRIZ C 12:32:31 272.423 15.33 1510.011 115
 39 Mora Family    557   AU 04 SGV   BB   H 12:32:32  2/ 12  15.35 1509.900 114
 40 Fly Sonny      540   AU 04 FWY   BC   H 12:00:32  4/ 14  15.20 1502.465 113
 41 Gonzalez Loft  714   AU 04 SGV   BC   C 12:35:35  3/ 20  17.47 1499.715 112
 42 Gonzalez Lo/5  622   AU 04 SGV   BBSP H 12:36:11 273.173 18.23 1496.912 111
 43 Galustian /20  437   AU 04 FWY   GRIZ C 12:02:45 244.236 17.01 1493.852 110
 44 Harman Loft   1046   AU 04 BON   BB   H 12:34:48  5/ 30  19.28 1491.113 109
 45 Curtis&Robin  1288   AU 04 BON   DC   H 12:34:49  2/ 25  19.29 1491.066 108
 46 Curtis&Robin  1526   AU 04 OCF   BC   C 12:34:49  3/ 25  19.29 1491.059 107
 47 Curtis&Robin  1237   AU 04 BON   BB   C 12:34:54  4/ 25  19.34 1490.686 106
 48 G G Loft       945   AU 04 LAP   BCWF H 12:37:25  3/ 21  20.05 1488.885 105
 49 Galustian Ale  429   AU 04 FWY   GRIZ H 12:03:45  2/ 20  18.01 1488.678 104
 50 G G Loft       931   AU 04 LAP   BBWF H 12:37:29  4/ 21  20.08 1488.631 103
 51 G G Loft       944   AU 04 LAP   BCWF H 12:37:30  5/ 21  20.10 1488.523 102
 52 G G Loft       904   AU 04 LAP   BB   H 12:37:48  6/ 21  20.28 1487.132 101
 53 Olmos Rub2     148   AU 04 VIS   BLWF H 12:39:18  2/ 15  20.34 1487.128 100


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 54 LK Corral       99   AU 04 LK    BBWF C 12:34:37  6/ 17  20.38 1485.246  99
 55 Galustian Ale  424   AU 04 FWY   BC   H 12:04:45  3/ 20  19.01 1483.541  98
 56 Tsai Tony /13 1129   AU 04 BON   BBWF H 12:39:49 273.642 21.31 1482.617  97
 57 Fly Sonny      513   AU 04 FWY   DC   C 12:04:28  5/ 14  19.16 1482.050  96
 58 Fly Sonny      665   AU 04 FWY   BB   H 12:04:28  6/ 14  19.16 1482.050  95
 59 Gonzalez Loft  787   AU 04 SGV   DC   H 12:39:27  4/ 20  21.39 1481.842  94
 60 LK Corral        6   AU 04 LK    GRIZ C 12:35:58  7/ 17  21.59 1479.007  93
 61 LK Corral       56   AU 04 LK    GRIZ H 12:35:58  8/ 17  22.00 1478.991  92
 62 G G Loft       909   AU 04 LAP   BB   H 12:39:39  7/ 21  22.19 1478.673  91
 63 Hudock Loft     72   AU 04 BON   BB   H 12:36:57  4/ 23  22.55 1474.757  90
 64 Highlander /4  761   AU 04 FWY   RC   H 11:52:44 232.709 19.47 1474.677  89
 65 Galustian Ale  442   AU 04 FWY   PEN  C 12:06:31  4/ 20  20.47 1474.550  88
 66 Jimmy Loft/15 6087   AU 04 JEDD  BC   H 12:51:48 282.065 24.08 1473.979  87
 67 Frankini V/11  313   AU 04 SA    BB   C 12:47:30 278.444 23.52 1473.842  86
 68 Gonzalez Loft  729   AU 04 SGV   BB   H 12:41:22  5/ 20  23.34 1473.132  85
 69 R&B Loft       657   AU 04 BON   BCWF H 12:45:56  3/ 15  24.02 1472.452  84
 70 Nemeth J 2     395   AU 04 BON   BC   H 12:36:12  3/ 11  23.26 1471.956  83
 71 Loomis L O    3021   IF 04 PSR   BBWF C 11:20:41  2/ 30  18.13 1470.013  82
--------------------------------- Above are 10 percent ------------------------
 72 G G Loft       934   AU 04 LAP   BB   H 12:41:38  8/ 21  24.17 1469.717  81
 73 G G Loft       848   AU 04 LAP   DC   H 12:41:41  9/ 21  24.21 1469.440  80
 74 Ettensp C2 /6  496   AU 04 SA    BC   C 12:47:54 277.924 24.50 1469.330  79
 75 Olmos Rub2     132   AU 04 VIS   BB   H 12:43:21  3/ 15  24.36 1468.823  78
 76 Olmos Rub2     834   AU 04 LAP   BB   H 12:43:21  4/ 15  24.37 1468.786  77
 77 Olmos Rub1    1123   AU 04 LAP   BC   C 12:43:25  3/ 13  24.40 1468.525  76
 78 Mike & Susan  2509   AU 04 SMIT  BB   H 12:39:41  4/ 21  24.24 1468.447  75
 79 Mike & Susan  2446   AU 04 SMIT  DC   C 12:39:41  5/ 21  24.25 1468.409  74
 80 Olmos Rub2    1183   AU 04 LAP   BCWF H 12:43:27  5/ 15  24.42 1468.376  73
 81 Curtis&Robin  1074   AU 04 BON   BC   C 12:39:47  5/ 25  24.27 1468.274  72
 82 Gonzalez Loft  749   AU 04 SGV   BB   H 12:42:48  6/ 20  25.00 1466.705  71
 83 Ettensp C2     424   AU 04 SA    BC   H 12:49:06  2/  6  26.02 1464.052  70
 84 Harman Loft   2494   AU 04 SMIT  BC   H 12:40:50  6/ 30  25.30 1463.543  69
 85 Fly Sonny      550   AU 04 FWY   BC   H 12:08:16  7/ 14  23.04 1462.846  68
 86 Davis Larr/10  711   AU 04 SA    DCWF C 12:51:47 279.699 26.45 1461.654  67
 87 Gonzalez Loft  724   AU 04 SGV   BC   C 12:44:03  2/  5  26.15 1461.132  66
 88 Navarro Lo/16 2683   IF 04 A     BB   C 12:44:19 273.351 26.20 1460.829  65
 89 Olmos Rub1    1148   AU 04 LAP   BB   C 12:45:16  4/ 13  26.31 1460.299  64
 90 Harman Loft   2483   AU 04 SMIT  BB   H 12:41:36  7/ 30  26.16 1460.078  63
 91 Curtis&Robin  1088   AU 04 BON   BCSP H 12:41:38  6/ 25  26.19 1459.892  62
 92 Guzman Lof/15  102   AU 04 SGV   BC   H 12:41:07 270.484 26.18 1459.749  61
 93 Olmos Rub2    1170   AU 04 LAP   BB   C 12:45:24  6/ 15  26.39 1459.717  60
 94 Hudock Loft      1   AU 04 BON   BC   H 12:40:30  5/ 23  26.28 1458.682  59
 95 Guzman Loft    120   AU 04 SGV   BB   H 12:41:28  2/ 15  26.39 1458.184  58
 96 Macaluso G/12  110   AU 04 SA    BC   H 12:46:02 273.979 27.21 1456.635  57
 97 Hernandez /21  278   AU 04 RIC   BB   H 11:04:29 189.835 19.03 1455.956  56
 98 Jacobs Caro/9 1594   AU 04 SBV   BC   C 12:04:53 239.335 24.35 1453.099  55
 99 Harman Loft   1216   AU 04 BON   GRZ  C 12:43:12  8/ 30  27.52 1452.953  54
100 Hernandez Jes  277   AU 04 RIC   BB   H 11:05:09  2/ 21  19.43 1451.739  53
101 Harman Loft   2477   AU 04 SMIT  BC   H 12:43:30  9/ 30  28.10 1451.627  52
102 Davis Larry    720   AU 04 SA    BB   H 12:54:11  2/ 10  29.10 1451.284  51
103 Curtis&Robin  1030   AU 04 BON   BB   C 12:43:48  7/ 25  28.29 1450.273  50
104 Hernandez Jes  222   AU 04 NVI   BB   C 11:05:32  3/ 21  20.06 1449.325  49
105 Hernandez Jes  223   AU 04 NVI   BBWF C 11:05:50  4/ 21  20.24 1447.442  48
106 Guzman Loft    156   AU 04 SGV   BCSP C 12:44:01  3/ 15  29.12 1446.883  47
107 Gonzalez Loft  684   AU 04 SGV   BC   H 12:47:19  7/ 20  29.32 1446.705  46


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
108 Andy & Tin/23  108   AU 04 CJR   BB   H 12:55:27 279.667 30.27 1445.753  45
109 Galustian Ale  445   AU 04 FWY   BCWF H 12:12:41  5/ 20  26.57 1444.004  44
110 Lin Thomas    8003   AU 04 SA    DC   H 13:04:51  2/ 30  31.47 1443.547  43
111 Commonweal/14  926   AU 04 BON   GRZ  H 12:48:17 273.000 30.41 1441.622  42
112 G G Loft       882   AU 04 EXCE  RR   H 12:48:14 10/ 21  30.53 1440.601  41
113 G G Loft       926   AU 04 LAP   BB   H 12:48:17 11/ 21  30.57 1440.371  40
114 Loomis L O    3121   IF 04 PSR   BB   C 11:25:58  3/ 30  23.30 1439.065  39
115 Loomis L E    3142   IF 04 PSR   RC   C 11:25:58  3/ 30  23.30 1439.065  38
116 Johnjgo Lof/8  147   AU 04 LAP   BB   H 12:49:45 273.705 31.22 1439.018  37
117 Loomis L E    3134   IF 04 PSR   BB   C 11:26:04  4/ 30  23.36 1438.491  36
118 LawrenceLi/24 1838   AU 04 BON   BB   C 12:57:30 279.667 32.30 1437.106  35
119 Gonzalez Loft  725   AU 04 SGV   BC   H 12:49:34  8/ 20  31.46 1437.040  34
120 Gonzalez Loft  743   AU 04 SGV   BCSP H 12:49:34  9/ 20  31.47 1436.976  33
121 Loomis L E    3036   IF 04 PSR   RCSP H 11:26:20  5/ 30  23.52 1436.965  32
122 LK Corral        5   AU 04 LK    GRIZ H 12:45:56  9/ 17  31.57 1434.494  31
123 Hernandez F/6  193   AU 04 LAP   BC   C 12:50:49 273.705 32.26 1434.441  30
124 G G Loft       404   AU 04 LAP   SIL  C 12:49:42 12/ 21  32.21 1434.296  29
125 Gonzalez Loft  704   AU 04 SGV   DC   C 12:50:20 10/ 20  32.33 1433.691  28
126 Loomis L O    3001   IF 04 PSR   BB   H 11:26:56  4/ 30  24.28 1433.543  27
127 Navarro Loft  42627  AU 04 ARPU  DC   H 12:51:00  2/ 16  33.01 1431.802  26
128 LK Corral       94   AU 04 LK    BB   H 12:46:47 10/ 17  32.48 1430.783  25
129 LK Corral       43   AU 04 LK    BB   H 12:46:49 11/ 17  32.50 1430.683  24
130 LK Corral       52   AU 04 LK    GRIZ H 12:46:52 12/ 17  32.53 1430.431  23
131 Hernandez Jes  205   AU 04 NVI   MLY  C 11:08:47  5/ 21  23.21 1429.181  22
132 Harman Loft   1022   AU 04 BON   BC   H 12:48:53 10/ 30  33.33 1428.238  21
133 Harman Loft   1210   AU 04 BON   DC   H 12:48:53 11/ 30  33.33 1428.231  20
134 Curtis&Robin  1062   AU 04 BON   BC   H 12:48:54  8/ 25  33.34 1428.160  19
135 Fly Sonny      536   AU 04 FWY   BB   C 12:15:24  8/ 14  30.12 1428.109  18
136 Hernandez Jes 2026   IF 04 PSR   BB   C 11:08:59  6/ 21  23.33 1427.960  17
137 Fly Sonny      521   AU 04 FWY   BC   H 12:15:27  9/ 14  30.15 1427.871  16
138 Fly Sonny      522   AU 04 FWY   BCT  H 12:15:28 10/ 14  30.16 1427.792  15
139 Hudock Loft   2390   AU 04 BON   PIED H 12:47:46  6/ 23  33.44 1426.818  14
140 Bowman Loft/9 1512   AU 04 BON   BC   H 12:46:16 268.510 33.39 1426.482  13
141 LawrenceLi    1819   AU 04 BON   BBWF H 13:00:13  2/ 24  35.13 1425.803  12
142 Felix Loft /9   50   AU 04 SGV   BCWF C 12:58:11 277.909 35.08 1425.246  11
--------------------------------- Above are 20 percent ------------------------
143 Felix Loft      38   AU 04 SGV   BCWF C 12:58:17  2/  9  35.14 1424.831  10
144 Nemeth J 1 /9  345   AU 04 BON   BBWF H 12:46:57 268.633 34.11 1424.305   9
145 G G Loft       916   AU 04 LAP   BC   H 12:52:08 13/ 21  34.47 1423.943   8
146 Frankini Vito  334   AU 04 SA    BB   H 12:59:35  2/ 11  35.56 1422.173   7
147 Commonwealth   985   AU 04 BON   SLT  H 12:53:05  2/ 14  35.29 1421.167   6
148 Loomis L E    3110   IF 04 PSR   BBWF C 11:29:32  6/ 30  27.04 1418.899   5
149 Loomis L E    3332   IF 04 PSR   BCWF C 11:29:32  7/ 30  27.04 1418.899   4
150 Loomis L O    3453   IF 04 PSR   BC   C 11:29:42  5/ 30  27.14 1417.970   3
151 Davis Larry    790   AU 04 SA    BC   C 13:02:25  3/ 10  37.23 1416.939   2
152 Highlander     734   AU 04 FWY   BB   H 12:04:04  2/  4  31.07 1416.860   1
153 G G Loft       921   AU 04 LAP   BBWF H 12:53:50 14/ 21  36.29 1416.806   0
154 Galustian Ale  461   AU 04 FWY   PEN  H 12:18:35  6/ 20  32.51 1415.940   0
155 Loomis L E    3054   IF 04 PSR   BB   H 11:30:04  8/ 30  27.36 1415.932   0
156 Loomis L E    3138   IF 04 PSR   RC   H 11:30:04  9/ 30  27.36 1415.932   0
157 Galustian Ale  427   AU 04 FWY   PEN  C 12:18:38  7/ 20  32.54 1415.707   0
158 Olmos Rub2     140   AU 04 VIS   BC   H 12:56:06  7/ 15  37.21 1413.933   0
159 Galustian Ale  453   AU 04 FWY   GRIZ C 12:19:06  8/ 20  33.22 1413.535   0
160 Loomis L E    3406   IF 04 PSR   BB   H 11:30:30 10/ 30  28.02 1413.530   0
161 G G Loft       948   AU 04 LAP   BB   H 12:54:39 15/ 21  37.18 1413.386   0


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
162 LawrenceLi    2000   AU 04 BON   BC   C 13:03:18  3/ 24  38.19 1413.146   0
163 Smith Lofts   2609   AU 04 SMIT  BB   H 12:52:25  4/  9  37.08 1413.009   0
164 Mike & Susan   644   AU 04 BON   DC   H 12:52:25  6/ 21  37.08 1413.009   0
165 Mike & Susan  2550   AU 04 SMIT  SLT  H 12:52:26  7/ 21  37.09 1412.974   0
166 Mike & Susan  2830   AU 04 SMIT  BC   H 12:52:27  8/ 21  37.10 1412.876   0
167 Mike & Susan  2424   AU 04 SMIT  BCWF H 12:52:28  9/ 21  37.11 1412.800   0
168 Smith Lofts   2469   AU 04 SMIT  OPAL C 12:52:28  5/  9  37.12 1412.793   0
169 Loomis L E    3446   IF 04 PSR   BBWF C 11:30:40 11/ 30  28.12 1412.609   0
170 LK Corral       39   AU 04 LK    DC   H 12:51:11 13/ 17  37.12 1412.058   0
171 Nemeth J 2    2244   AU 04 BON   SIL  C 12:49:55  4/ 11  37.08 1411.696   0
172 Mora Family    561   AU 04 SGV   BBWF H 12:54:38  3/ 12  37.40 1411.668   0
173 LK Corral       47   AU 04 LK    GRIZ C 12:51:19 14/ 17  37.20 1411.505   0
174 Curtis&Robin  1506   AU 04 OCF   BCSP C 12:52:51  9/ 25  37.31 1411.471   0
175 Harman Loft   2480   AU 04 SMIT  BB   H 12:52:58 12/ 30  37.38 1410.956   0
176 Harman Loft   1010   AU 04 BON   BCWF H 12:53:00 13/ 30  37.40 1410.838   0
177 Fly Sonny      502   AU 04 FWY   BC   H 12:19:12 11/ 14  34.00 1410.269   0
178 Bagu Loft  /5 2001   AU 04 BON   BC   H 12:51:07 269.279 37.38 1409.983   0
179 Loomis L O    3413   IF 04 PSR   BC   C 11:31:11  6/ 30  28.43 1409.760   0
180 Andy & Tina   1813   AU 04 BON   BB   C 13:04:20  2/ 23  39.20 1408.999   0
181 Nemeth J 2     357   AU 04 BON   RC   C 12:50:36  5/ 11  37.50 1408.787   0
182 Olmos Rub2     824   AU 04 LAP   BBWF H 12:57:21  8/ 15  38.36 1408.771   0
183 Nemeth J 1     358   AU 04 BON   SIL  H 12:50:38  2/  9  37.52 1408.675   0
184 Andy & Tina   1945   AU 04 BON   BCWF C 13:04:28  3/ 23  39.29 1408.428   0
185 Lin Thomas       1   AU 04 SA    PEN  C 13:13:37  3/ 30  40.33 1408.271   0
186 Lin Thomas      45   AU 04 SA    BB   H 13:13:50  4/ 30  40.47 1407.362   0
187 Hudock Loft      4   AU 04 BON   BC   H 12:52:28  7/ 23  38.26 1406.955   0
188 LK Corral       73   AU 04 LK    BC   H 12:52:34 15/ 17  38.35 1406.313   0
189 LK Corral       17   AU 04 LK    BB   H 12:52:34 16/ 17  38.35 1406.271   0
190 Mora Family    547   AU 04 SGV   DCWF H 12:56:06  4/ 12  39.08 1405.592   0
191 Hernandez Jes 2649   IF 04 PSR   BC   H 11:12:43  7/ 21  27.17 1405.538   0
192 LawrenceLi    1864   AU 04 BON   BC   H 13:05:11  4/ 24  40.12 1405.519   0
193 Bowman Loft   1505   AU 04 BON   PEN  H 12:51:36  2/  9  38.59 1403.897   0
194 Johnjgo Loft   157   AU 04 LAP   BB   H 12:58:08  2/  8  39.45 1403.868   0
195 Galustian Ale  443   AU 04 FWY   PEN  H 12:21:20  9/ 20  35.36 1403.229   0
196 R&B Loft       635   AU 04 BON   BB   C 13:02:18  4/ 15  40.25 1403.029   0
197 Reyna Emili/2 1160   AU 04 LAP   BB   H 13:09:17 282.431 41.14 1402.999   0
198 R&B Loft       622   AU 04 BON   RC   C 13:02:21  5/ 15  40.28 1402.827   0
199 Nemeth J 1     404   AU 04 BON   BB   H 12:52:08  3/  9  39.21 1402.415   0
200 Nemeth J 2      97   AU 04 CJR   BC   C 12:52:09  6/ 11  39.23 1402.311   0
201 Nemeth J 1     328   AU 04 BON   BC   C 12:52:15  4/  9  39.29 1401.895   0
202 CJR Loft   /6   22   AU 04 CJR   DC   H 13:09:10 282.097 41.28 1401.861   0
203 Curtis&Robin  1502   AU 04 OCF   BC   H 12:55:16 10/ 25  39.56 1401.420   0
204 Gonzalez Loft  644   AU 04 SGV   BBWF H 12:58:13 11/ 20  40.26 1400.768   0
205 Davis Larry    714   AU 04 SA    BB   H 13:06:32  4/ 10  41.30 1400.319   0
206 Lin Thomas      95   AU 04 SA    BCWF H 13:15:39  5/ 30  42.35 1400.305   0
207 Jimmy Loft     723   AU 04 BON   BB   H 13:10:07  2/ 15  42.28 1397.931   0
208 Hernandez Jes 2029   IF 04 PSR   BB   C 11:14:02  8/ 21  28.36 1397.797   0
209 Johnjgo Loft  1566   AU 04 PAL   GRIZ H 12:59:38  3/  8  41.15 1397.724   0
210 Galustian Ale  436   AU 04 FWY   PEN  H 12:22:41 10/ 20  36.57 1397.072   0
211 Mike & Susan  2545   AU 04 SMIT  BBSP H 12:56:18 10/ 21  41.01 1396.938   0
212 Galustian Ale  496   AU 04 FWY   BB   H 12:22:43 11/ 20  36.59 1396.921   0
213 Olmos Rub1    1112   AU 04 LAP   DC   H 13:00:27  5/ 13  41.42 1396.135   0
214 Hudock Loft     83   AU 04 BON   BB   H 12:55:34  8/ 23  41.32 1394.122   0
215 Gonzalez Loft  707   AU 04 SGV   BC   H 12:59:58 12/ 20  42.11 1393.662   0
216 Bagu Loft     2054   AU 04 BON   BBSP C 12:55:06  2/  5  41.37 1393.470   0


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
217 Hudock Loft     84   AU 04 BON   BB   C 12:55:50  9/ 23  41.48 1393.066   0
218 Nemeth J 1     339   AU 04 BON   BBWF H 12:54:25  5/  9  41.39 1392.947   0
219 Hudock Loft      2   AU 04 BON   BB   H 12:55:52 10/ 23  41.50 1392.929   0
220 Gonzalez Loft  720   AU 04 SGV   BB   H 13:00:13 13/ 20  42.26 1392.653   0
221 Mora Family    556   AU 04 SGV   BB   H 12:59:22  5/ 12  42.24 1392.272   0
222 Gonzalez Loft  731   AU 04 SGV   BB   C 13:00:19  3/  5  42.32 1392.249   0
223 Harman Loft   2558   AU 04 SMIT  BB   C 12:57:31 14/ 30  42.11 1392.215   0
224 Commonwealth   927   AU 04 BON   GRZ  C 13:00:09  3/ 14  42.34 1392.008   0
225 Commonwealth   947   AU 04 BON   BB   C 13:00:12  4/ 14  42.37 1391.806   0
226 Tsai Tony     1120   AU 04 BON   BC   C 13:01:03  2/ 13  42.45 1391.650   0
227 Tsai Tony     1161   AU 04 BON   BCWF H 13:01:04  3/ 13  42.45 1391.616   0
228 Lin Thomas      83   AU 04 SA    BBWF H 13:17:55  6/ 30  44.51 1391.534   0
229 Tsai Tony     1184   AU 04 BON   BC   C 13:01:06  4/ 13  42.47 1391.482   0
230 Johnjgo Loft   179   AU 04 LAP   GRIZ H 13:01:33  4/  8  43.10 1390.000   0
231 Guzman Loft    123   AU 04 SGV   BB   H 12:57:30  4/ 15  42.41 1389.929   0
232 Hudock Loft     69   AU 04 BON   BB   H 12:56:40 11/ 23  42.38 1389.668   0
233 Felix Loft      10   AU 04 SGV   BCWF C 13:06:59  3/  9  43.56 1389.613   0
234 Felix Loft      36   AU 04 SGV   GRIZ H 13:06:59  4/  9  43.56 1389.613   0
235 Guzman Loft    119   AU 04 SGV   BC   C 12:57:37  5/ 15  42.48 1389.462   0
236 Gomez J Sr /7 1007   AU 04 LAP   BBSP H 13:05:17 276.484 43.49 1389.196   0
237 Hudock Loft     30   AU 04 BON   BC   H 12:56:54 12/ 23  42.52 1388.713   0
238 Andy & Tina   1947   AU 04 BON   BC   H 13:09:28  4/ 23  44.29 1388.567   0
239 Mike & Susan  2625   AU 04 SMIT  DC   H 12:58:28 11/ 21  43.11 1388.160   0
240 G G Loft       905   AU 04 LAP   BC   C 13:00:57 16/ 21  43.36 1387.647   0
241 Gonzalez Loft  734   AU 04 SGV   BCSP H 13:01:41 14/ 20  43.53 1386.795   0
242 Curtis&Robin  1059   AU 04 BON   BC   H 12:58:55 11/ 25  43.35 1386.549   0
243 Harman Loft   1002   AU 04 BON   DC   H 12:58:55 15/ 30  43.35 1386.549   0
244 Curtis&Robin  1217   AU 04 BON   BCSP H 12:58:55 12/ 25  43.35 1386.542   0
245 Harman Loft   1001   AU 04 BON   DC   C 12:58:55 16/ 30  43.35 1386.542   0
246 Harman Loft   2482   AU 04 SMIT  BC   C 12:58:56 17/ 30  43.36 1386.515   0
247 Harman Loft   1092   AU 04 BON   BB   H 12:58:58 18/ 30  43.38 1386.340   0
248 Nemeth J 1     353   AU 04 BON   BCWF H 12:56:04  6/  9  43.17 1386.243   0
249 Nemeth J 1     304   AU 04 BON   BC   H 12:56:05  7/  9  43.18 1386.175   0
250 Curtis&Robin   884   AU 04 BON   BC   H 12:59:06 13/ 25  43.46 1385.803   0
251 Nemeth J 2      98   AU 04 CJR   BC   C 12:56:16  7/ 11  43.30 1385.396   0
252 Frankini Vito  317   AU 04 SA    BB   C 13:08:46  3/ 11  45.08 1385.229   0
253 R&B Loft       626   AU 04 BON   DC   C 13:06:48  6/ 15  44.55 1385.083   0
254 Morales Ra/20   47   AU 04 NVI   SIL  H 12:01:13 225.162 36.38 1384.568   0
255 Hernandez Jes 2035   IF 04 PSR   BB   C 11:16:37  9/ 21  31.11 1382.855   0
256 LawrenceLi    1964   AU 04 BON   BC   H 13:10:56  5/ 24  45.57 1382.819   0
257 Mora Family    546   AU 04 SGV   GRIZ H 13:01:44  6/ 12  44.46 1382.802   0
258 Macaluso Geor  166   AU 04 SA    BB   C 13:03:47  2/ 12  45.05 1382.539   0
259 Tsai Tony     1162   AU 04 BON   RED  H 13:03:24  5/ 13  45.05 1382.304   0
260 Loomis L O    3473   IF 04 PSR   RC   H 11:36:18  7/ 30  33.50 1382.153   0
261 Hudock Loft      3   AU 04 BON   BC   H 12:58:32 13/ 23  44.30 1382.084   0
262 Andy & Tina   1999   AU 04 BON   BC   C 13:11:13  5/ 23  46.14 1381.745   0
263 Loomis L E    3410   IF 04 PSR   BC   C 11:36:38 12/ 30  34.10 1380.392   0
264 Frankini Vito 1082   AU 04 SA    BB   H 13:10:07  4/ 11  46.29 1379.963   0
265 Andy & Tina   1943   AU 04 BON   DC   C 13:11:43  6/ 23  46.44 1379.808   0
266 Olmos Rub2    1189   AU 04 LAP   BC   H 13:04:34  9/ 15  45.49 1379.687   0
267 Gomez J Sr    1009   AU 04 LAP   BB   H 13:07:51  2/  7  46.23 1379.091   0
268 Davis Larry    775   AU 04 SA    RC   H 13:11:59  5/ 10  46.58 1378.928   0
269 Harman Loft   1211   AU 04 BON   BC   H 13:00:50 19/ 30  45.30 1378.858   0
270 Jimmy Loft    6080   AU 04 JEDD  BBWF H 13:15:14  3/ 15  47.35 1378.088   0
271 Loomis L E    3050   IF 04 PSR   BB   C 11:37:09 13/ 30  34.41 1377.671   0


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
272 Rodriguez J/2  206   AU 04 LAP   BLK  H 12:59:59 270.029 45.41 1377.560   0
